Washington County RI Municipal & Utilities
From Scan New England Wiki
Jump to navigationJump to searchTable of contents - |
---|
Public Works and Utilities
Community | Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmations |
---|---|---|---|---|---|---|
Charlestown | Highway Departmet | 156.1650 | S | 118.8 | 2021.02.01 RIBBN92 | |
Charlestown | Highway Department | 159.0600 | S | 123.0 | ||
Exeter | Highway Department | 159.0750 | R | 141.3 | 2016.12.11 ecps92 and friends | |
Hopkinton | Public Works | 155.4150 | R | 162.2 | 2021.02.01 RIBBN92 | |
Hopkinton | Public Works | 37.9000 | S | 136.5 | 2013.12.14 ecps92 | |
Narragansett | Public Works | TG: 1017 | T | - | Operations RISCON-South | 2021.02.01 RIBBN92 |
Narragansett | Parks and Recreation | 462.5500 | S | 67.0 | Ch.01 Town Beach Ops | 2014.07.02 ecps92 |
Narragansett | Parks and Recreation | 464.5000 | S | 79.7 | Ch.02 Town Beach Ops | 2014.07.02 ecps92 |
New Shoreham | Public Works | 159.0150 | S | 118.8 | 2015.02.02 ecps92 and friends | |
North Kingstown | Public Works | 155.8200 | R | 127.3 | 2025.01.03 W1KNE | |
Richmond | Public Works | 159.2400 | R | 186.2 | 2022.01.10 W1KNE | |
South Kingstown | Highway Department | 153.4925 | R | D432 | 2021.02.01 RIBBN92 | |
South Kingstown | Parks and Recreation | 158.8950 | 162.2 | |||
Westerly | Town Utilities and Public Works | 154.0250 | S | 107.2 | - | 2021.02.01 RIBBN92 |
Public Schools
Community | Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmations |
---|---|---|---|---|---|---|
Narragansett | School Department | 151.2125 | R | D-343 | School Bus Ops | 2013.02.18 ecps92 |
North Kingstown | School Department | 451.9500 | R | C01 | SL:1 TG:510 - Maintenance | 2025.02.15 W1KNE |
North Kingstown | School Department | 452.4375 | R | DMR | ||
South Kingstown | School Department | 158.7750 | 192.8 | High School | ||
Wakefield | School Department | 464.5000 | S | 179.9 | Monsignor Clark Regional School | |
Westerly | School Department | 152.3975 | R | 151.4 | School Buses | 2023.03.23 rmb75 |
|
|