New London Dispatch
From Scan New England Wiki
Jump to navigationJump to search
New London Dispatch
Radio System
|
Table of contents - |
---|
Contents |
Agencies
ID # | Agency/Town | Notes |
---|---|---|
60 | Hopkinton | DB: Capital Area Mutual Aid Fire Compact |
65 | Webster | DB: Capital Area Mutual Aid Fire Compact |
74 | Salisbury | DB: Capital Area Mutual Aid Fire Compact |
80 | Warner | DB: Capital Area Mutual Aid Fire Compact |
82 | Bradford | DB: Capital Area Mutual Aid Fire Compact |
83 | Newbury | |
84 | Deering | DB: Capital Area Mutual Aid Fire Compact |
85 | Springfield | DB Hanover/Upper Valley 153.9500 PL-141.3 |
86 | Washington | DB by Hillsborough Town 154.3100 PL-136.5 |
87 | Wilmot | |
88 | New London | |
89 | ||
90 | Sutton | |
91 | Newport | DB Self 154.0700 PL-136.5 |
92 | ||
93 | ||
94 | Sunapee | Ch-8 154.4450 PL-114.8 |
95 | ||
96 | Croydon | DB by New London on 154.2950 PL-136.5 |
97 | Grantham EMS | Fire DB Hanover/Upper Valley 153.9500 PL-141.3 |
98 |
- Thanks to William hardy Jr. from New London Dispatch for assistance w/this information
|
|