Middlesex County Sheriff Department
From Scan New England Wiki
Jump to navigationJump to search|
Middlesex County Sheriffs Trunk
|
| Table of contents - |
|---|
Trunked System Frequencies
| Frequency | Use | Confirmation/Reconfirmation |
|---|---|---|
| 854.7125 | CC | 2025.04.17 Matt0691 |
| 851.5500 | Alt CC | 2025.04.17 Matt0691 |
| 851.7500 | Alt CC | 2025.04.17 Matt0691 |
| 856.1375 | Alt CC | 2025.04.17 Matt0691 |
Talkgroups
- All Talkgroups are encrypted
| Talkgroup | Description | Comments/Notes | Confirmation/Reconfirmation |
|---|---|---|---|
| 1 | Need to Identify | 2025.04.17 Matt0691 | |
| 2 | Need to Identify | 2025.04.17 Matt0691 | |
| 3 | Need to Identify | 2025.04.17 Matt0691 |
Legacy Coventional Frequencies
| Frequency | Type | Tone | Usage | Confirmation/Reconfirmation |
| 45.9400 | S | D023 | Billerica Transport | |
| 46.0200 | S | D023 | Billerica Transport | |
| MSP Trunk | T | TG 37040 | Statewide Correctional Facility Transportation | See MSP Trunk for Confirmations |