LTR Systems
Contents
Overview
There are four 900 MHz standard LTR systems on Cape Cod. The Mashpee and Sandwich systems appear to share talkgroups, and I must conclude that it's possible for talkgroups to be used on all four systems. Other systems are in Yarmouth and Brewster. The following tables show frequency and LCN order for each system, and the final table includes heard talkgroups for all three systems with an indication of which system seems to be the "home" for them.
There is a good deal of communications from the MA Military Reservation pollution plume cleanup operation, primarily on the Mashpee but also on the Sandwich system.
The Mashpee System
Frequency | LCN | Confirmation/ReConfirmations |
935.7500 | 01 | 2013.10.02 |
939.6750 | 05 | 2013.10.02 |
939.1625 | 07 | 2013.10.02 |
Current FCC Licensees for this system:
Frequency | Callsign | RS | Station | City | County | ST |
935.75000 | WPQI701 | YU | BOSTON CONCESSIONS GROUP INC DBA BOSTON | MASHPEE | BARNSTABLE | MA |
936.20000 | WPNX549 | YU | MASHPEE WATER DISTRICT | MASHPEE | BARNSTABLE | MA |
939.67500 | WPNX549 | YU | MASHPEE WATER DISTRICT | MASHPEE | BARNSTABLE | MA |
935.75000 | WPMX976 | YU | R D C COMMUNICATIONS INC | MASHPEE | BARNSTABLE | MA |
936.20000 | WPMX976 | YU | R D C COMMUNICATIONS INC | MASHPEE | BARNSTABLE | MA |
939.67500 | WPMX976 | YU | R D C COMMUNICATIONS INC | MASHPEE | BARNSTABLE | MA |
935.75000 | WPVA498 | YU | SHOREY MFG. CO. INC. | MASHPEE | BARNSTABLE | MA |
936.20000 | WPVA498 | YU | SHOREY MFG. CO. INC. | MASHPEE | BARNSTABLE | MA |
939.67500 | WPVA498 | YU | SHOREY MFG. CO. INC. | MASHPEE | BARNSTABLE | MA |
935.75000 | WPNV862 | YU | SUN TRANSPORTATION | MASHPEE | BARNSTABLE | MA |
936.20000 | WPNV862 | YU | SUN TRANSPORTATION | MASHPEE | BARNSTABLE | MA |
935.75000 | WPNX549 | YU | MASHPEE WATER DISTRICT | MASHPEE | BARNSTABLE | MA |
939.67500 | WPQI703 | YU | MAFFEI LANDSCAPE CONTRACTORS INC | MASHPEE | BARNSTABLE | MA |
936.20000 | WPQI701 | YU | BOSTON CONCESSIONS GROUP INC DBA BOSTON | MASHPEE | BARNSTABLE | MA |
939.67500 | WPQI701 | YU | BOSTON CONCESSIONS GROUP INC DBA BOSTON | MASHPEE | BARNSTABLE | MA |
935.75000 | WPNU831 | YU | BROWNING FERRIS INDUSTRIES, iNC. | MASHPEE | BARNSTABLE | MA |
936.20000 | WPNU831 | YU | BROWNING FERRIS INDUSTRIES, iNC. | MASHPEE | BARNSTABLE | MA |
939.67500 | WPNU831 | YU | BROWNING FERRIS INDUSTRIES, iNC. | MASHPEE | BARNSTABLE | MA |
935.75000 | WPNW261 | YU | C JS ENTERPRISES INC | MASHPEE | BARNSTABLE | MA |
936.20000 | WPNW261 | YU | C JS ENTERPRISES INC | MASHPEE | BARNSTABLE | MA |
939.67500 | WPNW261 | YU | C JS ENTERPRISES INC | MASHPEE | BARNSTABLE | MA |
935.75000 | WPQI703 | YU | MAFFEI LANDSCAPE CONTRACTORS INC | MASHPEE | BARNSTABLE | MA |
936.20000 | WPQI703 | YU | MAFFEI LANDSCAPE CONTRACTORS INC | MASHPEE | BARNSTABLE | MA |
939.67500 | WPNV862 | YU | SUN TRANSPORTATION | MASHPEE | BARNSTABLE | MA |
The Sandwich System
Frequency | LCN | Confirmation/ReConfirmations |
937.6750 | 01 | 2013.10.02 |
938.6750 | 05 | 2013.10.02 |
939.1750 | 07 | 2013.10.02 |
FCC Licensees for this system:
Frequency | Callsign | RS | Station | City | County | ST |
937.67500 | WPNP755 | YU | BORTOLOTTI CONSTRUCTION | SANDWICH | BARNSTABLE | MA |
938.67500 | WPNQ274 | YU | J OLOUGHLIN INC | SANDWICH | BARNSTABLE | MA |
939.17500 | WPNQ274 | YU | J OLOUGHLIN INC | SANDWICH | BARNSTABLE | MA |
937.67500 | WPQI703 | YU | MAFFEI LANDSCAPE CONTRACTORS INC | SANDWICH | BARNSTABLE | MA |
938.67500 | WPQI703 | YU | MAFFEI LANDSCAPE CONTRACTORS INC | SANDWICH | BARNSTABLE | MA |
939.17500 | WPQI703 | YU | MAFFEI LANDSCAPE CONTRACTORS INC | SANDWICH | BARNSTABLE | MA |
937.67500 | WPNP758 | YU | OTTAWAY NEWSPAPERS INC | SANDWICH | BARNSTABLE | MA |
938.67500 | WPNP758 | YU | OTTAWAY NEWSPAPERS INC | SANDWICH | BARNSTABLE | MA |
939.17500 | WPNP758 | YU | OTTAWAY NEWSPAPERS INC | SANDWICH | BARNSTABLE | MA |
937.67500 | WPNQ891 | YU | R D C COMMUNICATIONS INC | SANDWICH | BARNSTABLE | MA |
938.67500 | WPNQ891 | YU | R D C COMMUNICATIONS INC | SANDWICH | BARNSTABLE | MA |
939.17500 | WPNQ891 | YU | R D C COMMUNICATIONS INC | SANDWICH | BARNSTABLE | MA |
937.67500 | WPNY471 | YU | SEASIDE ALARMS INC | SANDWICH | BARNSTABLE | MA |
938.67500 | WPNY471 | YU | SEASIDE ALARMS INC | SANDWICH | BARNSTABLE | MA |
939.17500 | WPNY471 | YU | SEASIDE ALARMS INC | SANDWICH | BARNSTABLE | MA |
937.67500 | WPVA498 | YU | SHOREY MFG. CO. INC. | SANDWICH | BARNSTABLE | MA |
938.67500 | WPVA498 | YU | SHOREY MFG. CO. INC. | SANDWICH | BARNSTABLE | MA |
937.67500 | WPNQ274 | YU | J OLOUGHLIN INC | SANDWICH | BARNSTABLE | MA |
939.17500 | WPOX706 | YU | H H SNOW AND SONS INC | SANDWICH | BARNSTABLE | MA |
938.67500 | WPNP755 | YU | BORTOLOTTI CONSTRUCTION | SANDWICH | BARNSTABLE | MA |
939.17500 | WPNP755 | YU | BORTOLOTTI CONSTRUCTION | SANDWICH | BARNSTABLE | MA |
937.67500 | WPQI701 | YU | BOSTON CONCESSIONS GROUP INC DBA BOSTON | SANDWICH | BARNSTABLE | MA |
938.67500 | WPQI701 | YU | BOSTON CONCESSIONS GROUP INC DBA BOSTON | SANDWICH | BARNSTABLE | MA |
939.17500 | WPQI701 | YU | BOSTON CONCESSIONS GROUP INC DBA BOSTON | SANDWICH | BARNSTABLE | MA |
937.67500 | WPNP759 | YU | CANAL LOCK AND SAFE COMPANY | SANDWICH | BARNSTABLE | MA |
938.67500 | WPNP759 | YU | CANAL LOCK AND SAFE COMPANY | SANDWICH | BARNSTABLE | MA |
939.17500 | WPNP759 | YU | CANAL LOCK AND SAFE COMPANY | SANDWICH | BARNSTABLE | MA |
937.67500 | WPNY470 | YU | CAPE COD ALARMS INC | SANDWICH | BARNSTABLE | MA |
938.67500 | WPNY470 | YU | CAPE COD ALARMS INC | SANDWICH | BARNSTABLE | MA |
939.17500 | WPNY470 | YU | CAPE COD ALARMS INC | SANDWICH | BARNSTABLE | MA |
937.67500 | WPNP756 | YU | CAPE COD COLLABORATIVE | SANDWICH | BARNSTABLE | MA |
938.67500 | WPNP756 | YU | CAPE COD COLLABORATIVE | SANDWICH | BARNSTABLE | MA |
939.17500 | WPNP756 | YU | CAPE COD COLLABORATIVE | SANDWICH | BARNSTABLE | MA |
937.67500 | WPOX706 | YU | H H SNOW AND SONS INC | SANDWICH | BARNSTABLE | MA |
938.67500 | WPOX706 | YU | H H SNOW AND SONS INC | SANDWICH | BARNSTABLE | MA |
939.17500 | WPVA498 | YU | SHOREY MFG. CO. INC. | SANDWICH | BARNSTABLE | MA |
The Yarmouth System
Frequency | LCN | Confirmation/ReConfirmations |
935.2000 | 01 | 2013.10.02 |
939.7500 | 05 | 2013.10.02 |
939.1375 | 07 | 2013.10.02 |
FCC Licensees for this system:
Frequency | Callsign | RS | Station | City | County | ST |
939.75000 | WPNP756 | YU | CAPE COD COLLABORATIVE | S YARMOUTH | BARNSTABLE | MA |
935.20000 | WPNP756 | YU | CAPE COD COLLABORATIVE | S YARMOUTH | BARNSTABLE | MA |
937.68750 | WPNP756 | YU | CAPE COD COLLABORATIVE | S YARMOUTH | BARNSTABLE | MA |
935.20000 | WPQI703 | YU | MAFFEI LANDSCAPE CONTRACTORS INC | SO YARMOUTH | BARNSTABLE | MA |
939.75000 | WPQI703 | YU | MAFFEI LANDSCAPE CONTRACTORS INC | SO YARMOUTH | BARNSTABLE | MA |
937.68750 | WPQI703 | YU | MAFFEI LANDSCAPE CONTRACTORS INC | SO YARMOUTH | BARNSTABLE | MA |
937.68750 | WPNP758 | YU | OTTAWAY NEWSPAPERS INC | SOUTH YARMOUTH | BARNSTABLE | MA |
935.20000 | WPNP758 | YU | OTTAWAY NEWSPAPERS INC | SOUTH YARMOUTH | BARNSTABLE | MA |
939.75000 | WPNP758 | YU | OTTAWAY NEWSPAPERS INC | SOUTH YARMOUTH | BARNSTABLE | MA |
935.20000 | WPNQ891 | YU | R D C COMMUNICATIONS INC | SOUTH YARMOUTH | BARNSTABLE | MA |
937.68750 | WPNQ891 | YU | R D C COMMUNICATIONS INC | SOUTH YARMOUTH | BARNSTABLE | MA |
937.68750 | WPVA498 | YU | SHOREY MFG. CO. INC. | SOUTH YARMOUTH | BARNSTABLE | MA |
935.20000 | WPVA498 | YU | SHOREY MFG. CO. INC. | SOUTH YARMOUTH | BARNSTABLE | MA |
939.75000 | WPNY471 | YU | SEASIDE ALARMS INC | SOUTH YARMOUTH | BARNSTABLE | MA |
937.68750 | WPNY471 | YU | SEASIDE ALARMS INC | SOUTH YARMOUTH | BARNSTABLE | MA |
935.20000 | WPNY471 | YU | SEASIDE ALARMS INC | SOUTH YARMOUTH | BARNSTABLE | MA |
939.16250 | WPZB637 | YU | RDC COMMUNICATIONS INC | SOUTH YARMOUTH | BARNSTABLE | MA |
939.13750 | WPZB637 | YU | RDC COMMUNICATIONS INC | SOUTH YARMOUTH | BARNSTABLE | MA |
939.75000 | WPNQ891 | YU | R D C COMMUNICATIONS INC | SOUTH YARMOUTH | BARNSTABLE | MA |
935.20000 | WPNP755 | YU | BORTOLOTTI CONSTRUCTION | SOUTH YARMOUTH | BARNSTABLE | MA |
939.75000 | WPNQ274 | YU | J OLOUGHLIN INC | SOUTH YARMOUTH | BARNSTABLE | MA |
937.68750 | WPNQ274 | YU | J OLOUGHLIN INC | SOUTH YARMOUTH | BARNSTABLE | MA |
937.68750 | WPNP755 | YU | BORTOLOTTI CONSTRUCTION | SOUTH YARMOUTH | BARNSTABLE | MA |
939.75000 | WPNP755 | YU | BORTOLOTTI CONSTRUCTION | SOUTH YARMOUTH | BARNSTABLE | MA |
935.20000 | WPQI701 | YU | BOSTON CONCESSIONS GROUP INC DBA BOSTON | SOUTH YARMOUTH | BARNSTABLE | MA |
937.68750 | WPQI701 | YU | BOSTON CONCESSIONS GROUP INC DBA BOSTON | SOUTH YARMOUTH | BARNSTABLE | MA |
939.75000 | WPQI701 | YU | BOSTON CONCESSIONS GROUP INC DBA BOSTON | SOUTH YARMOUTH | BARNSTABLE | MA |
935.20000 | WPNP759 | YU | CANAL LOCK AND SAFE COMPANY | SOUTH YARMOUTH | BARNSTABLE | MA |
937.68750 | WPNP759 | YU | CANAL LOCK AND SAFE COMPANY | SOUTH YARMOUTH | BARNSTABLE | MA |
939.75000 | WPNP759 | YU | CANAL LOCK AND SAFE COMPANY | SOUTH YARMOUTH | BARNSTABLE | MA |
935.20000 | WPNY470 | YU | CAPE COD ALARMS INC | SOUTH YARMOUTH | BARNSTABLE | MA |
937.68750 | WPNY470 | YU | CAPE COD ALARMS INC | SOUTH YARMOUTH | BARNSTABLE | MA |
939.75000 | WPNY470 | YU | CAPE COD ALARMS INC | SOUTH YARMOUTH | BARNSTABLE | MA |
935.20000 | WPOX706 | YU | H H SNOW AND SONS INC | SOUTH YARMOUTH | BARNSTABLE | MA |
937.68750 | WPOX706 | YU | H H SNOW AND SONS INC | SOUTH YARMOUTH | BARNSTABLE | MA |
939.75000 | WPOX706 | YU | H H SNOW AND SONS INC | SOUTH YARMOUTH | BARNSTABLE | MA |
935.20000 | WPNQ274 | YU | J OLOUGHLIN INC | SOUTH YARMOUTH | BARNSTABLE | MA |
939.75000 | WPVA498 | YU | SHOREY MFG. CO. INC. | SOUTH YARMOUTH | BARNSTABLE | MA |
The Brewster System
Frequency | LCN | Confirmation/ReConfirmations |
935.2500 | 01 | 2013.10.02 |
939.6375 | 05 | 2013.10.02 |
939.1875 | 07 | 2013.10.02 |
FCC Licensees for this system:
Frequency | Callsign | RS | Station | City | County | ST |
935.25000 | WPOZ864 | YU | ALL CAPE FENCE INC | BREWSTER | BARNSTABLE | MA |
937.63750 | WPOZ874 | YU | LONG BEACH CORP DBA MACOMBER S SANITARY | BREWSTER | BARNSTABLE | MA |
935.25000 | WPQI703 | YU | MAFFEI LANDSCAPE CONTRACTORS INC | BREWSTER | BARNSTABLE | MA |
936.75000 | WPQI703 | YU | MAFFEI LANDSCAPE CONTRACTORS INC | BREWSTER | BARNSTABLE | MA |
937.63750 | WPQI703 | YU | MAFFEI LANDSCAPE CONTRACTORS INC | BREWSTER | BARNSTABLE | MA |
935.25000 | WPOZ873 | YU | NICKERSON SERVICE CENTER | BREWSTER | BARNSTABLE | MA |
936.75000 | WPOZ873 | YU | NICKERSON SERVICE CENTER | BREWSTER | BARNSTABLE | MA |
937.63750 | WPOZ873 | YU | NICKERSON SERVICE CENTER | BREWSTER | BARNSTABLE | MA |
935.25000 | WPOZ875 | YU | RDC COMMUNICATIONS INC DBA CAPE ELECTRON | BREWSTER | BARNSTABLE | MA |
936.75000 | WPOZ875 | YU | RDC COMMUNICATIONS INC DBA CAPE ELECTRON | BREWSTER | BARNSTABLE | MA |
937.63750 | WPOZ875 | YU | RDC COMMUNICATIONS INC DBA CAPE ELECTRON | BREWSTER | BARNSTABLE | MA |
939.18750 | WPMI492 | YU | RDC Communications, Inc. | BREWSTER | BARNSTABLE | MA |
939.65000 | WPMI492 | YU | RDC Communications, Inc. | BREWSTER | BARNSTABLE | MA |
935.25000 | WPVA498 | YU | SHOREY MFG. CO. INC. | BREWSTER | BARNSTABLE | MA |
936.75000 | WPVA498 | YU | SHOREY MFG. CO. INC. | BREWSTER | BARNSTABLE | MA |
936.75000 | WPOZ874 | YU | LONG BEACH CORP DBA MACOMBER S SANITARY | BREWSTER | BARNSTABLE | MA |
935.25000 | WPOZ874 | YU | LONG BEACH CORP DBA MACOMBER S SANITARY | BREWSTER | BARNSTABLE | MA |
936.75000 | WPOZ864 | YU | ALL CAPE FENCE INC | BREWSTER | BARNSTABLE | MA |
937.63750 | WPOZ864 | YU | ALL CAPE FENCE INC | BREWSTER | BARNSTABLE | MA |
935.25000 | WPQI701 | YU | BOSTON CONCESSIONS GROUP INC DBA BOSTON | BREWSTER | BARNSTABLE | MA |
936.75000 | WPQI701 | YU | BOSTON CONCESSIONS GROUP INC DBA BOSTON | BREWSTER | BARNSTABLE | MA |
937.63750 | WPQI701 | YU | BOSTON CONCESSIONS GROUP INC DBA BOSTON | BREWSTER | BARNSTABLE | MA |
935.25000 | WPNP756 | YU | CAPE COD COLLABORATIVE | BREWSTER | BARNSTABLE | MA |
936.75000 | WPNP756 | YU | CAPE COD COLLABORATIVE | BREWSTER | BARNSTABLE | MA |
937.63750 | WPNP756 | YU | CAPE COD COLLABORATIVE | BREWSTER | BARNSTABLE | MA |
935.25000 | WPOZ866 | YU | DAN CHAMBERS CO INC | BREWSTER | BARNSTABLE | MA |
936.75000 | WPOZ866 | YU | DAN CHAMBERS CO INC | BREWSTER | BARNSTABLE | MA |
937.63750 | WPOZ866 | YU | DAN CHAMBERS CO INC | BREWSTER | BARNSTABLE | MA |
935.25000 | WPOZ865 | YU | EASTHAM DISCOUNT OIL COMPANY | BREWSTER | BARNSTABLE | MA |
936.75000 | WPOZ865 | YU | EASTHAM DISCOUNT OIL COMPANY | BREWSTER | BARNSTABLE | MA |
937.63750 | WPOZ865 | YU | EASTHAM DISCOUNT OIL COMPANY | BREWSTER | BARNSTABLE | MA |
937.63750 | WPVA498 | YU | SHOREY MFG. CO. INC. | BREWSTER | BARNSTABLE | MA |
Talkgroup List
Many of the below listed talkgroups appear to be active on more than one of these systems. The talkgroup and either a confirmed or tentative ID is listed, followed by what appears to be its "home" system. In the comments either confirmed or tentative will be listed.
12/9/09: Regarding Steamship Authority talkgroups...I am starting to think that each vessel has its own talkgroup. More to follow on this. This is strictly operations, food orders, maintenance type communications, nothing of maritime nature at all on any of these talkgroups.
Talkgroup | Identification | "Home" System | Remarks | Confirmation/ReConfirmations |
1-01-009 | Unidentified | Yarmouth | Pending identification-testing new talkgroup | 2012.11.13 jeffkett |
1-01-010 | Unidentified | Yarmouth | Pending identification 3/2/09. | |
1-01-051 | Taxi Company? | Yarmouth | Pending identification | |
1-01-053 | Unidentified | Mashpee/Yarmouth/Brewster | Pending identification 10/18/08. | 2012.08.30 jeffkett |
1-01-060 | Unidentified | Yarmouth/Sandwich | Sounds like a trash company. | 2012.09.20 jeffkett |
1-01-062 | Unidentified | Yarmouth | Pending ID, sounds like a lumber company maybe, but lots of plowing and mention of "The Duplexes". Yarmouth area. | 2012.08.30 jeffkett |
1-01-113 | Unidentified | Mashpee | Almost certainly a Steamship Authority talkgroup 9/16/09. | 2012.08.30 jeffkett |
1-01-120 | Unidentified | Mashpee | Three short transmissions that don't lend to the ID at all. 12/9/09. | |
1-01-125 | Unidentified | Yarmouth | Pending identification. | 2012.09.04 jeffkett |
1-01-130 | Maffei Landscaping | Mashpee & Yarmouth | Confirmed identification. | 2012.08.30 jeffkett |
1-01-136 | Steamship Authority | Mashpee | Confirmed; MV "Flying Cloud" calling base with "morning order". | 2012.08.30 jeffkett |
1-01-137 | Steamship Authority | Mashpee | Confirmed ID 12/9/09. MV Eagle. | 2012.08.30 jeffkett |
1-01-138 | Steamship Authority | Mashpee | Mentioned MV Nantucket and had a person on board the Nantucket. Seems to be used in conjunction with 1-01-143, almost seemed like a patch between the two at times. 10/18/08. | 2012.08.30 jeffkett |
1-01-139 | Unidentified | Mashpee | Pending identification. | |
1-01-140 | Steamship Authority | Mashpee | MV Marthas Vineyard. 12/9/09. | 2012.09.17 jeffkett |
1-01-141 | Steamship Authority | Mashpee | On 9/16/09 heard "Island Home" called and an order of goods. | 2012.11.08 jeffkett |
1-01-142 | Unidentified | Mashpee | Pending identification. | 2012.09.04 jeffkett |
1-01-143 | Steamship Authority | Mashpee | Possibly for all vessels, heard numerous different vessels on here 12/9/09. | 2012.08.30 jeffkett |
1-03-253 | Unidentified | Sandwich | One brief transmission advising someone they're going to be late. 12/9/09. | |
1-05-050 | Unidentified | Mashpee & Yarmouth | Pending identification, but quite colorful with both sounds and language. POSSIBLE trash pickup in Town of Falmouth. 10/21/08. | 2012.08.30 jeffkett |
1-05-051 | Trash Company | Yarmouth | Allied Waste Services | 2012.09.17 jeffkett |
1-05-056 | Unidentified | Yarmouth | Pending identification. | 2012.09.04 jeffkett |
1-05-057 | Shuttle Service | Yarmouth | Believed ID as "Council on Aging" | 2012.09.18 jeffkett |
1-05-059 | Plumbing and Heating Service | Mashpee/Sandwich/Brewster | The Fuel Company. | 2012.08.30 jeffkett |
1-05-060 | MMR Range Control | Mashpee | Juliet Range is going hot. | 2015.10.20 jeffkett |
1-05-061 | MMR Plume Cleanup, Unknown use | Mashpee | Heard "Tetra Tech" and "Core" identifications. Also heard on Sandwich system. | |
1-05-067 | MMR Plume Cleanup, Unknown use | Mashpee | Heard "UXO" identification. | 2015.10.20 jeffkett |
1-05-068 | MMR Plume Cleanup, Unknown use | Mashpee | Pending identification. Added 9/16/09. | |
1-05-071 | MMR Range Control | Mashpee | Confirmed identification. Numerous agencies calling for entry and exit of ranges. Reconfirmed 10/21/08. | 2012.08.30 jeffkett |
1-05-072 | MMR Plume Cleanup, Unknown use | Mashpee | Pending identification 12/9/09. | |
1-05-073 | MMR Plume Cleanup, Unknown use | Mashpee | Pending identification. | |
1-05-076 | MMR Plume Cleanup, unknown use | Mashpee | Pending identification, pertinent to well pumping. | |
1-05-077 | MMR Plume Cleanup, unknown use | Mashpee | Pending identification, pertinent to well pumping. | |
1-05-101 | Trash company | Mashpee | Possibly Browning Ferris Inc. (BFI). | 2012.08.30 jeffkett |
1-05-102 | Data Bursts | Mashpee | New 12/9/09, data only. | 2012.08.30 jeffkett |
1-07-062 | DG Masonary | Sandwich | Possible confirmation. | |
1-07-099 | Unidentified | Brewster | Pending identification. | 2012.09.04 jeffkett |
1-07-102 | Special Needs School Bus | Sandwich/Yarmouth | Pending identification, in the Bourne area. | 2012.09.20 jeffkett |
1-07-103 | Newspaper Delivery | Sandwich | Overnight communications. Unknown, but almost certainly newspaper related. | |
1-07-104 | Locksmith | Sandwich | Pending identification, definitely a locksmith. 12/9/09. | 2012.09.20 jeffkett |
1-07-105 | Unidentified | Mashpee | Probably shows up on Sandwich as well. Pending ID. 9/16/09. | |
1-07-112 | Unidentified | Sandwich | Pending identification. | |
1-07-117 | Landscaping or Sand & Gravel | Sandwich & Mashpee | Pending identification. | 2012.08.30 jeffkett |
1-07-120 | Unidentified | Sandwich | Pending identification. | |
1-07-176 | Unidentified | Mashpee | Pending identification, new 12/9/09. | |
1-07-177 | Unidentified | Yarmouth | Pending identification. | 2012.09.27 jeffkett |