ICEDMRT3-ZONE
From Scan New England Wiki
Jump to navigationJump to search
Industrial Communications and Electronics Trunk
|
Table of contents - |
---|
Identified Trunking Sites
- Identified neighbors in bold.
Location | DMRT3 Site | DMR STD Reg | DMR STD Site | DCC | CON Site ID | CON DCC | Neighbors |
---|---|---|---|---|---|---|---|
Marshfield | 1 | 1 | 2 | 15 | 15 | 15 | |
Kingston | 2 | 1 | 3 | 1 | 1 | 1 | 1,4,24,25,32 |
Bourne | 4 | 1 | 5 | 0 | 29 | 14 | 2,8, 16, 20,25,26 |
Barnstable | 8 | 2 | 1 | 0 | 11 | 11 | 4,16, 20 |
Taunton | 24 | 4 | 1 | 9 | 9 | 9 | |
Freetown | 25 | 4 | 2 | 13 | 28 | 13 | |
Fall River | 26 | 4 | 3 | 10 | 10 | 10 | |
Johnston, RI | 27 | 4 | 4 | 8 | 8 | 8 | |
West Bridgewater | 32 | 5 | 1 | 12 | 27 | 12 | |
Foxborough | 36 | 5 | 5 | 7 | 7 | 7 | 40, 65, 66 |
Quincy | 40 | 6 | 1 | 2 | 2 | 2 | |
Waltham | 41 | 6 | 2 | 2 | 32 | 2 | |
One Beacon St | 44 | 6 | 5 | 8 | 23 | 8 | |
Medford | 48 | 7 | 1 | 4 | 4 | 4 | |
Webster | 64 | 9 | 1 | 5 | 20 | 5 | |
Upton | 66 | 9 | 3 | 6 | 21 | 6 | |
Sudbury | 67 | 9 | 4 | 6 | 6 | 6 | |
Westford | 68 | 9 | 5 | 11 | 11 | 11 | |
Paxton | 72 | 10 | 1 | 13 | 13 | 13 | 64, 65, 67, 68, 73,74, 75 |
Holyoke | 74 | 10 | 3 | 6 | 36 | 6 |
Disclaimer: Scan New England isn't affiliated with Industrial Communications, and this list is strictly for monitoring purposes only by volunteers. Accuracy of information on this single page is not assumed, and subject to change/clarification as needed. Please see our terms of service for more information