Gillette Stadium
From Scan New England Wiki
Jump to navigationJump to search
Gillette Stadium
|
Table of contents - |
---|
Trunked Sites
Gillette Stadium - Stadium & Patriot Place Capacity Plus Trunk
- Color Code 7
Frequency | LCN | LSN | Confirmation |
---|---|---|---|
452.7500 | 1 | 1/2 | 2025.09.21 W1KNE |
452.1250 | 2 | 3/4 | 2025.09.21 W1KNE |
451.5000 | 3 | 5/6 | 2025.09.21 W1KNE |
464.4500 | 4 | 7/8 | 2025.09.21 W1KNE |
452.9750 | 5 | 9/10 | 2025.09.21 W1KNE |
452.4000 | 6 | 11/12 | 2025.09.21 W1KNE |
451.8250 | 7 | 13/14 | 2025.09.21 W1KNE |
452.6250 | 8 | 15/16 | 2025.09.21 W1KNE |
Talkgroups
Talkgroup | User | Comments/Notes | Confirmation/Reconfirmations |
---|---|---|---|
2 | Game Announcements | 2023.09.10 W1KNE | |
7 | On Field Operations | 2024.04.27 W1KNE | |
10 | Parking Lot Operations - East Lots | 2025.09.21 W1KNE | |
11 | Parking Lot Operations - West Lots | 2025.09.21 W1KNE | |
12 | General Support | 2024.09.15 W1KNE | |
15 | IT Support | 2025.09.21 W1KNE | |
16 | Concessions | 2025.09.21 W1KNE | |
17 | Internal Security | Off Hours Security Primary | 2025.09.21 W1KNE |
18 | Gates Security | 2025.09.21 W1KNE | |
19 | Security | On Field Security | 2025.09.21 W1KNE |
20 | Unknown | Unidentified | 2025.09.21 W1KNE |
21 | Medical | Stadium Medical Staff | 2025.09.21 W1KNE |
22 | Ushers | 2025.09.21 W1KNE | |
23 | Ushers | 2025.09.21 W1KNE | |
24 | Security | Premium Security | 2025.09.21 W1KNE |
25 | Administration | Staff Supervisors | 2025.09.21 W1KNE |
26 | Premium | Premium Operations | 2025.09.21 W1KNE |
27 | Parking Lot Security | Parking Lot Patrols | 2025.09.21 W1KNE |
29 | Team Ops Direct | 2023.06.30 W1KNE | |
31 | Guest Services | 2024.09.15 W1KNE | |
32 | Security | Patriots Place and Mall Security | 2025.09.21 W1KNE |
Non Trunked Data and Frequencies
Local & State Public Safety during Stadium Events
Frequency | Type | Tone | User | Comments/Notes | Confirmation |
---|---|---|---|---|---|
471.8250 | R | D413 | Stadium EMS - Interop | Foxboro FD and Fallon EMS | 2023.05.19 W1KNE |
464.9125 | R | 210.7 | Stadium EMS - Interop | Old (2008) might still be on-line | |
470.5250 | R | D115 | Foxboro Police - Ch.04 Stadium Ops | See Norfolk County Police for Confirmation. | |
471.1375 | R/S | 103.5 | Foxboro Police - Dispatch | See Norfolk County Police for Confirmation. | |
471.2375 | S | 103.5 | Foxboro Police - Ch.03 Stadium | See Norfolk County Police for Confirmation. | |
484.6625 | R/S | D023 | Foxboro Fire - Dispatch | See Norfolk County Fire for Confirmation. | |
MSP TRS | T | Talk-Group Assigned by GHQ | See MSP page for confirmation. | ||
ICE TRS | T | TG 409 | Liddell Brothers Traffic Control | Traffic control signs, cones, barrels | 2019.10.10 GaryS |
Simplex Talk Around Channels
These are direct, analog talk around channels. Each is tied to the Talk Groups noted above. CTCSS is unknown.
Frequency | Type | Tone | Usage | Comments/Notes | Confirmation |
---|---|---|---|---|---|
451.9750 | S | ? | "Direct 1" | 2021.10.03 SNE Member/GaryS | |
456.9750 | S | ? | "Direct 2" | 2021.10.03 SNE Member/GaryS | |
452.3500 | S | ? | "Direct 3" | 2021.10.03 SNE Member/GaryS | |
467.3500 | S | ? | "Direct 4" | 2021.10.03 SNE Member/GaryS |
|
|