East Windsor CT Trunk
From Scan New England Wiki
Jump to navigationJump to searchEast Windsor, CT Radio System
- The town is in Hartford County but both fire departments and EMS are dispatched by Tolland County Dispatch.
- Fire protection is provided by Broadbrook FD (Tolland County Station 39) and Warehouse Point FD (Tolland County Station 38)
- FDs are dispatched via a conventional frequency and alpha pager.
- EMS will utilize FD talkgroups during joint responses with the fire services (MVA's).
- PD is no longer on TRS for 911 dispatch. They use 464.4500 NAC 047
| Table of contents - |
|---|
Trunked System Frequency Information
- 4 frequency single site LTR system
- Looking to replace system 2026-27
| LCN | Frequency | Confirmation |
|---|---|---|
| 1 | 453.3375 | 2025.04.23 cg |
| 2 | 453.4250 | 2025.04.23 cg |
| 3 | 453.5875 | 2025.04.23 cg |
| 4 | 460.2750 | 2025.04.23 cg |
Talkgroups
Police Talkgroups
| TGID | User | Radio Display | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 1-04-061 | East Windsor PD Disp | EW PD 1 DISP | being used for road job traffic control | 2025.04.29 cg |
| 1-04-062 | East Windsor PD 2 | EW POLICE 2 | Not in use | |
| 1-04-063 | East Windsor PD 3 | EW POLICE 3 | Not in use |
Fire Talkgroups
| TGID | User | Radio Display | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 1-04-081 | East Windsor FDs | EW FD DISP | Broadbrook & Warehouse Point FDs Dispatch channel | 2025.04.23 cg |
| 1-04-082 | East Windsor FDs | EW FIREGND 1 | Broadbrook & Warehouse Point FDs Incident 1 | 2025.04.23 cg |
| 1-04-083 | East Windsor FDs | EW FIREGND 2 | Broadbrook & Warehouse Point FDs Incident 2 | |
| 1-04-084 | East Windsor FDs | EW FIREGND 3 | Broadbrook & Warehouse Point FDs Incident 3 | |
| 1-04-085 | East Windsor FDs | EW FIREGND 4 | Broadbrook & Warehouse Point FDs Incident 4 | |
| 1-04-086 | East Windsor FDs | EW FD OFFCRS | Broadbrook & Warehouse Point FDs Officers Ch | |
| 1-04-087 | East Windsor | EW TONES | Tone out | 2025.04.23 cg |
EMS Talkgroups
| TGID | User | Radio Display | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 1-04-101 | East Windsor EMS | EW EMS DISP | East Windsor EMS Dispatch | 2025.04.23 cg |
| 1-04-102 | East Windsor EMS | EW EMS INC 1 | East Windsor EMS | |
| 1-04-103 | East Windsor EMS | EW EMS INC 2 | East Windsor EMS | |
| 1-04-104 | East Windsor EMS | EW EMS OPS | East Windsor EMS |
Municipal Talkgroups
| TGID | User | Radio Display | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 1-04-071 | School Department | Broad Brook Elementary - Operations/Maintenance | 2025.04.23 cg | |
| 1-04-072 | School Department | Middle School - Operations/Maintenance | 2023.06.09 Matt04 (SNE Contributor) | |
| 1-04-073 | School Department | High School - Operations/Maintenance | 2023.06.09 Matt04 (SNE Contributor) |
|
|
|