Coos County Municipal & Utilities
From Scan New England Wiki
Jump to navigationJump to searchDepartment Frequency Information
| Community | Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| Berlin | Public Works | 151.0625 | R | D261 | DPW / Water Dept / Pollution Control | 2020.03.20 ErrolW |
| Berlin | Public Works | 154.1000 | S | D261 | DPW / Water Dept / Pollution Control | |
| Carroll | ||||||
| Clarksville | ||||||
| Colebrook | ||||||
| Dalton | ||||||
| Dummer | ||||||
| Errol | ||||||
| Gorham | Public Works | 155.0850 | S | 136.5 | 2008.12.31 gonorth | |
| Jefferson | ||||||
| Lancaster | Public Works | 155.0250 | S | CSQ | 2009.02.21 Andre | |
| Milan | ||||||
| Northumberland (Groveton) | Public Works | 155.8650 | S | 136.5 | 2009.12.09 Andre | |
| Pittsburg | ||||||
| Randolph | ||||||
| Shelburne | ||||||
| Stark | ||||||
| Stewartstown | ||||||
| Stratford | ||||||
| Whitefield |
|
|
|