CO-OP Power Company of NH
From Scan New England Wiki
Jump to navigationJump to search| Frequency | Type | Tone | CH | Use | Confirmation/ReConfirmations |
|---|---|---|---|---|---|
| 47.9000 | 141.3 | CH-1 | Main Operatons | ||
| 48.9000 | 141.3 | CH-2 | "K-1" Operations | ||
| 48.9200 | 141.3 | CH-3 | "K-3" Meredith Garage Operations | ||
| 48.9800 | 141.3 | CH-4 | "K-2" Sunapee Operaions | ||
| 48.3200 | S | 141.3 | CH-5 | Simplex Comms | |
| 48.9800 | 192.8 | CH-6 | Carroll County Operations | ||
| 47.9000 | 141.3 | CH-7 | Center Harbor Area Ops | ||
| 47.7600 | 192.8 | CH-8 | Belknap County Operations | ||
| 47.8600 | R | 141.3 | CH-10 | Wolfeboro/Deerfield Repeaters | |
| 47.9800 | R | 192.8 | CH-13 | Sunapee Repeater | |
| 47.7400 | R | 141.3 | Plymouth Repeater | 2013.04.13 | |
| 47.7600 | R | 162.2 | Lisbon Repeater | ||
| 47.9000 | 192.8 | "K-4" Colebrook Operations | |||
| 48.9000 | 192.8 | "K-5" Conway Operations |
UHF LINKS/REPEATERS (Used to tie into Low-Band System)
| Frequency | Tone | Confirmation/Reconfirmation |
|---|---|---|
| 451.5375 / 456.5375 | 141.3 | |
| 451.5625 / 456.5625 | ||
| 451.6875 | ||
| 452.2000 / 457.2000 | 167.9 | |
| 452.2500 / 457.2500 | 82.5 | |
| 452.2500 / 457.2500 | 192.8 | |
| 452.4000 / 457.4000 | 167.9 | |
| 452.4500 / 457.4500 | 167.9 | |
| 452.7500 / 457.7500 | 192.8 | |
| 452.9000 / 457.9000 | 192.8 | |
| 453.3250 / 458.3250 | 167.9 | |
| 453.6000 / 458.6000 | 167.9 |