| 
Rhode Island Statewide Communications Network (RISCON)
 
 9600 Baud Motorola APCO25 Phase I digital trunking statewide system.System ID: 197hWACN: BEE00NAC: 190h
 
 To see a list of ALL TALK GROUPS used on RISCON, including unidentified ones, please Click Here.Towns and cities are located below.
 |  | 
System Frequencies
Metro Zone Simulcast
- Site 01
- RFSS 01
- 12 Frequency Zone
- Formerly the Providence Zone
 Detailed Info on the Metro Zone (Click Here)
| Frequency | Usage | Confirmation/Reconfirmations | 
| 851.0625 | CWID | 2017.02.15 Friends of SNE | 
| 851.0875 | Voice | 2025.01.01 W1KNE | 
| 851.6125 | Voice | 2025.01.01 W1KNE | 
| 852.4250 | Voice | 2024.04.30 W1KNE | 
| 852.6375 | Voice | 2025.01.01 W1KNE | 
| 852.7000 | Voice (May no longer be part of TRS) | 2023.05.14 W1KNE | 
| 853.0375 | Voice | 2023.05.14 W1KNE | 
| 853.1500 | Alt. Control Ch/Voice | 2023.05.14 W1KNE | 
| 853.2750 | Alt. Control Ch/Voice | 2023.05.14 W1KNE | 
| 853.3750 | Voice | 2025.01.01 W1KNE | 
| 853.5500 | Voice | 2025.01.01 W1KNE | 
| 853.7125 | Primary Control Channel | 2025.01.01 W1KNE | 
North Zone Simulcast
- Site 14
- RFSS 01
- 10 Frequency Zone
 Detailed Info on North Zone (Click Here)
| Frequency | Usage | Confirmation/Reconfirmations | 
| 851.1500 | Voice and CWID | 2024.05.01 W1KNE | 
| 851.4875 | Voice | 2025.01.01 W1KNE | 
| 851.8500 | Alt. Control Ch/Voice | 2024.05.01 W1KNE | 
| 852.1500 | Voice (May longer be part of TRS) | 2023.01.01 W1KNE | 
| 852.4000 | Alt. Control Ch/Voice | 2025.01.01 W1KNE | 
| 852.6750 | Alt. Control Ch/Voice | 2023.05.14 W1KNE | 
| 852.9500 | Voice | 2025.01.01 W1KNE | 
| 853.2375 | Voice | 2025.01.01 W1KNE | 
| 853.4500 | Voice | 2025.01.01 W1KNE | 
| 853.5125 | Primary Control Ch/Voice | 2025.01.01 W1KNE | 
| 853.6875 | Voice | 2025.01.01 W1KNE | 
South Zone Simulcast
- Site 15
- RFSS 01
- 10 Frequency Zone
 Detailed Info on South Zone (Click Here)
| Frequency | Usage | Confirmation/Reconfirmations | 
| 851.2375 | Voice and CWID | 2025.01.01 W1KNE | 
| 851.4625 | Voice | 2025.01.01 W1KNE | 
| 851.6625 | Voice | 2025.01.01 W1KNE | 
| 852.0875 | Voice | 2025.01.01 W1KNE | 
| 852.2375 | Voice | 2025.01.01 W1KNE | 
| 852.4500 | Voice | 2024.04.30 W1KNE | 
| 852.9250 | Alt. Control Ch/Voice | 2023.05.14 W1KNE | 
| 853.1750 | Alt. Control Ch/Voice | 2023.05.14 W1KNE | 
| 853.4125 | Alt. Control Ch/Voice | 2023.05.14 W1KNE | 
| 853.8750 | Primary Control Channel | 2025.01.01 W1KNE | 
East Zone Simulcast
- Site 18
- RFSS 01
- 8 Frequency Zone
 Detailed Info on the East Zone (Click Here)
| Frequency | Usage | Confirmation/Reconfirmations | 
| 851.6500 | Voice | 2025.01.01 W1KNE | 
| 851.9250 | Voice | 2025.01.01 W1KNE | 
| 852.2125 | Voice | 2025.01.01 W1KNE | 
| 853.7375 | Voice | 2025.01.01 W1KNE | 
| 854.2875 | Voice | 2025.01.01 W1KNE | 
| 856.1000 | Voice | 2025.01.01 W1KNE | 
| 857.3375 | Voice | 2023.05.14 W1KNE | 
| 858.3125 | Voice / Alt CC | 2023.05.14 W1KNE | 
| 859.3125 | Voice / Alt CC | 2023.05.14 W1KNE | 
| 860.3125 | Control Channel | 2025.01.01 W1KNE | 
Statewide Zone Simulcast
- Site 20
- RFSS 01
- 12 Frequency Zone
- New 1/2025, still being loaded
- To be used by RIPTA and other state agencies to remove radio traffic from the four primary sites.
 Detailed Info on the Statewide Zone (Click Here)
| Frequency | Usage | Confirmation/Reconfirmations | 
| 769.6625 | Voice / Alt CC | 2025.02.16 cg | 
| 769.9375 | Control Channel | 2025.02.16 cg | 
| 769.1625 | Voice | 2025.02.18 riskan20 (SNE Submitter) | 
| 769.4125 | Voice | 2025.02.18  riskan20 (SNE Submitter) | 
| 769.4625 | not yet seen |  | 
| 769.7125 | not yet seen |  | 
| 770.6625 | not yet seen |  | 
| 770.9375 | not yet seen |  | 
| 773.0625 | not yet seen |  | 
| 773.5625 | not yet seen |  | 
| 773.8375 | not yet seen |  | 
| 774.0375 | not yet seen |  | 
| 774.0875 | not yet seen |  | 
| 774.5625 | not yet seen |  | 
State Talkgroups
State Police
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 21 | RI State Police North | No | All | 2025.01.01 W1KNE | 
| 24 | RI State Police TAC-1 | Yes | All | 2022.01.02 W1KNE | 
| 25 | RI State Police South | No | All | 2025.01.01 W1KNE | 
| 27 | RI State Police Info | Yes | All | 2025.01.01 W1KNE | 
Emergency Management Agency (RIEMA)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 10 | RIEMA 1 | No | North, South |  | 
| 11 | RIEMA 2 | No | North, South | 2023.06.09 W1KNE | 
| 20 | RI EMA | No |  |  | 
Rhode Island Air National Guard
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 304 | RI-ANG Fire/Crash | ?? | East? |  | 
| 306 | RIANG Fire or Fireground | No | East, South | 2024.01.03 ecps92 | 
Rhode Island Airport Commission (RIAC)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 17 | RI Airport Commission PD | Yes | North, South | 2025.01.01 W1KNE | 
| 19 | RI Airport Fire | No | North, South, East | 2025.01.01 W1KNE | 
Department of Environmental Police (DEM)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 120 | RI DEM Environmental Police | No | North, South | 2025.01.01 W1KNE | 
| 122 | RI DEM Environmental | No | North, South |  | 
| 130 | RI DEM Forestry - South | No | South |  | 
Department of Transportation (RIDOT)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 176 | RIDOT Ops | No | All | 2025.01.01 W1KNE | 
| 177 | RIDOT Northwest | Yes | North | 2020.04.13 W1KNE | 
| 178 | RIDOT Providence | Yes | North |  | 
| 179 | RIDOT Bristol | Yes | North, South |  | 
| 180 | RIDOT Kent | Yes | North, South | 2020.07.25 jeffkett | 
| 181 | RIDOT Washington North | Yes | South | 2020.07.25 jeffkett | 
| 182 | RIDOT Washington South | Yes | South |  | 
| 183 | RIDOT Newport | Yes | East |  | 
| 184 | RIDOT Traffic | Yes | North, South | 2025.01.01 W1KNE | 
| 185 | RIDOT Bridge | Yes | North, South |  | 
Rhode Island Public Transit Authority (RIPTA)
- Municipal Bus Service, Statewide.
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 186 | RIPTA Supervisors | Yes | North, South, Metro | 2020.07.25 jeffkett | 
| 187 | RIPTA Maintenance | No | North, South | 2020.01.03 W1KNE | 
| 188 | RIPTA 1 | No | North, South | 2020.01.03 W1KNE | 
| 189 | RIPTA 2 | No | North, South | 2020.07.25 jeffkett | 
| 190 | RIPTA 3 | No | North, South |  | 
Miscellaneous Fire Operations
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 16 | RI State Fire Marshal |  |  |  | 
| 1038 | Northern RI Fire Chiefs |  |  |  | 
| 217 | NAVSTA Newport Fire Training | No | East | 2020.10.08 Pete | 
 Miscellaneous EMS/Medical Operations
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 194 | LifePact Ambulance (Hasbro Hospital) | No | North, South | 2021.02.14 W1KNE | 
| 206 | Kent County Memorial Hospital (KCMH) | No | South | 2021.06.15 pfd1993/xhe1n | 
| 208 | Pawtucket Memorial Hospital | No | North |  | 
| 211 | Rodger Williams Hospital | No | North |  | 
| 212 | Fatima/St. Joseph's Hospitals | No | North, South |  | 
| 220 | Health 1 | Yes | North, South |  | 
| 221 | Health 2 | Yes | North, South | 2025.01.01 W1KNE | 
| 222 | Department of Health | No | North |  | 
| 223 | Statewide Nursing Home TG | No | North, South |  | 
| 232 | Lifespan Net-1 | No | North, South |  | 
| 234 | RI Hospital Operations | No | North, South |  | 
| 243 | Slater Hospital (Cranston) | No | North | 2022.09.25 W1KNE | 
| 244 | Slater Hospital (Cranston) | No | North | 2025.01.01 W1KNE | 
| 273 | VA Hospital Unknown Use (Providence) | No | North | 2024.03.27 xhe1n | 
| 274 | VA Hospital Police (Providence) | No | North | 2025.01.01 W1KNE | 
Rhode Island Training School
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 288 | Rhode Island Training School - Operations | Yes | Metro | 2025.01.01 W1KNE | 
| 289 | Rhode Island Training School - Control | Yes |  |  | 
| 290 | Rhode Island Training School - Administration | Yes |  |  | 
| 291 | Rhode Island Training School - Facilities | Yes |  |  | 
| 292 | Rhode Island Training School - Transportation | Yes |  |  | 
| 293 | Rhode Island Training School - School | Yes |  |  | 
| 294 | Rhode Island Training School - Medical | Yes |  |  | 
| 295 | Rhode Island Training School - Supply | Yes |  |  | 
Rhode Island Miscellaneous
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 70 | RI Traffic Tribunal Security | Yes | South |  | 
| 80 | E911 Dispatch | No | North, South, Metro |  | 
| 100 | Quonset 1 | No | South |  | 
| 101 | Quonset 2 | No | South |  | 
| 144 | RI USAR | No | North, South, Metro |  | 
| 168 | RI Red Cross | No | North, South |  | 
| 4421 | Rhode Island Turnpike and Bridge Authority (RITBA) | No | East | 2025.01.01 W1KNE | 
| 10226 | Blue Cross Security (15 LaSalle Sq/444 Westminster St) | No | Metro |  | 
| 10227 | Blue Cross Security tie to Providence PD | No | Metro |  | 
Areawide/Interop/Mutual Aid
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 2 | FD Intercity (Formerly Wide Area 1) - (No longer tied to 154.2800 on a full time basis.) | No | All | 2025.01.01 W1KNE | 
| 3 | PD Intercity (Formerly Wide Area 2) - (No longer tied to 158.9700 on a full time basis.) | No | All | 2025.01.01 W1KNE | 
| 4 | Hospitals (Formerly Wide Area 3) - (Hospital Diversion / Major Events) | No | All | 2025.01.01 W1KNE | 
| 5 | Transportation (Formerly Wide Area 4) | No | All | 2024.01.03 W1KNE | 
| 6 | Marine Task Force 1 (Formerly Wide Area 5) | No | All | 2025.01.01 W1KNE | 
| 7 | Marine Task Force 2 (Formerly Wide Area 6) | No | All | 2020.07.13 Pete | 
| 8 | Wide Area 7 | No | All |  | 
| 9 | Wide Area 8 | No | All |  | 
| 10 | Wide Area 9 | Yes | All | 
| 13 | State Government (TG Available to all RISCON users). | Yes | All | 2025.01.01 W1KNE | 
| 1018 | SOUTHWIDE 1 | No | South |  | 
| 1019 | SOUTHWIDE 2 | No | South | 2023.05.08 W1KNE | 
| 1022 | WIDE AREA 7 Assigned as Needed | No | All | 2020.07.25 jeffkett | 
| 1023 | WIDE AREA 8 Assigned as Needed | Yes | All |  | 
| 1024 | WIDE AREA 9 LE Pursuits | Yes | All |  | 
| 1037 | SOUTHWIDE 5 | Yes | South |  | 
| 1173 | "NORTHWIDE 1" | No | North |  | 
| 1174 | "NORTHWIDE 2" | No | North | 2023.06.08 W1KNE | 
| 1185 | "METROWIDE 1" | No | All |  | 
| 1186 | "METROWIDE 2" | No | All |  | 
| 1187 | "METROWIDE 3" | Yes | All |  | 
| 1314 | Tanker Taskforce 1 | No | All | 2023.05.07 W1KNE | 
| 1335 | EASTWIDE 1 | No |  |  | 
| 1336 | EASTWIDE 2 | No |  |  | 
| 1337 | EASTWIDE 3 | Yes |  |  | 
Colleges and Universities
Brown University
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 11001 | Brown University PD (Dispatch) | Yes | Metro | 2025.01.01 W1KNE | 
| 11002 | Brown University PD (RILETS) | Yes | Metro |  | 
| 11003 | Brown University T/A | Yes | Metro | 2024.06.12 W1KNE | 
| 11004 | Brown University PD (Detectives) | Yes | Metro |  | 
| 11005 | Brown University PD (Command) | Yes | Metro |  | 
| 11006 | Brown University PD (Details) | Yes | Metro |  | 
| 11007 | Brown University PD (TAC) |  | Metro |  | 
| 11008 | Brown University (Admin) |  | Metro |  | 
| 11010 | Brown University - Unknown | Yes | Metro | 2024.06.12 W1KNE | 
Community College of Rhode Island
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 2177 | CCRI Providence PD | Selectable | Metro | 2017.11.13 PFD1993 | 
| 2178 | CCRI Lincoln PD | Selectable | North | 2017.11.13 PFD1993 | 
| 2179 | CCRI Newport PD | Selectable | South | 2017.11.13 PFD1993 | 
| 2180 | CCRI Warwick PD | Selectable | South | 2017.11.13 PFD1993 | 
Johnson and Wales University
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 10012 | JWU Security | No | Metro |  | 
Providence College
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 10229 | Providence College | Partial | Metro | 2025.01.01 W1KNE | 
Rhode Island College
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 10230 | Rhode Island College | No | Metro | 2025.01.01 W1KNE | 
Rhode Island School of Design (RISD)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 10228 | RISD Security | No | Metro | 2023.09.04 W1KNE | 
University of Rhode Island
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1126 | University of RI (URI) Police | Yes | South |  | 
Municipal Talkgroups
Barrington
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1712 | Barrington FD (Still on VHF) | No | North, East | 2025.07.03 W1KNE | 
| 1713 | Barrington FD - Fireground | No | North, East | 2017.09.13 PFD1993 | 
| 1715 | Barrington PD | Yes | North, East | 2025.01.01 W1KNE | 
| 1716 | Barrington PD | No | North, East |  | 
Bristol
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1744 | Bristol Fire (Simulcast VHF) | No | East Bay | 2025.07.03 W1KNE | 
| 1755 | Bristol Harbor Patrol | No | East Bay | 2025.07.03 W1KNE | 
Burrillville
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 2000 | Burrillville Fire (Still on VHF) | No | North | 2025.01.01 W1KNE | 
| 2001 | Burrillville Tactical 1 | No | North |  | 
| 2002 | Burrillville EMS (Still on VHF) | No | North |  | 
| 2003 | Burrillville Police | No | North | 2025.01.01 W1KNE | 
| 2004 | Burrillville PD CH 2 | No | North | 2021.02.28 W1KNE | 
| 2005 | Burrillville PD CH 3 | Yes | North | 2025.01.01 W1KNE | 
| 2007 | Burrillville Town-Wide | No | North |  | 
| 2008 | Burrillville EMA | No | North |  | 
| 2009 | Burrillville Tactical 2 | No | North |  | 
| 2010 | Burrillville DPW | No | North | 2024.11.14 W1KNE | 
Central Falls
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1835 | Central Falls FD (Simulcast from UHF) | No | North | 2025.01.01 W1KNE | 
| 1836 | Central Falls FD FG2 | No | North | 2025.01.01 W1KNE | 
| 1838 | Central Falls PD | No | North | 2025.01.01 W1KNE | 
| 1839 | Central Falls PD Ch 2 | No | North | 2020.08.17 Pete | 
Charlestown
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1425 | Charlestown Police (Patch or Simulcast on VHF) | No | South | 2025.01.01 W1KNE | 
| 1426 | Charlestown Police | No | South |  | 
| 1427 | Charlestown Fire | No | South |  | 
| 1429 | Charlestown EMS (Simulcast from Conv.) | No | South | 2022.07.09 ecps92 | 
| 1430 | Charlestown Police (Former Simulcast from Conv.) | No | South |  | 
Coventry
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1477 | Coventry Fire - Hopkins Hill District | No | South |  | 
| 1479 | Coventry Fire (Admin./Various Districts) (Still on Conv.) | No | North, South | 2017.07.12 | 
| 1480 | Coventry Fire Dispatch (simulcasts from 453.1250 D546) | No | North, South | 2019.06.30 W1KNE | 
| 1483 | Coventry Police F1 | No | South | 2025.01.01 W1KNE | 
| 1484 | Coventry Police F2 | No | South |  | 
| 1487 | Coventry Townwide | No | North, South | 2023.06.25 W1KNE | 
Cranston
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1500 | Cranston Fire "CFD" Dispatch Tie (Still on VHF) | No | North | 2025.01.01 W1KNE | 
| 1501 | Cranston Fire "CFD-2" |  | North | 2025.01.01 W1KNE | 
| 1502 | Cranston Fire "CFD-3" |  | North | 2025.01.01 W1KNE | 
| 1503 | Cranston Fire "CFD-4" |  | North, South | 2025.01.01 W1KNE | 
| 1504 | Cranston Police (Part Time Still on Conv.) | No | North |  | 
| 1507 | Cranston Fire "CFD-5" | No | North | 2022.01.03 W1KNE | 
Cumberland
- Providence County
- Cumberland PD and FD still operate on UHF.
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1520 | Cumberland Fire | No | North | 2025.01.01 W1KNE | 
| 1523 | Cumberland PD Secondary (Primary on UHF) | No | North | 2022.08.23 W1KNE | 
| 1524 | Cumberland PD Patrol | No | North |  | 
| 1527 | Cumberland PD (Patched to UHF F2) | No | North | 2025.07.03 W1KNE | 
East Greenwich
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1776 | E. Greenwich Fire Alarm  | Selectable | South | 2025.01.01 W1KNE | 
| 1779 | East Greenwich Police - Dispatch | No | South | 2025.06.03 W1KNE | 
| 1780 | E. Greenwich Police  | No | South |  | 
East Providence
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1866 | East Providence FD Dispatch | No | Metro, North | 2025.01.01 W1KNE | 
| 1867 | East Providence FD Fireground 2 | No | All | 2025.01.01 W1KNE | 
| 1869 | East Providence PD Dispatch | No | Metro, North, South | 2025.01.01 W1KNE | 
| 1870 | East Providence PD Secondary "Channel 3" | Yes | Metro | 2025.05.21 W1KNE | 
| 1872 | East Providence PD Tac-2 "800 Tach" | Yes | Metro | 2024.05.19 W1KNE | 
| 1878 | East Providence FD Fireground 3 | No | All | 2023.05.02 W1KNE | 
| 1883 | East Providence PD Detectives 12 | Yes | North, Metro | 2024.11.06 W1KNE | 
Exeter
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 2064 | Exeter Fire | No | South |  | 
Foster
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1904 | Foster Fire | No | North |  | 
| 1907 | Foster Police | No | North |  | 
Glocester
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1939 | Glocester Police  | No | North | 2025.01.01 W1KNE | 
Hopkinton
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1400 | Hope Valley Fire | No | South |  | 
| 1410 | Hopkinton Police | Yes | South | 2025.01.01 W1KNE | 
Jamestown
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1100 | Jamestown PD Primary | Yes | East | 2025.01.01 W1KNE | 
| 1101 | Jamestown PD 2 | Yes | East |  | 
| 1107 | Jamestown Schools | No | East | 2024.08.25 W1KNE | 
| 1108 | Jamestown FD |  | East | 2025.01.01 W1KNE | 
| 1114 | Jamestown DPW | No | East | 2024.01.07 W1KNE | 
| 1120 | Jamestown FD 1 | No | East | 2023.06.08 W1KNE | 
Johnston
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1616 | Johnston Fire Dispatch | No | North | 2025.01.01 W1KNE | 
| 1617 | Johnston Fireground | No | North | 2025.01.01 W1KNE | 
| 1619 | Johnston PD | Yes | North, Metro | 2025.01.01 W1KNE | 
Lincoln
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1680 | Lincoln Fire Dispatch (Simulcast on VHF) | No | North | 2025.01.01 W1KNE | 
| 1681 | Lincoln Fireground 1 | No | North | 2025.01.01 W1KNE | 
| 1682 | Lincoln EMS (Still on VHF) | No | North |  | 
| 1683 | Lincoln PD | No | North | 2025.01.01 W1KNE | 
| 1684 | Lincoln PD 2 | No | North | 2023.05.14 W1KNE | 
| 1687 | Lincoln "Townwide" (Still on VHF) | No | North |  | 
| 1688 | Lincoln EMA | ??? | North |  | 
| 1689 | Lincoln Fire Admin | Yes | North | 2023.07.09 W1KNE | 
| 1691 | Lincoln Fireground 2 | No | North, Metro | 2020.01.03 W1KNE | 
| 1692 | Lincoln DPW | No | North | 2022.01.07 W1KNE | 
Little Compton
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1264 | Little Compton PD Primary | No | East | 2025.01.01 W1KNE | 
| 1266 | Little Compton FD Primary | No | East | 2025.01.01 W1KNE | 
Middletown
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1338 | Middletown Police | No | East | 2025.01.01 W1KNE | 
| 1339 | Middletown PD 2? | Yes | East | 2021.04.18 W1KNE | 
| 1341 | Middletown PD Details | No | East | 2024.04.30 W1KNE | 
| 1343 | Middletown Fire Dispatch | No | East | 2025.01.01 W1KNE | 
| 1344 | Middletown Fire Fireground | No | East | 2025.01.01 W1KNE | 
| 1345 | Middletown Townwide | No | East | 2022.07.09 ecps92 | 
| 1348 | St. George's School | No | East | 2023.05.07 W1KNE | 
Narragansett
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1001 | Narragansett PD Primary | Yes | East | 2025.01.01 W1KNE | 
| 1002 | Narragansett PD 2 | Yes | East |  | 
| 1003 | Narragansett PD (Town Beaches/PD "DETAILS") | No | East | 2025.07.03 W1KNE | 
| 1005 | Narragansett PD Harbor Master "MARINE" |  | East |  | 
| 1006 | Narragansett FD Primary | No | South, East | 2025.01.01 W1KNE | 
| 1007 | Narragansett PD Detectives 1 | Yes | East |  | 
| 1008 | Narragansett PD Detectives 2 | Yes | East |  | 
| 1010 | Narragansett Town Admin |  | East |  | 
| 1011 | Narragansett Town Wide (All Agencies) | No | East | 2023.06.09 W1KNE | 
| 1012 | Narragansett Fireground Operations |  | East |  | 
| 1013 | Narragansett Fire Alarm |  | East |  | 
| 1014 | Narragansett Fire EMS Operations |  | East |  | 
| 1016 | Narragansett FD Admin |  | East |  | 
| 1017 | Narragansett DPW | No | East,South | 2024.01.03 ecps92 | 
New Shoreham (Block Island)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1376 | New Shoreham Police (Block Island) | No | South |  | 
Newport
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1291 | Newport Water | No | East | 2024.01.03 W1KNE | 
| 1293 | Newport DPW | No | East | 2023.03.17 W1KNE | 
| 1297 | Newport Harbormaster |  |  |  | 
| 1300 | Newport Police Dispatch | Yes | East | 2025.01.01 W1KNE | 
| 1301 | Newport Fire Training | No | East |  | 
| 1302 | Newport Police Records | Yes | East | 2025.01.01 W1KNE | 
| 1303 | Newport Fire Dispatch/Operations | No | East | 2025.01.01 W1KNE | 
| 1305 | Newport Fireground 1 | No | East | 2025.01.01 W1KNE | 
| 1306 | Newport Fireground 2 | No | East |  | 
| 1307 | Newport Fire Alarm Crews | No | East |  | 
| 1312 | Newport Citywide | No | East | 2023.05.08 W1KNE | 
North Kingstown
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1280 | North Kingstown Fire | No | East, South | 2025.01.01 W1KNE | 
| 1284 | North Kingstown FD Admin | Yes | East | 2017.11.04 campd715 | 
| 1285 | North Kingstown PD | No | East, South | 2025.01.01 W1KNE | 
| 1286 | North Kingstown PD Detectives | Yes | East |  | 
| 1287 | North Kingstown PD Ch-03 |  | East |  | 
North Providence
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1536 | North Providence PD Primary | Yes | North | 2025.01.01 W1KNE | 
| 1537 | North Providence PD | Yes | North |  | 
| 1538 | North Providence PD | Yes | North |  | 
| 1539 | North Providence PD | Yes | North |  | 
| 1544 | North Providence Animal Control | No | North |  | 
| 1545 | North Providence Town Wide Ch 1 | No | North | 2022.06.30 W1KNE | 
| 1547 | North Providence Fire Dispatch (Simulcast on 154.2500 PL 167.9) | No | Metro, North | 2025.01.01 W1KNE | 
| 1548 | North Providence Fire | No | North |  | 
| 1554 | North Providence DPW | No | North | 2024.05.01 W1KNE | 
North Smithfield
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1968 | North Smithfield Fire (Still on VHF) | No | North | 2025.01.01 W1KNE | 
| 1969 | North Smithfield Fire - Fireground 1 | No | North | 2025.01.01 W1KNE | 
| 1971 | North Smithfield Police | Yes | North | 2025.01.01 W1KNE | 
| 1981 | North Smithfield Fire - Admin | No | North |  | 
Pawtucket
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1440 | Pawtucket FD Ch.1 Dispatch | No | Metro, North | 2025.01.01 W1KNE | 
| 1441 | Pawtucket FD Ch.2 Fireground | No | Metro, North | 2025.01.01 W1KNE | 
| 1442 | Pawtucket EMS | No | Metro, North | 2022.10.17 IggyWFD/PFD1993 | 
Portsmouth
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 1248 | Portsmouth PD | Yes | East | 2025.01.01 W1KNE | 
| 1253 | Portsmouth Fire Dispatch | No | East | 2025.01.01 W1KNE | 
| 1254 | Portsmouth Town Wide | No | East | 2020.02.05 Pete | 
| 1255 | Portsmouth Fireground? | No | East | 2023.06.10 W1KNE | 
| 1256 | Portsmouth Fire Prevention | No | East |  | 
| 1258 | Portsmouth Water District | No | East | 2022.07.09 ecps92 | 
| 1262 | Prudence Island Fire | No | East | 2023.01.24 W1KNE | 
Providence
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/Reconfirmations | 
| 10000 | Providence PD BOLOs | No | Metro |  | 
| 10001 | Providence PD 1 Primary | No | Metro | 2025.01.01 W1KNE | 
| 10002 | Providence PD 2 (Car to Car / Ops) | Yes | Metro |  | 
| 10003 | Providence PD 3 (Car to Car / Ops) | Yes | Metro | 2025.01.01 W1KNE | 
| 10004 | Providence PD 4 (Info, Records, Tows etc.) | Yes | Metro | 2025.01.01 W1KNE | 
| 10005 | Providence PD 5 (Detectives) | Yes | Metro | 2022.01.03 W1KNE | 
| 10006 | Providence PD 6 | Yes | Metro | 2022.01.03 W1KNE | 
| 10007 | Providence PD 7 (Narcotics) | Yes | Metro |  | 
| 10008 | Providence PD 8 (Detail-1) | Yes | Metro | 2023.05.02 W1KNE | 
| 10009 | Providence PD 9 (Detail-2) | Yes | Metro |  | 
| 10010 | Providence PD 10 (Citywide) | Yes | Metro | 2023.05.07 W1KNE | 
| 10011 | Providence PD 11 | Yes | Metro | 2024.05.01 W1KNE | 
