Middlesex County Fire Departments

From Scan New England Wiki
Revision as of 11:57, 17 June 2020 by Ecps92 (talk | contribs) (Removed AlphaTags and added SORT)
Jump to navigationJump to search

Countywide Information

  • Fire Districts 6, 14, and 13 (MetroFire) cover Middlesex County


Fire District 6 - Westford Control

  • Daily Tests for Availability at 9:00 AM
Alpha Tag Frequency Type Tone Notes Confirmation/ReConfirmations
District 6 FD 460.0375 R 131.8 District 6 FD 2015.03.09 W1KNE

Fire District 14 - Ashland Control

  • Daily Radio Test at 8:45 AM
Alpha Tag Frequency Type Tone Notes Confirmation/ReConfirmations
Dist.14 North 453.3875 R D065 Dist.14 North 2012.12.23
Dist.14 South 471.0500 R D172 Dist.14 South 2019.01.05 W1KNE
Dist.14 LOW33 33.9800 127.3 District Wide Low Band 1 - Crosspatch
Dist.14 LOW46 46.3600 100.0 District Wide Low Band 2 - Crosspatch
Dist.14 Orange 453.5375 R D065 District 14 Orange Local Events Repeater
Dist.14 Red 460.1000 S 74.4 District 14 Red Local Events/FG
Dist.14 Blue 453.5375 S 118.8 District 14 Blue Local Events/FG
Dist.14 White 471.0500 S D172 District 14 White Local Events/FG
Dist.14 Green 453.3875 S D065 District 14 Green Local Events/FG
Dist.14 Silver 159.0450 S D114 District 14 Silver Local Events/FG 2018.11 Friends of SNE


Department Frequency Information



Department Frequency Type Tone District Notes/Comments Confirmation/ReConfirmations
Acton 453.1750 R D074 6/14 2020.05.22 N1ZYY
Arlington 460.6000 R 82.5 13 2020.01.04 W1KNE
Ashby 453.4750 R 118.8 8 2020.05.22 N1ZYY
Ashby 155.7150 S 94.8 Dispatch tones only 2017.09.04 MrSvenSven
Ashland 484.3875 R 123.0 14 2017.02.21 GaryS
Ayer 470.4250 R D065 6 2017.08.25 MrSvenSven
Bedford 453.7375 R D125 6 2020.05.22 N1ZYY
Bedford 453.8000 R D503 Fireground 2020.06.09 AJ1L
Belmont 482.7750 R 77.0 13 F-1 2020.01.01 W1KNE
Belmont 453.2375 R 77.0 13 F-3 2020.01.29 GaryS
Billerica 483.4750 R 74.4 6 2020.03.31 N1ZYY (SNE Submitter)
Boxborough 46.5000 S 100.0 14 2015.08.17 MrSvenSven
Boxborough 471.6000 R 103.5 Patch from low band 2017.08.29 MrSvenSven
Burlington 483.3625 R 131.8 6 2019.08.27 ecps92
Burlington 453.7625 R 206.5 6 Fireground 2019.08.27 ecps92
Cambridge Cambridge City Trunk T 13 Patched to/from UHF 2019.11.29 N1BHH
Cambridge 471.3125 R 146.2 UHF Simulcast 2020.01.01 W1KNE
Cambridge 855.5625 R D125 Fireground 14 2019.11.29 ecps92
Cambridge 854.4875 R D125 Fireground 16 2016.02.18 N1BHH
Carlisle 33.6600 S 186.2 14 2017.07.01
Carlisle 472.1000 R 186.2 UHF Simulcast 2020.03.31 N1ZYY (SNE Submitter)
Chelmsford 482.7750 R 88.5 6 Operations 2020.01.04 W1KNE
Chelmsford 33.6600 S 186.2 2014.02.03 wb1hbu
Concord 483.5375 R 156.7 14 2020.03.31 N1ZYY (SNE Submitter)
Concord 483.7125 R 192.8 14 Fireground 2014.05.24 CW115
Devens 453.0250 R 118.8 6/8 2018.12.11 MrSvenSven
Dracut 154.4000 S 146.2 6 F-1 2020.03.31 N1ZYY (SNE Submitter)
Dracut 155.0550 S 107.2 6 F-2
Dracut 458.9375 F D223 Downlink from remote RX Site 154.4000 2012.04.23
Dunstable 33.6600 S 141.3 6
Dunstable 453.3375 R 94.8 6 2017.09.26 MrSvenSven
Everett 470.0500 R 186.2 13 2020.01.02 ecps92
Everett 482.1750 R 107.2 Tactical 2015.01.03 N1BHH
Framingham 483.7625 R 114.8 14 2020.05.16 W1KNE
Groton 453.8375 R 151.4 6 Primary Ops 2020.05.22 N1ZYY
Holliston 470.4750 R D065 14 2013.07.26 N1BHH
Hopkinton 460.3125 R 141.3 14 2020.05.08 Friends of SNE / ecps92
Hopkinton 460.0875 R D065 14 Fireground 2019.04.12 ecps92
Hudson 470.7000 R D411 14 2017.08.25 MrSvenSven
Lexington 482.0875 R D271 13 Ch.01 2020.01.04 W1KNE
Lexington 154.3400 R 131.8 13 VHF 2012.07.08 N1BHH
Lincoln 470.8500 R 74.4 14 2020.03.31 N1ZYY (SNE Submitter)
Lincoln 154.1450 R 107.2 VHF Simulcast 2020.01.18 W1KNE
Littleton 460.2625 R 100.0 6 Primary 2017.08.29 MrSvenSven
Littleton 153.8150 S 151.4 6 Old 2014.06.09 N1BHH
Lowell 154.2050 R 186.2 6 f-1 2020.01.04 W1KNE
Lowell 154.0100 S 186.2 6 F-2 2018.10.09 N1ZYY
Lowell 155.4000 R 74.4 6 Fire/Police Inter-Ops (patched to 453.1250)
Malden 482.0125 R 179.9 13 2029.01.02 ecps92
Malden 154.2650 S 131.8 13 Patch from UHF 2014.08.11 ecps92
Malden 154.2500 R 179.9 Old VHF
Marlboro 858.4625 R D023 14 2020.01.04 W1KNE
Marlboro 854.3875 R D174 Fireground 2018.03.08 W1KNE
Marlboro 46.4200 S 100.0 Backup- daily roll calls 2015.07.13 MrSvenSven
Maynard 470.9000 R D065 14 2020.03.31 N1ZYY (SNE Submitter)
Medford 482.1375 R 156.7 13 2015.06.01 N1BHH
Melrose 482.1500 R 127.3 13 2020.01.04 W1KNE
Natick 483.6500 R D172 14 Dispatch 2014.06.26 N1BHH
Natick 472.8000 R D411 14 Fireground 2016.05.05 LTE4NFD
Natick 154.2050 R 107.2 Simulcast of UHF 2014.06.26 N1BHH
Natick 155.3100 R 107.2 F-3
Newton 482.9625 R 131.8 13 F-1 2020.01.01 W1KNE
Newton 483.4625 R 131.8 13 F-2 2020.01.01 W1KNE
North Reading 453.9500 R D664 5/6 F-1 2020.01.04 W1KNE
North Reading 453.9500 S 136.5 5/6 F-2
North Reading 451.5000 R D343 5/6 Fireground 3 2018.04.19 Soffron31
North Reading 458.2500 Old S 192.8 5/6 2017.04.08 CW115
North Reading 465.5375 S P-25 5/6 F-4
Pepperell 453.5500 R 136.5 6 2020.05.22 N1ZYY
Pepperell 33.5200 S 141.3 6
Reading 483.4125 R 146.2 6/13 2020.01.04 W1KNE
Sherborn 483.0875 R 114.8 14 2019.01.21 ecps92
Shirley 471.5000 R D114 6 2017.08.29 MrSvenSven
Somerville 483.3875 R 131.8 13 2020.01.02 ecps92
Somerville 483.2625 R 131.8 13 Fireground 2019.02.23 ecps92
Stoneham 460.6250 R 131.8 13 2019.01.01 ecps92
Stow 453.4375 R 107.2 14 2020.05.22 N1ZYY
Sudbury 482.7500 R 127.3 14 2014.06.20 W1KNE
Tewksbury 483.7125 R 100.0 6 F-1 2020.03.31 N1ZYY (SNE Submitter)
Tewksbury 483.6375 R 100.0 6 F-2
Tewksbury 484.3875 S 100.0 6 F-3
Tewksbury 483.6375 S 156.7 6 F-4
Townsend 453.9000 R 173.8 8 DB: NVRDD 2020.05.22 N1ZYY
Townsend 453.7250 R 131.8 8 F-3
Tyngsboro 484.3750 R 167.9 6 2020.03.31 N1ZYY (SNE Submitter)
Tyngsboro 33.6600 S 118.8 6
Wakefield 483.4375 R 146.2 13 2020.01.04 W1KNE
Wakefield 486.4375 S 229.1 13 F-3 2017.03.11 LTE4NFD
Waltham 470.1125 R 118.8 13 F-1 Dual Mode 2020.01.01 W1KNE
Waltham 470.1125 R N112 13 Dual Mode 2013.09.25 N1BHH
Waltham 482.2250 R 127.3 13 F-2 Dual Mode 2019.11.22 ecps92
Waltham 482.2250 R N225 13 Dual Mode 2013.09.25 N1BHH
Watertown 483.7125 R 131.8 13 2020.01.02 ecps92
Wayland 483.4125 R 203.5 14 2020.03.31 N1ZYY (SNE Submitter)
Westford 471.3250 R 107.2 6 F-1 2020.03.31 N1ZYY (SNE Submitter)
Westford 453.7875 R 107.2 6 F-2 Dual Mode
Westford 453.7875 R N315 6 Dual Mode 2016.12.01 CW115 & LTE4NFD
Weston 470.1625 R D172 13 Primary Operations 2020.05.16 W1KNE
Weston 154.1600 S 94.8 13 Simulcast of FAO only, no cross patch with UHF 2020.05.16 W1KNE
Wilmington 154.2875 R D025 6 2020.02.10 ecps92
Winchester 483.6875 R 131.8 13 2020.01.02 ecps92
Woburn 483.6125 R 131.8 13 2020.01.02 ecps92
Hnascom AFB Hanscom AFB T 6 See Hanscom AFB
Hanscom AFB 166.2250 R NFDC 6 2016.01.28 N1BHH + N1FTD
Massport 856.0875 R N967 6 Used for both dispatch and fire ground.
"Fire Command" is the call sign for the shift commander,
even if there is no incident.
See Massport