City of Cambridge
From Scan New England Wiki
Jump to navigationJump to search|
City of Cambridge
|
System Frequencies
| Frequency | Use | Verified |
| 853.7375 | Voice | 2011.01.29 |
| 856.7875 | Voice | 2010.08.16 |
| 857.7875 | Voice / Control Channel | 2011.01.29 |
| 858.7875 | Voice / Control Channel | 2011.01.29 |
| 859.7875 | Voice / Control Channel | 2011.01.29 |
| 860.7875 | Voice / Control Channel | 2011.01.29 |
| 866.3250 | Voice | 2011.01.29 |
| 867.3000 | Voice | 2011.01.29 |
| 867.6875 | Voice / CW ID | 2011.01.29 |
| 868.7875 | Voice | 2011.01.29 |
Police Talkgroups
| Talkgroup | Alpha Tag |
| 17472 | Dispatch?? |
| 17680 | Training |
| 17744 | F-1 Dispatch Patched to 470.3125 & 470.1250 |
| 17776 | F-2: Info |
| 17808 | F-3 : Patch : BAPERN 3 470.7875 MHz. PL-131.8 |
| 17840 | F-4 : Patch : BAPERN Central 470.9875 MHz. D654 |
| 17872 | F-5 Car to Car |
| 16976 | F-6: Interagency |
| 17936 | Admin |
| 17968 | Narcotics |
| 17904 | F-8 Supervisors |
| 18128 | Ch.12 |
| 18192 | F-11 Traffic |
| 17360 | F-9 Special OPS 1 |
| 17392 | Special OPS 2 |
| 18224 | Special OPS 3 |
| 19024 | M.I.T. Patch |
| 20592 | CCH Security |
Fire Talkgroups
| Talkgroup | Use |
| 16816 | F-1: Dispatch |
| 16848 | Ch.2 |
| 16880 | F-3: Patch : MetroFire Central 482.0250 MHz. PL-123.0 |
| 16912 | F-4: Patch : MetroFire Red 483.3125 MHz. PL-131.8 |
| 16944 | F-5: EMS |
| 16976 | F-6: Interagency |
| 17040 | F-8: F.A.Techs |
| 17072 | F-9: Supervisors |
| 17104 | F-11: Invest. |
| 17168 | F-12: Hazmat |
| 17200 | F-13 |
| 17232 | F-14: Fireground Patched to Conventional 855.5625 |
| 17264 | F-16: Fireground Patched to Conventional 854.4875 |
| 17680 | Tech Services (Maintenance, IT, Radio Shop) |
| 19792 | F-15 |
| 20048 | Fire Alarm Maintenance |
| 21232 | Fire Alert |
| 22480 | Belmont Fire |
E.M.S. Talkgroups
| Talkgroup | Alpha Tag |
| 19632 | Professional Amb |
| 20816 | Cambridge Hospital |
| 20800 | Mt. Auburn Hospital |
| 17008 | Somerville Hospital |
| Talkgroup | Alpha Tag |
| 17360 | SOPS 1 |
| 17392 | SOPS 2 |
| 18224 | SOPS 3 |
Municipal Talkgroups
| Talkgroup | Alpha Tag |
| 16400 | DPW F-1 |
| 16432 | DPW F-2 |
| 16464 | DPW F-3 |
| 16496 | DPW F-4 |
| 16528 | DPW F-5 |
| 16560 | DPW F-6 |
| 16592 | DPW F-7 |
| 16688 | Unknown |
| 16720 | Municipal Golf |
| 18416 | Traffic/Parking |
| 18448 | Municipal Traffic/Parking |
| 18480 | Water/Sewer |
| 18576 | Municipal ? |
| 18608 | Municipal Golf Course |
| 18672 | Municipal School Buses |
| 18768 | Municipal Elder Vans |
| 18800 | Emergency Management |
| 18896 | Municipal ? |
| 18960 | Unknown |
| 19024 | MIT Police |
| 19056 | Unknown |
| 19568 | Cambridgeside Galleria Security (Maintenance - limited use) |
Conventional Channels
| Frequency | Type | Tone | Alpha tag | Notes | Confirmation/Re-Confirmation |
| 154.3550 | 146.2 | Camb FD Disp-V | |||
| 471.3125 | 146.2 | Camb FD Disp-U | |||
| 470.3125 | R | 131.8 | Cambridge PD | ||
| 470.1250 | 127.3 | Cambridge PD (MBHSR) | 2011.04.14 | ||
| 866.6250 | R | NAC 625 | Cambridge PD | 2011.04.10 | |
| 866.8000 | R | D155 | PD Spec.Ops. | 2011.05.17 | |
| 855.5625 | D125 | F/G 14 | |||
| 482.0375 | 141.3 | F/G 14 Simulcast | |||
| 854.4875 | D125 | F/G 16 | |||
| 482.2875 | 141.3 | F/G 16 Simulcast | |||
| 482.0500 | R | N404 | (MBHSR License) | Unk use | 2011.07.11 |
| 472.1875 | 146.2 | Pro Ambulance | |||
| 484.0875 | R | NAC 495 | Harvard PD | Sounds like mobiles are encrypted, base in the clear | 2011.07.26 |
| 484.2625 | R | 127.3 NAC 495 Mixed mode |
Harvard PD | ||
| 463.8500 | R | D432 | Harvard Security | 2010.10.26 | |
| 852.4375 | R | 146.2 | M.I.T. Police | 2011.07.11 | |
| 472.5375 | R | 131.8 | M.I.T. Police | Unsure if in use | |
| 461.7750 | R | 131.8 | M.I.T. EMS | Maintenance uses 206.5 PL |