Middlesex County Municipal Departments and Utilities
From Scan New England Wiki
Jump to navigationJump to search| Community | Department | Frequency | Tone | Notes |
| Acton | ||||
| Arlington | DPW | 158.7600 | 192.8 | |
| Ashby | Police/Fire/DPW | 155.7150 | 94.8 | |
| Ashland | DPW | 158.9400 | No PL | |
| Ayer | DPW | 159.1050 | 151.4 | |
| Bedford | DPW | 153.9350 | 141.3 | |
| Belmont | DPW | 156.1950 R | 100.0 | |
| Billerica | DPW | 154.9950 | 85.4 | 2009.01.10 N1QGS |
| Boxborough | ||||
| Burlington | ||||
| Cambridge | City of Cambridge | 800 Mhz TRS | 800MHz TRS | |
| Carlisle | DPW | 156.1050 | 203.5 | |
| Chelmsford | DPW | 156.2250 | 192.8 | |
| Concord | DPW | 155.1000 | 107.2 | |
| Devens | DPW | 453.2750 R | 118.8 | |
| Dracut | ||||
| Dunstable | DPW | 150.9950 | 151.4 | |
| Everett | ||||
| Framingham | Highway Public Works |
470.6750 R 453.2125 R |
D025 D172 |
. 2008.12.21 ecps92 |
| Groton | Highway Utilities |
153.8600 | 151.4 | |
| Holliston | ||||
| Hopkinton | DPW | 453.0500 R | 167.9 | 2008.12.21 ecps92 |
| Hudson | ||||
| Lexington | ||||
| Lincoln | ||||
| Littleton | DPW | 159.3300 | 151.4 | |
| Littleton | Light Dept | 48.3800 | 100.0 | |
| Lowell | DPW | 158.9250 | 107.2 | |
| Malden | DPW | 158.9475 R | D226 | 2009.10.02 ecps92 |
| Malden | DPW | 151.1150 | 146.2 | |
| Marlborough | DPW | 151.1150 | 131.8 | |
| Maynard | DPW | 153.9650 R | 141.3 | |
| Medford | DPW | 45.7200 S | 71.9 | |
| Melrose | Public Works | 158.8350 | 131.8 | 2009.08.20 ecps92 |
| Natick | DPW | 45.5600 | 123.0 | 2009.12.20 LTE4NFD |
| Newton | ||||
| North Reading | ||||
| Pepperell | DPW-Highway | 45.5200 | 141.3 | |
| Reading | School Dept | 463.3500 R | D115 | 2009.08.20 ecps92 |
| Sherborn | ||||
| Shirley | ||||
| Somerville | DPW Traffic Dept |
453.5000 R 453.6250 R |
141.3 141.3 |
2008.12.21 ecps92 2009.01.24 r perry |
| Stoneham | ||||
| Stow | ||||
| Sudbury | ||||
| Tewksbury | DPW Highway Dept |
151.1000 460.3625 R |
146.2 D243 |
. 2009.01.15 jack103x |
| Townsend | ||||
| Tyngsborough | DPW | 156.1350 | 167.9 | 2009.01.10 N1QGS |
| Wakefield | DPW | 155.8650 S | 97.4 | 2009.03.02 ecps92 License expired |
| Waltham | ||||
| Watertown | DPW | 156.1350 | 131.8 | KEX227 |
| Wayland | ||||
| Westford | DPW | 154.7850 R | 118.8 | |
| Weston | ||||
| Wilmington | DPW | 154.9650 S | 118.8 | 2009.01.26 ecps92 |
| Winchester | DPW | 471.6250 R | 146.2 | WPUQ226 |
| Woburn |