Middlesex County Fire Departments
From Scan New England Wiki
Jump to navigationJump to searchCountywide Information
- Fire Districts 6, 14, and 13 (MetroFire) cover Middlesex County
Fire District 6 - Westford Control
- Daily Tests for Availability at 9:00 AM
| Channel | Frequency | Tone | Notes |
| 1 | 460.0375R | 131.8 | Operations |
Fire District 14 - Ashland Control
- Daily Radio Test at 8:30 AM
| Channel | Frequency | Tone | Notes |
| 1 | 483.7125R | 114.8 | Operations |
| 2 | 453.3875R | D065 | North Operations |
| 3 | 471.0500R | D172 | South Operations |
Department Frequency Information
| Department | Frequency | Tone | District/Notes |
| Acton | 453.1750 | D074 | 6/14 |
| Arlington | 460.6000 | 82.5 | 13 |
| Ashby | 155.7150R 453.4750 |
94.8 ?? |
Shared with Police 8 |
| Ashland | 484.3875 | 123.0 | 14 |
| Ayer | 470.4250 | D065 | 6 |
| Bedford | 453.7375R | D125 | 6 |
| Belmont | F1: 482.7750R F3: 453.2375R |
77.0 77.0 |
13 |
| Billerica | 483.4750R | 74.4 | 6 |
| Boxborough | 46.5000 | 100.0 | 14 |
| Burlington | 483.3625R | 131.8 | 13/6 |
| Cambridge | Ops: 800MHz Trunked F1: 154.3550 F1: 471.3125 FG14: 855.5625 FG16: 854.4875 |
- 146.2 146.2 D125 D125 |
13 VHF Simulcast UHF Simulcast Fireground 14 Fireground 16 |
| Carlisle | 33.6600 | 100.0 (Dispatch is CSQ) |
6 |
| Chelmsford | 482.7750R 33.7600 |
88.5 186.2 |
Operations Tones |
| Concord | 483.5375R | D054 | 14 |
| Devens | 453.025R | 118.8 | 6/8 |
| Dracut | 154.4000 | 146.2 | 6 |
| Dunstable | 33.6600 453.3375R |
141.3 94.8 |
DB: Pepperell |
| Everett | 154.3100R | 186.2 | 13 |
| Framingham | 483.7625R | 114.8 | 14 |
| Groton | 155.9025R | 127.3 | 6 |
| Holliston | 470.4750 | D065 | 14 |
| Hopkinton | 460.0875R | D065 | 14 |
| Hudson | 470.7000 | D411 | 14 |
| Lexington | 154.3400R | 131.8 | 13 |
| Lincoln | 470.8500R 154.1450R |
74.4 107.2 |
14 VHF Simulcast |
| Littleton | 153.8150 | 151.4 | 6 |
| Lowell | F1: 154.2050R F2: 154.0100 |
186.2 186.2 |
6 |
| Malden | 154.2500R | 179.9 | 13 |
| Marlborough | 858.4625R | D023 | 14 |
| Maynard | 470.9000 | D065 | 14 |
| Medford | 153.8900R | 131.8 | 13 |
| Melrose | 159.4050R | 127.3 | 13 |
| Natick | 154.2050R | 107.2 | 14 |
| Newton | 483.4625R | 131.8 | 13 |
| North Reading | F1:453.9500R F2:453.9500S F4:465.5375 |
136.5 136.5 P-25 |
5/6 |
| Pepperell | 453.5500R 33.5200 |
136.5 141.3 |
6 |
| Reading | 483.4125R | 146.2 | 6 |
| Sherborn | 483.0875 | 114.8 | 14 |
| Shirley | 46.1400 | CSQ | 6 |
| Somerville | F1: 483.3875 F2: 483.2625 |
131.8 | 13 |
| Stoneham | 460.6250R | 131.8 | 13 |
| Stow | F1: 46.5000 F2: 46.4200 |
100.0 100.0 |
14 |
| Sudbury | 482.7500 | 127.3 | 14 |
| Tewksbury | F1: 483.7125 F2: 483.6375 F3: 484.3875 F4: 483.6375 |
100.0 100.0 100.0 156.7 |
6 |
| Townsend | F1: 453.9000R F3: 453.7250R |
173.8 131.8 |
8 |
| Tyngsborough | 484.3750 | 167.9 | 6 |
| Wakefield | 483.4375R | 146.2 | 13 |
| Waltham | 453.8375R | 141.3 | 13 |
| Watertown | 483.7125 | 131.8 | 13 |
| Wayland | 483.4125 | 203.5 | 14 |
| Westford | F1: 471.3250R F2: 453.7875 |
107.2 107.2 |
6 |
| Weston | 154.1600R 470.1625R |
94.8 D172 |
13 |
| Wilmington | 154.2875R | D025 | 6 |
| Winchester | 483.6875R | 131.8 | 13 |
| Woburn | 483.6125R | 131.8 | 13 |