Difference between revisions of "Middlesex County Municipal Departments and Utilities"
From Scan New England Wiki
Jump to navigationJump to searchm |
(Formatting fix.) |
||
| Line 39: | Line 39: | ||
|Everett|||||||| | |Everett|||||||| | ||
|-align="center" | |-align="center" | ||
| − | |Framingham||Highway | + | |Framingham||Highway||470.6750 R||D025||2008.12.21 ecps92 |
| + | |-align="center" | ||
| + | |Framingham||Public Works||453.2125 R||D172||2008.12.21 ecps92 | ||
| + | |-align="center" | ||
| + | |Framingham||Water Dept.||471.1250 R||D065||2008.12.21 ecps92 | ||
|-align="center" | |-align="center" | ||
| − | |Groton||Highway | + | |Groton||Highway & Utilities||153.8600||151.4|| |
|-align="center" | |-align="center" | ||
|Holliston|||||||| | |Holliston|||||||| | ||
| Line 85: | Line 89: | ||
|Shirley|||||||| | |Shirley|||||||| | ||
|-align="center" | |-align="center" | ||
| − | |Somerville||DPW | + | |Somerville||DPW||453.5000 R||141.3||2008.12.21 ecps92<br>2009.01.24 r perry |
| + | |-align="center" | ||
| + | |Somerville||Traffic Dept||453.6250 R||141.3||2009.08.20 ecps92 | ||
|-align="center" | |-align="center" | ||
|Stoneham|||||||| | |Stoneham|||||||| | ||
| Line 93: | Line 99: | ||
|Sudbury|||||||| | |Sudbury|||||||| | ||
|-align="center" | |-align="center" | ||
| − | |Tewksbury||DPW | + | |Tewksbury||DPW||151.1000||146.2|| |
| + | |-align="center" | ||
| + | |Tewksbury||Highway Dept||460.3625 R||D243||2009.01.15 jack103x | ||
|-align="center" | |-align="center" | ||
|Townsend|||||||| | |Townsend|||||||| | ||
Revision as of 02:33, 27 November 2010
| Community | Department | Frequency | Tone | Notes |
| Acton | EMA | 153.9950 | 146.2 | 2010.04 macphersonj |
| Arlington | DPW | 158.7600 | 192.8 | 2009.12.31 AEMA788 |
| Ashby | Police/Fire/DPW | 155.7150 | 94.8 | |
| Ashland | DPW | 158.9400 | No PL | |
| Ayer | DPW | 159.1050 | 151.4 | |
| Bedford | DPW | 153.9350 | 141.3 | |
| Belmont | DPW | 156.1950 R | 100.0 | 2009.12.31 ecps92 |
| Billerica | DPW | 154.9950 | 85.4 | 2009.01.10 N1QGS |
| Boxborough | ||||
| Burlington | ||||
| Cambridge | City of Cambridge | 800 Mhz TRS | 800MHz TRS | |
| Carlisle | DPW | 156.1050 | 203.5 | |
| Chelmsford | DPW | 156.2250 | 192.8 | |
| Concord | DPW | 155.1000 | 107.2 | |
| Devens | DPW | 453.2750 R | 118.8 | |
| Dracut | ||||
| Dunstable | DPW | 150.9950 | 151.4 | |
| Everett | ||||
| Framingham | Highway | 470.6750 R | D025 | 2008.12.21 ecps92 |
| Framingham | Public Works | 453.2125 R | D172 | 2008.12.21 ecps92 |
| Framingham | Water Dept. | 471.1250 R | D065 | 2008.12.21 ecps92 |
| Groton | Highway & Utilities | 153.8600 | 151.4 | |
| Holliston | ||||
| Hopkinton | DPW | 453.0500 R | 167.9 | 2008.12.21 ecps92 |
| Hudson | ||||
| Lexington | DPW (ID's as "476") | 158.8200 | 167.9 | 2009.12.20 N1BHH |
| Lincoln | ||||
| Littleton | DPW | 159.3300 | 151.4 | |
| Littleton | Light Dept | 48.3800 | 100.0 | |
| Lowell | DPW | 158.9250 | 107.2 | |
| Malden | DPW | 158.9475 R | D226 | 2009.10.02 ecps92 |
| Malden | DPW | 151.1150 | 146.2 | |
| Marlborough | DPW | 151.1150 | 131.8 | |
| Maynard | DPW | 153.9650 R | 141.3 | |
| Medford | DPW | 45.7200 S | 71.9 | |
| Melrose | Public Works | 158.8350 | 131.8 | 2009.08.20 ecps92 |
| Natick | DPW | 45.5600 | 123.0 | 2009.12.20 LTE4NFD |
| Newton | ||||
| North Reading | ||||
| Pepperell | DPW-Highway | 45.5200 | 141.3 | |
| Reading | School Dept | 463.3500 R | D115 | 2009.08.20 ecps92 |
| Sherborn | ||||
| Shirley | ||||
| Somerville | DPW | 453.5000 R | 141.3 | 2008.12.21 ecps92 2009.01.24 r perry |
| Somerville | Traffic Dept | 453.6250 R | 141.3 | 2009.08.20 ecps92 |
| Stoneham | ||||
| Stow | ||||
| Sudbury | ||||
| Tewksbury | DPW | 151.1000 | 146.2 | |
| Tewksbury | Highway Dept | 460.3625 R | D243 | 2009.01.15 jack103x |
| Townsend | ||||
| Tyngsborough | DPW | 156.1350 | 167.9 | 2009.01.10 N1QGS |
| Wakefield | DPW | 155.8650 S | 97.4 | 2009.03.02 ecps92 License expired |
| Waltham | ||||
| Watertown | DPW | 156.1350 | 131.8 | KEX227 |
| Wayland | ||||
| Westford | EMA | 470.3500 R | 146.2 | 2010.04 macphersonj |
| Westford | DPW | 154.7850 R | 118.8 | |
| Weston | ||||
| Wilmington | DPW | 154.9650 S | 118.8 | 2009.01.26 ecps92 |
| Winchester | DPW | 471.6250 R | 146.2 | WPUQ226 |
| Woburn |