Difference between revisions of "City of Cambridge"
From Scan New England Wiki
Jump to navigationJump to search (reconfirmation - →Fire Talkgroups) |
(Added 1297. Been active all morning. Security comms.) |
||
Line 238: | Line 238: | ||
|1293||Cambridge Health Alliance Facilities Maintenance||2023.01.03 W1KNE | |1293||Cambridge Health Alliance Facilities Maintenance||2023.01.03 W1KNE | ||
|- align="center" | |- align="center" | ||
− | |1301||Cambridge Hospital||2023.01.06 | + | |1297||Mount Auburn Hospital Security||2023.11.24 W1KNE |
+ | |- align="center" | ||
+ | |1301||Cambridge Hospital||2023.01.06 W1KNE | ||
|- align="center" | |- align="center" | ||
|1303||Mt. Auburn Hospital||2023.01.06 W1KNE | |1303||Mt. Auburn Hospital||2023.01.06 W1KNE |
Revision as of 08:26, 24 November 2023
City of Cambridge
|
System Frequencies
Frequency | Use | Confirmation |
---|---|---|
857.2875 | Control Channel & Voice | Please see Cambridge site on CoMIRS for confirmation. |
857.7875 | Control Channel & Voice | Please see Cambridge site on CoMIRS for confirmation. |
858.7875 | Control Channel & Voice | Please see Cambridge site on CoMIRS for confirmation. |
859.7875 | Control Channel & Voice | Please see Cambridge site on CoMIRS for confirmation. |
851.1250 | Voice | Please see Cambridge site on CoMIRS for confirmation. |
851.3250 | Voice | Please see Cambridge site on CoMIRS for confirmation. |
851.6250 | Voice | Please see Cambridge site on CoMIRS for confirmation. |
852.3000 | Voice | Please see Cambridge site on CoMIRS for confirmation. |
852.6875 | Voice | Please see Cambridge site on CoMIRS for confirmation. |
853.7875 | Voice | Please see Cambridge site on CoMIRS for confirmation. |
856.3625 | Voice | Please see Cambridge site on CoMIRS for confirmation. |
856.7875 | Voice | Please see Cambridge site on CoMIRS for confirmation. |
Talkgroups
Police Talkgroups
Talkgroup | Usage | Confirmation/ReConfirmations |
---|---|---|
1109 | Ch. 1 Dispatch Patched to 470.3125 | 2023.01.03 W1KNE |
1111 | Ch. 2: Info | 2023.01.06 W1KNE |
1113 | Ch. 3 Patch BAPERN 3 470.7875 MHz. PL-131.8 | 2016.05.07 N1BHH |
1115 | Ch. 4 Patch BAPERN Central 470.9875 MHz. D654 | 2014.01.14 N1BHH |
1117 | Ch. 5 Car to Car | 2023.01.03 W1KNE |
1061 | Ch. 6 : Interagency | 2016.04.11 N1BHH |
1121 | Admin | 2012.11.14 N1BHH |
1119 | Ch. 8 Supervisors | 2013.07.26 N1BHH |
1085 | Ch. 9 Special OPS 1 | 2016.04.11 N1BHH |
1135 | Ch. 10 | 2014.01.14 N1BHH |
1137 | Ch. 11 Traffic | 2021.12.01 W1KNE |
1133 | Ch. 12 | 2013.07.16 N1BHH |
1087 | Special OPS 2 | 2016.05.15 N1BHH |
1139 | Special OPS 3 | 2016.05.07 N1BHH |
1185 | CPD Emergency (All Agency Call For Police) | 2012.11.03 CW115 |
1195 | Harvard University Police patched with 484.0875 | 2016.05.19 N1BHH |
1199 | Ch. 16 Patched to 470.1250 PL-127.3 and 851.8000 D155 | 2014.05.16 CW115 |
Fire Talkgroups
Talkgroup | Use | Confirmation/ReConfirmations |
---|---|---|
1051 | F-1: Dispatch | 2023.01.06 W1KNE |
1053 | Ch.2 | 2016.05.07 N1BHH |
1055 | F-3: Patch : MetroFire Central 482.0250 MHz. PL-123.0 Same analog talk group is patched to MSP Zone 1 and 700 Overlay | 2023.04.17 ecps92 |
1057 | F-4: Patch : MetroFire Red 483.3125 MHz. PL-131.8 | 2023.07.04 ScanBoston |
1059 | F-5: EMS : Patch 472.5375 PL-146.2 | 2023.01.03 W1KNE |
1061 | F-6: Interagency | 2016.04.11 N1BHH |
1065 | F-8: Administration | 2016.05.07 N1BHH |
1067 | Fire Investigators (Encryption capable) | 2012.11.15 N1BHH |
1069 | MetroFire White 483.2875 MHz. PL-131.8. Same analog talk group is patched to MSP Zone 1 and 700 Overlay | 2023.01.06 W1KNE |
1077 | F-14: Fireground Patched to Conventional 855.5625 D125 / 482.0375 141.3 | 2023.01.06 W1KNE |
1079 | F-16: Fireground Patched to Conventional 854.4875 D155 / 482.2875 141.3 | 2023.01.06 W1KNE |
1089 | MetroFire Admin | 2020.09.24 ScanBoston |
1091 | MetroFire North District 482.2500 PL-107.2 | 2021.12.01 W1KNE |
1105 | Tech Services (Maintenance, IT, Radio Shop) | 2016.04.11 N1BHH |
1107 | Tech Services (Maintenance, IT, Radio Shop) | 2014.05.16 N1BHH |
1253 | Fire Alarm Maintenance | 2023.01.06 W1KNE |
1327 | Fire Station Alert | 2016.04.12 N1BHH |
EMS Talkgroups
- Several neighboring cities Fire Department ambulances have access to the EMS-Hospital talk groups
Talkgroup | Alpha Tag | Confirmation/ReConfirmation |
---|---|---|
1227 | Professional Ambulance, Patched to 472.8625 N225 | 2023.01.03 W1KNE |
1229 | EMS Special Ops | 2014.09.07 N1BHH |
1231 | EMS Ops 1 | 2014.09.07 N1BHH |
1233 | EMS Ops 2 | 2014.09.07 N1BHH |
1239 | Professional Ambulance/Emerson Paramedics (heard sparingly on Cambridge system) | 2023.01.06 W1KNE |
Talkgroup | Alpha Tag | Confirmation/ReConfirmations |
---|---|---|
1085 | SOPS 1 | 2016.04.11 N1BHH |
1087 | SOPS 2 | 2016.05.15 N1BHH |
1139 | SOPS 3 | 2016.05.07 N1BHH |
1141 | SOPS 4 | 2016.05.07 N1BHH |
1143 | TACTICAL 5 | 2014.09.07 ecps92 + N1BHH |
1063 | PS COMMAND | 2012.07.12 ecps92 + N1BHH |
1083 | PS PATCH | 2012.12.06 N1BHH |
Municipal Talkgroups
Talkgroup | Alpha Tag | Confirmation/ReConfirmations |
---|---|---|
1025 | DPW F-1 | 2023.01.03 W1KNE |
1027 | DPW F-2 | 2023.01.03 W1KNE |
1029 | DPW F-3 | 2021.11.30 W1KNE |
1031 | DPW F-4 | 2023.01.06 W1KNE |
1033 | DPW F-5 | 2023.01.03 W1KNE |
1041 | Cambridge Housing Authority | 2023.01.06 W1KNE |
1045 | Municipal Golf/Parks | 2021.12.01 W1KNE |
1151 | Traffic Parking and Transportation Department | 2023.01.06 W1KNE |
1153 | Traffic Parking and Transportation Department | 2023.01.06 W1KNE |
1155 | Water/Sewer | 2013.11.21 N1BHH |
1161 | Water Department | 2023.01.06 W1KNE |
1163 | Municipal Golf Course | |
1177 | School Department Security and Maintenance | 2023.01.06 W1KNE |
1181 | City Events | |
1241 | Animal Commission - Animal Control | 2023.01.06 W1KNE |
1245 | Cambridge Rindge and Latin High School Security and Maintenance | 2023.01.06 W1KNE |
Cambridge Hospital and other Medical Facilities
Talkgroup | Alpha Tag | Confirmation/ReConfirmations |
---|---|---|
1283 | Cambridge Health Alliance Facilities Maintenance | 2023.01.06 W1KNE |
1287 | Cambridge Hospital Security | 2023.01.06 W1KNE |
1289 | Cambridge Hospital Facilities | 2012.12.16 N1BHH |
1293 | Cambridge Health Alliance Facilities Maintenance | 2023.01.03 W1KNE |
1297 | Mount Auburn Hospital Security | 2023.11.24 W1KNE |
1301 | Cambridge Hospital | 2023.01.06 W1KNE |
1303 | Mt. Auburn Hospital | 2023.01.06 W1KNE |
1305 | Somerville Hospital | 2013.11.05 N1BHH |
Massachusetts Institute of Technology (M.I.T.) Talkgroups
Talkgroup | Alpha Tag | Confirmation/ReConfirmations |
---|---|---|
1189 | M.I.T. Police | 2023.01.06 W1KNE |
1191 | M.I.T. IT Department | |
1193 | MIT EMS | 2013.11.05 jrm3607 |
1217 | MIT Police - Details | 2023.01.06 W1KNE |
Retail and other business
Talkgroup | Use | Confirmation/Reconfirmation |
---|---|---|
1223 | Cambridgeside Galleria Security | 2023.01.06 W1KNE |
Miscellaneous and To Be Identified Talkgroups
Talkgroup | Use | Confirmation/Reconfirmation |
---|---|---|
1099 | 2013.07.16 N1BHH |