Difference between revisions of "Middlesex County Police Departments"
From Scan New England Wiki
Jump to navigationJump to search (Analog has been shut down completely due to issues with users switching to it.) |
(Watertown now P25 - →Department Frequency Information) |
||
| Line 145: | Line 145: | ||
|Waltham||460.1875||R||N837||Ch-02||2023.10.05 W1KNE | |Waltham||460.1875||R||N837||Ch-02||2023.10.05 W1KNE | ||
|- align="center" | |- align="center" | ||
| − | |Watertown||470.7125||R|| | + | |Watertown||470.7125||R||N972||||2023.11.17 ScanBoston |
|- align="center" | |- align="center" | ||
|Wayland||484.4375||R||131.8||||2022.11.20 N1ZYY | |Wayland||484.4375||R||131.8||||2022.11.20 N1ZYY | ||
Revision as of 10:54, 17 November 2023
Countywide Information
- Some Middlesex County Police Departments belong to Boston Area Police Emergency Radio Network (BAPERN) and others belong to the Northeast Massachusetts Law Enforcement Council (NEMLEC)
- Devens is Census Desginated Place, located in the towns of Ayer, Shirley (Middlesex County) and Harvard (Worcester County), it was a Military base that was redeveloped into an "enterprise zone". The nearby Devens Reserve Forces Training Area is located in Lancaster. Devens is provided police protection from Massachusetts State Police Barracks C-9, and operates on C-PTL-4
- Hanscom is also not an Incorporated Massachusetts Town, it is an Air Force Base located in Bedford, Police Provided by the Military
Department Frequency Information
| Department | Frequency | Type | Tone | Notes/Comments | Confirmation/ReConfirmation |
|---|---|---|---|---|---|
| Acton | 154.8150 | R | 173.8 | 2023.01.01 W1KNE | |
| Arlington | 471.1625 | R | N643 | 2023.01.01 W1KNE | |
| Ashby | 453.6875 | R | 91.5 | 2022.11.20 N1ZYY | |
| Ashland | 483.1125 | R | 123.0 | 2023.01.01 W1KNE | |
| Ayer | 158.8950 | R | N895 | Primary channel, AKA "Alpha" or "942" | 2023.06.14 N1ZYY |
| Ayer | 158.7900 | R | 151.4 | Backup/secondary, AKA "Charlie" or "802" | 2019.05.15 MrSvenSven |
| Bedford | 482.7125 | R | N262 | 2023.01.01 W1KNE | |
| Belmont | 471.4125 | R | 131.8 | 2023.01.01 W1KNE | |
| Billerica | 483.0875 | R | N671 | Ch-01 | 2023.10.04 ecps92 |
| Billerica | 484.0250 | R | 146.2 | Ch-02 | 2021.12.04 MASSBUSMARK |
| Boxborough | 155.6475 | R | N263 | Primary | 2022.07.06 Dave2582 |
| Burlington | 482.4875 | R | N272 | Primary | 2023.05.09 pdurf |
| Cambridge | 470.3125 | R | 131.8 | Patched to/from TRS | 2023.01.01 W1KNE |
| Cambridge | Cambridge City Trunk | T | Patched to/from UHF | Seen Trunk page for confirmation(s). | |
| Carlisle | 460.2875 | R | N369 | 2023.05.24 ecps92 | |
| Chelmsford | 482.5125 | R | 146.2 | 2023.01.01 MASSBUSMARK | |
| Concord | 482.3375 | R | 146.2 | 2023.06.14 N1ZYY | |
| Dracut | 482.8875 | R | 146.2 | DB: NMRCC | 2023.08.05 MASSBUSMARK |
| Dracut | 483.7500 | R | 146.2 | Ch-02 | 2023.06.29 MASSBUSMARK |
| Dunstable | 155.5800 | R | 94.8 | Shared with Groton | 2023.01.01 MASSBUSMARK |
| Everett | 470.8125 | R | 131.8 | 2023.01.01 W1KNE | |
| Framingham | 471.7625 | R | 131.8 | 2023.01.01 W1KNE | |
| Groton | 155.5800 | R | 94.8 | Shared with Dunstable | 2023.01.01 MASSBUSMARK |
| Holliston | 471.3375 | R | N312 | Mixed Mode - Digital Encrypted | 2021.01.29 W1KNE |
| Holliston | 471.3375 | R | 123.0 | Mixed Mode - Analog Clear | 2023.01.01 W1KNE |
| Hopkinton | 471.6125 | R | 123.0 | 2023.01.01 W1KNE | |
| Hudson | 470.6000 | R | D411 | 2023.06.14 N1ZYY | |
| Lexington | 471.1875 | R | N775 | 2023.01.01 W1KNE | |
| Lincoln | 483.0000 | R | N259 | 2023.01.01 W1KNE | |
| Littleton | 155.8500 | R | N540 | Also dispatches EMS | 2023.09.25 wltrsf (SNE Forums) |
| Lowell | 482.4125 | R | N366 | Primarily P25 - Partial ENC | 2023.01.31 MASSBUSMARK |
| Lowell | 484.9500 | R | N366 | TAC 2 - Fulltime ENC | 2022.12.10 MASSBUSMARK |
| Lowell | 453.1250 | R | 192.8 | Fire-PD Interop (11). (Patched to 155.4000) | |
| Malden | 470.7625 | R | N263 | Mixed mode | 2023.01.01 W1KNE |
| Marlborough | 856.4625 | R | D023 | Ch-01 | 2023.01.01 W1KNE |
| Marlborough | 857.4625 | R | D023 | Ch-02 | 2023.09.01 ecps92 |
| Maynard | 453.7000 | R | D065 | 2021.03.22 W1KNE | |
| Maynard | 155.0100 | R | 107.2 | Dual Mode | 2019.04.28 ecps92 |
| Maynard | 155.0100 | R | N312 | Dual Mode | |
| Medford | 470.5875 | R | 131.8 | 2023.01.01 W1KNE | |
| Melrose | 471.0375 | R | 131.8 | 2023.01.01 W1KNE | |
| Natick | 472.7375 | R | 131.8 | 2023.09.20 GaryS | |
| Natick | 472.8250 | R | D654 | Special Events | |
| Newton | 470.8375 | R | 131.8 | Ch-01 | 2023.01.01 W1KNE |
| Newton | 470.3875 | R | 131.8 | Ch-02 | 2019.02.20 Kenny |
| North Reading | 482.7375 | R | N664 | Primary | 2023.06.14 N1ZYY |
| Pepperell | 482.8000 | R | N125 | Primary | 2022.12.05 W1KNE |
| Pepperell | 482.8000 | R | 127.3 | 2022.02.24 MASSBUSMARK | |
| Reading | 483.6625 | R | N944 | 2023.05.09 pdurf | |
| Sherborn | 471.6375 | R | N653 | DB:Holbrook RECC | 2023.09.22 W1KNE |
| Shirley | 155.5350 | R | 131.8 | 2023.01.01 W1KNE | |
| Somerville | 470.5375 | R | 131.8 | Ch-01 | 2023.01.01 ecps92/W1KNE |
| Somerville | 453.5500 | R | 141.3 | Ch-02 | 2016.02.08 N1BHH |
| Somerville | 453.4000 | R | D125 | Ch-05 | 2016.02.16 N1BHH |
| Stoneham | 482.5375 | R | N438 | Primary | 2023.01.01 W1KNE |
| Stow | 155.5950 | R | C04 | SL: 1 TG: 305 - Operations | 2023.01.01 W1KNE |
| Sudbury | 852.9125 | R | N443 | Encryption capable, normally clear | 2023.09.21 GaryS |
| Sudbury | 852.9125 | R | D023 | Back-up use | 2019.04.19 GaryS |
| Tewksbury | 482.6625 | R | 146.2 | DB: NMRCC Ch-01 | 2023.01.01 MASSBUSMARK/W1KNE |
| Townsend | 453.8250 | R | 186.2 | DB: NVRDD | 2023.08.05 Dave2582 |
| Tyngsboro | 484.8750 | R | 146.2 | 2023.08.05 MASSBUSMARK | |
| Wakefield | 471.7875 | R | 131.8 | 2023.01.01 W1KNE | |
| Waltham | 470.5125 | R | N512 | Ch-01 | 2023.01.01 W1KNE |
| Waltham | 460.1875 | R | N837 | Ch-02 | 2023.10.05 W1KNE |
| Watertown | 470.7125 | R | N972 | 2023.11.17 ScanBoston | |
| Wayland | 484.4375 | R | 131.8 | 2022.11.20 N1ZYY | |
| Westford | 483.1250 | R | 146.2 | 2023.01.01 MASSBUSMARK/W1KNE | |
| Weston | 472.2375 | R | 203.5 | 2023.06.14 N1ZYY | |
| Wilmington | 482.3125 | R | 146.2 | 2023.01.11 W1KNE | |
| Winchester | 471.3625 | R | 131.8 | 2023.01.01 W1KNE | |
| Woburn | 482.8125 | R | N933 | Primary | 2023.05.09 pdurf |
| Woburn | 482.8125 | R | 146.2 | Dual Mode | 2017.01.02 MrSvenSven |
| Woburn | 471.7125 | R | 146.2 | Simulcast of dispatcher only, rarely used | 2015.12.18 N1BHH |
| Woburn | 471.7125 | R | N732 | Dual Mode | 2015.12.18 N1BHH |
| Woburn | 471.6500 | R | N732 | Talk-Around - Dual Mode | |
| Woburn | 471.6500 | R | 146.2 | Talk-Around - Dual Mode | 2013.04.09 N1BHH |
Reconfirm Lowell 482.4125 N366