Difference between revisions of "Rhode Island Statewide Communications Network"
From Scan New England Wiki
Jump to navigationJump to search (updated the VHF Patched for Fire/Police - →Areawide/Interop/Mutual Aid) |
(Formatting, grammatical and other minor cleanup. Also added note about Barrington PD) |
||
Line 12: | Line 12: | ||
*'''A list of received but unidentified Talkgroups can be found [[RISCON_unid|here]]. | *'''A list of received but unidentified Talkgroups can be found [[RISCON_unid|here]]. | ||
*Towns and cities are located [[#Municipal_Talkgroups|below]]. | *Towns and cities are located [[#Municipal_Talkgroups|below]]. | ||
− | |||
− | |||
− | |||
</div> | </div> | ||
| width="35%" style="vertical-align:top" | | | width="35%" style="vertical-align:top" | | ||
Line 33: | Line 30: | ||
!'''Frequency''' | !'''Frequency''' | ||
!'''Usage''' | !'''Usage''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|851.0625||CWID||2017.02.15 Friends of SNE | |851.0625||CWID||2017.02.15 Friends of SNE | ||
Line 70: | Line 67: | ||
!'''Frequency''' | !'''Frequency''' | ||
!'''Usage''' | !'''Usage''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|851.1500||Voice and CWID||2020.07.22 jeffkett | |851.1500||Voice and CWID||2020.07.22 jeffkett | ||
Line 103: | Line 100: | ||
!'''Frequency''' | !'''Frequency''' | ||
!'''Usage''' | !'''Usage''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|851.2375||Voice and CWID||2022.07.09 ecps92 | |851.2375||Voice and CWID||2022.07.09 ecps92 | ||
Line 136: | Line 133: | ||
!'''Frequency''' | !'''Frequency''' | ||
!'''Usage''' | !'''Usage''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|851.6500||Voice||2022.01.03 W1KNE | |851.6500||Voice||2022.01.03 W1KNE | ||
Line 169: | Line 166: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|21||<div id="RISP">RI State Police North</div>||No||North, South, East||2022.01.02 W1KNE | |21||<div id="RISP">RI State Police North</div>||No||North, South, East||2022.01.02 W1KNE | ||
Line 190: | Line 187: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|10||RIEMA 1||No||North, South|| | |10||RIEMA 1||No||North, South|| | ||
Line 208: | Line 205: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|17||RI Airport Commission PD||Yes||North, South||2022.01.03 W1KNE | |17||RI Airport Commission PD||Yes||North, South||2022.01.03 W1KNE | ||
Line 225: | Line 222: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|120||<div id="RIDEM">RI DEM Environmental Police</div>||No||North, South||2022.01.03 W1KNE | |120||<div id="RIDEM">RI DEM Environmental Police</div>||No||North, South||2022.01.03 W1KNE | ||
Line 243: | Line 240: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|176||<div id="RIDOT">RIDOT Ops</div>||No||North, South||2022.02.19 W1KNE | |176||<div id="RIDOT">RIDOT Ops</div>||No||North, South||2022.02.19 W1KNE | ||
Line 276: | Line 273: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|186||RIPTA Supervisors||YES||North, South, Metro||2020.07.25 jeffkett | |186||RIPTA Supervisors||YES||North, South, Metro||2020.07.25 jeffkett | ||
Line 298: | Line 295: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|16||RI State Fire Marshal|| || || | |16||RI State Fire Marshal|| || || | ||
Line 316: | Line 313: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|194||LifePact Ambulance (Hasbro Hospital)||No||North, South||2021.02.14 W1KNE | |194||LifePact Ambulance (Hasbro Hospital)||No||North, South||2021.02.14 W1KNE | ||
Line 353: | Line 350: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|288||Rhode Island Training School - Operations||YES|| || | |288||Rhode Island Training School - Operations||YES|| || | ||
Line 381: | Line 378: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|70||RI Traffic Tribunal Security||YES||South|| | |70||RI Traffic Tribunal Security||YES||South|| | ||
Line 411: | Line 408: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
− | |2||WIDE AREA 1 / RI FD / EMS Intercity ( No longer tied to 154.2800 on a | + | |2||WIDE AREA 1 / RI FD / EMS Intercity (No longer tied to 154.2800 on a full time basis.)||No|||All||2022.07.09 ecps92 |
|- align="center" | |- align="center" | ||
− | |3||WIDE AREA 2 / RI PD Intercity ( No longer tied to 158.9700 on a | + | |3||WIDE AREA 2 / RI PD Intercity (No longer tied to 158.9700 on a full time basis.)||No||All||2022.07.09 ecps92 |
|- align="center" | |- align="center" | ||
|4||WIDE AREA 3 Statwide Hospital / EMS (Hospital Diversion / Major Events)||No ||All||2022.07.09 ecps92 | |4||WIDE AREA 3 Statwide Hospital / EMS (Hospital Diversion / Major Events)||No ||All||2022.07.09 ecps92 | ||
Line 432: | Line 429: | ||
|- align="center" | |- align="center" | ||
|1019||SOUTHWIDE 2||No||South|| | |1019||SOUTHWIDE 2||No||South|| | ||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
|1022||WIDE AREA 7 Assigned as Needed||No||All||2020.07.25 jeffkett | |1022||WIDE AREA 7 Assigned as Needed||No||All||2020.07.25 jeffkett | ||
Line 448: | Line 441: | ||
|- align="center" | |- align="center" | ||
|1174||"NORTHWIDE 2"||No||North|| | |1174||"NORTHWIDE 2"||No||North|| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
|1185||"METROWIDE 1"||No||All|| | |1185||"METROWIDE 1"||No||All|| | ||
Line 460: | Line 447: | ||
|- align="center" | |- align="center" | ||
|1187||"METROWIDE 3"||Yes||All|| | |1187||"METROWIDE 3"||Yes||All|| | ||
− | |||
− | |||
|- align="center" | |- align="center" | ||
|1335||EASTWIDE 1||No|| || | |1335||EASTWIDE 1||No|| || | ||
Line 482: | Line 467: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|11001||<div id="brown">Brown University PD (Dispatch)</div>||No ||Metro|| | |11001||<div id="brown">Brown University PD (Dispatch)</div>||No ||Metro|| | ||
Line 510: | Line 495: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|2177||CCRI Providence PD||Selectable||Metro||2017.11.13 PFD1993 | |2177||CCRI Providence PD||Selectable||Metro||2017.11.13 PFD1993 | ||
Line 531: | Line 516: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|10012||JWU Security||No||Metro|| | |10012||JWU Security||No||Metro|| | ||
Line 545: | Line 530: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|10229||Providence College||Partial ||Metro||2019.04.07 W1KNE | |10229||Providence College||Partial ||Metro||2019.04.07 W1KNE | ||
Line 558: | Line 543: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|10230||Rhode Island College||No||Metro||2022.01.03 W1KNE | |10230||Rhode Island College||No||Metro||2022.01.03 W1KNE | ||
Line 573: | Line 558: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|10228||RISD Security||No||Metro||2022.01.03 W1KNE | |10228||RISD Security||No||Metro||2022.01.03 W1KNE | ||
Line 587: | Line 572: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1126||<div id="URI">University of RI (URI) Police</div>||Yes||South|| | |1126||<div id="URI">University of RI (URI) Police</div>||Yes||South|| | ||
Line 597: | Line 582: | ||
==='''Barrington'''=== | ==='''Barrington'''=== | ||
*Bristol County | *Bristol County | ||
+ | *Barrington was operating on their TG but have reverted back to their VHF. | ||
{{prettytable}} | {{prettytable}} | ||
Line 604: | Line 590: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1712||<div id="barrington">Barrington FD (Still on VHF)</div>||No||North||2017.09.13 PFD1993 | |1712||<div id="barrington">Barrington FD (Still on VHF)</div>||No||North||2017.09.13 PFD1993 | ||
Line 610: | Line 596: | ||
|1713||Barrington FD - Fireground||No||North, East||2017.09.13 PFD1993 | |1713||Barrington FD - Fireground||No||North, East||2017.09.13 PFD1993 | ||
|- align="center" | |- align="center" | ||
− | |1715||Barrington PD | + | |1715||Barrington PD||'''Yes'''||North, East||2021.09.18 W1KNE |
|- align="center" | |- align="center" | ||
− | |1716||Barrington PD | + | |1716||Barrington PD||No||North, East|| |
|- align="center" | |- align="center" | ||
|} | |} | ||
Line 625: | Line 611: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1744||Bristol Fire (Simulcast VHF)||No||East Bay||2022.07.03 W1KNE | |1744||Bristol Fire (Simulcast VHF)||No||East Bay||2022.07.03 W1KNE | ||
Line 639: | Line 625: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|2000||<div id="burril">Burrillville Fire (Still on VHF)</div>||No||North || | |2000||<div id="burril">Burrillville Fire (Still on VHF)</div>||No||North || | ||
Line 670: | Line 656: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1835||<div id="centfalls">Central Falls FD (Simulcast from UHF)</div>||No||North||2022.01.03 W1KNE | |1835||<div id="centfalls">Central Falls FD (Simulcast from UHF)</div>||No||North||2022.01.03 W1KNE | ||
Line 691: | Line 677: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1425||Charlestown Police (Patch or Simulcast on VHF)||No||South||2022.06.17 W1KNE | |1425||Charlestown Police (Patch or Simulcast on VHF)||No||South||2022.06.17 W1KNE | ||
Line 714: | Line 700: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1477||Coventry Fire - Hopkins Hill District||No||South|| | |1477||Coventry Fire - Hopkins Hill District||No||South|| | ||
Line 739: | Line 725: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1500||<div id="cranston">Cranston Fire "CFD" Dispatch Tie (Still on VHF)</div>||No||North||2022.01.02 W1KNE | |1500||<div id="cranston">Cranston Fire "CFD" Dispatch Tie (Still on VHF)</div>||No||North||2022.01.02 W1KNE | ||
Line 765: | Line 751: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1520||Cumberland Fire||No||North||2022.04.24 W1KNE | |1520||Cumberland Fire||No||North||2022.04.24 W1KNE | ||
Line 784: | Line 770: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1776||<div id="egreen">E. Greenwich Fire Alarm </div>||No||South||2022.07.09 ecps92 | |1776||<div id="egreen">E. Greenwich Fire Alarm </div>||No||South||2022.07.09 ecps92 | ||
Line 803: | Line 789: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1866||<div id="eprov">East Providence FD Dispatch</div>||No||Metro, North||2022.01.02 W1KNE | |1866||<div id="eprov">East Providence FD Dispatch</div>||No||Metro, North||2022.01.02 W1KNE | ||
Line 828: | Line 814: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|2064||Exeter Fire||No||South|| | |2064||Exeter Fire||No||South|| | ||
Line 843: | Line 829: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1904||Foster Fire||No||North|| | |1904||Foster Fire||No||North|| | ||
Line 860: | Line 846: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1939||<div id="glocester">Glocester Police </div>||No||North ||2022.01.03 W1KNE | |1939||<div id="glocester">Glocester Police </div>||No||North ||2022.01.03 W1KNE | ||
Line 875: | Line 861: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1400||<div id="HopeValley">Hope Valley Fire</div>||No||South|| | |1400||<div id="HopeValley">Hope Valley Fire</div>||No||South|| | ||
Line 892: | Line 878: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1100||<div id="jamest">Jamestown PD Primary</div>||Yes||East|| | |1100||<div id="jamest">Jamestown PD Primary</div>||Yes||East|| | ||
Line 911: | Line 897: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1616||<div id="johnston">Johnston Fire Dispatch</div>||No||North ||2022.01.09 W1KNE | |1616||<div id="johnston">Johnston Fire Dispatch</div>||No||North ||2022.01.09 W1KNE | ||
Line 930: | Line 916: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1680||<div id="lincoln">Lincoln Fire Dispatch (Simulcast on VHF)</div>||No||North ||2022.01.09 W1KNE | |1680||<div id="lincoln">Lincoln Fire Dispatch (Simulcast on VHF)</div>||No||North ||2022.01.09 W1KNE | ||
Line 959: | Line 945: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1264||<div id="littlecomp">Little Compton PD Primary</div>||No||East||2022.01.03 W1KNE | |1264||<div id="littlecomp">Little Compton PD Primary</div>||No||East||2022.01.03 W1KNE | ||
Line 976: | Line 962: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1338||<div id="middlet">Middletown Police</div>||No||East||2022.07.08 ecps92 | |1338||<div id="middlet">Middletown Police</div>||No||East||2022.07.08 ecps92 | ||
Line 1,001: | Line 987: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1001||Narragansett PD Primary||Yes||East||2021.04.18 W1KNE | |1001||Narragansett PD Primary||Yes||East||2021.04.18 W1KNE | ||
Line 1,033: | Line 1,019: | ||
|} | |} | ||
− | ==='''New | + | ==='''New Shoreham (Block Island)'''=== |
*Washington County | *Washington County | ||
− | *New | + | *New Shoreham primarily operates on their [[New_Shoreham_Trunk|Municipal DMR Trunk]] |
{{prettytable}} | {{prettytable}} | ||
Line 1,043: | Line 1,029: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1376||<div id="NewShoreham">New Shoreham Police (Block Island)</div>||No||South|| | |1376||<div id="NewShoreham">New Shoreham Police (Block Island)</div>||No||South|| | ||
Line 1,058: | Line 1,044: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1291||Newport Water||No||East||2022.07.09 ecps92 | |1291||Newport Water||No||East||2022.07.09 ecps92 | ||
Line 1,091: | Line 1,077: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1280||<div id="nkings">North Kingstown Fire (Part Time Still on VHF)</div>||No||East, South||2022.07.09 ecps92 | |1280||<div id="nkings">North Kingstown Fire (Part Time Still on VHF)</div>||No||East, South||2022.07.09 ecps92 | ||
Line 1,114: | Line 1,100: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1536||<div id="nopo">North Providence PD Primary</div>||Yes||North||2022.01.03 W1KNE | |1536||<div id="nopo">North Providence PD Primary</div>||Yes||North||2022.01.03 W1KNE | ||
Line 1,145: | Line 1,131: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1968||<div id="nsmith">North Smithfield Fire (Still on VHF)</div>||No||North ||2021.01.02 W1KNE | |1968||<div id="nsmith">North Smithfield Fire (Still on VHF)</div>||No||North ||2021.01.02 W1KNE | ||
Line 1,166: | Line 1,152: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1248||<div id="portsmo">Portsmouth PD</div>||Yes||East||2021.04.18 W1KNE | |1248||<div id="portsmo">Portsmouth PD</div>||Yes||East||2021.04.18 W1KNE | ||
Line 1,190: | Line 1,176: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|10000||<div id="pvd">Providence PD BOLOs</div>||No||Metro|| | |10000||<div id="pvd">Providence PD BOLOs</div>||No||Metro|| | ||
Line 1,196: | Line 1,182: | ||
|10001||Providence PD 1 Primary||No||Metro||2022.01.03 W1KNE | |10001||Providence PD 1 Primary||No||Metro||2022.01.03 W1KNE | ||
|- align="center" | |- align="center" | ||
− | |10002|| | + | |10002||Providence PD 2 (Car to Car / Ops)||Yes||Metro|| |
|- align="center" | |- align="center" | ||
|10003||Providence PD 3 (Car to Car / Ops)||Yes||Metro||2022.01.03 W1KNE | |10003||Providence PD 3 (Car to Car / Ops)||Yes||Metro||2022.01.03 W1KNE | ||
|- align="center" | |- align="center" | ||
− | |10004||Providence PD 4 (Info,Records,Tows etc.)||Yes||Metro||2022.01.03 W1KNE | + | |10004||Providence PD 4 (Info, Records, Tows etc.)||Yes||Metro||2022.01.03 W1KNE |
|- align="center" | |- align="center" | ||
|10005||Providence PD 5 (Detectives)||Yes||Metro||2022.01.03 W1KNE | |10005||Providence PD 5 (Detectives)||Yes||Metro||2022.01.03 W1KNE | ||
Line 1,284: | Line 1,270: | ||
|10235||Roger Williams Park|| ||Metro|| | |10235||Roger Williams Park|| ||Metro|| | ||
|- align="center" | |- align="center" | ||
− | |10236||Parks | + | |10236||Parks Department|| ||Metro||2022.07.08 ecps92 |
|- align="center" | |- align="center" | ||
|10237||Providence Water Supply|| ||Metro|| | |10237||Providence Water Supply|| ||Metro|| | ||
Line 1,334: | Line 1,320: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|2035||<div id="richmond">Richmond PD</div>||No||South|| | |2035||<div id="richmond">Richmond PD</div>||No||South|| | ||
Line 1,349: | Line 1,335: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1460||<div id="scituate">Scituate Police</div>||No||North, South||2022.07.09 ecps92 | |1460||<div id="scituate">Scituate Police</div>||No||North, South||2022.07.09 ecps92 | ||
Line 1,370: | Line 1,356: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1648||<div id="smithfield">Smithfield Fire (Still on VHF)</div>||No||North || | |1648||<div id="smithfield">Smithfield Fire (Still on VHF)</div>||No||North || | ||
Line 1,389: | Line 1,375: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1015||South Kingstown EMS||Yes||South||2020.07.25 jeffkett | |1015||South Kingstown EMS||Yes||South||2020.07.25 jeffkett | ||
Line 1,424: | Line 1,410: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1315||<div id="tiverton">Tiverton Fire (Still on UHF)</div>||No||East||2022.01.03 W1KNE | |1315||<div id="tiverton">Tiverton Fire (Still on UHF)</div>||No||East||2022.01.03 W1KNE | ||
Line 1,444: | Line 1,430: | ||
!'''Encrypted''' | !'''Encrypted''' | ||
!'''Zone Primarily Heard On:''' | !'''Zone Primarily Heard On:''' | ||
− | !'''Confirmation/ | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|1162||<div id="warwick">Warwick Fire Dispatch</div>||No||North, South||2022.01.02 W1KNE | |1162||<div id="warwick">Warwick Fire Dispatch</div>||No||North, South||2022.01.02 W1KNE | ||
Line 1,461: | Line 1,447: | ||
