Difference between revisions of "Rhode Island Statewide Communications Network"
From Scan New England Wiki
Jump to navigationJump to search (reconfirmations - →South Zone) |
(reconfirmations - →East Zone) |
||
| Line 146: | Line 146: | ||
|853.7375||Voice||2021.06.07 W1KNE | |853.7375||Voice||2021.06.07 W1KNE | ||
|- align="center" | |- align="center" | ||
| − | |854.2875||Voice|| | + | |854.2875||Voice||2022.07.09 ecps92 |
|- align="center" | |- align="center" | ||
|857.3375||Voice||2021.04.18 W1KNE | |857.3375||Voice||2021.04.18 W1KNE | ||
Revision as of 11:21, 10 July 2022
System Frequencies
Metro Zone
- Site 01
- RFSS 01
- 12 Frequency Zone
- Formerly the Providence Zone
Detailed Info on the Metro Zone (Click Here)
| Frequency | Usage | Confirmation/ReConfirmations |
|---|---|---|
| 851.0625 | CWID | 2017.02.15 Friends of SNE |
| 851.0875 | Voice | 2022.01.03 W1KNE |
| 851.6125 | Voice | 2022.01.03 W1KNE |
| 852.4250 | Voice | 2022.01.03 W1KNE |
| 852.6375 | Voice | 2022.07.09 ecps92 |
| 852.7000 | Voice | 2019.04.28 Friends of SNE |
| 853.0375 | Voice | 2017.02.15 Friends of SNE |
| 853.1500 | Alt. Control Ch/Voice | 2017.02.15 Friends of SNE |
| 853.2750 | Alt. Control Ch/Voice | 2017.02.15 Friends of SNE |
| 853.3750 | Voice | 2022.07.08 ecps92 |
| 853.5500 | Voice | 2022.01.03 W1KNE |
| 853.7125 | Pri. Control Ch | 2022.01.03 W1KNE |
North Zone
- Site 14
- RFSS 01
- 10 Frequency Zone
Detailed Info on North Zone (Click Here)
| Frequency | Usage | Confirmation/ReConfirmations |
|---|---|---|
| 851.1500 | Voice and CWID | 2020.07.22 jeffkett |
| 851.4875 | Voice | 2021.02.07 W1KNE |
| 851.8500 | Alt. Control Ch/Voice | 2022.01.03 W1KNE |
| 852.1500 | Voice | 2022.01.03 W1KNE |
| 852.4000 | Alt. Control Ch/Voice | 2017.02.15 Friends of SNE |
| 852.6750 | Alt. Control Ch/Voice | 2017.02.15 Friends of SNE |
| 852.9500 | Voice | 2021.02.07 W1KNE |
| 853.2375 | Voice | 2022.01.03 W1KNE |
| 853.5125 | Primary Control Ch/Voice | 2021.01.02 W1KNE |
| 853.6875 | Voice | 2021.02.07 W1KNE |
South Zone
- Site 15
- RFSS 01
- 10 Frequency Zone
Detailed Info on South Zone (Click Here)
| Frequency | Usage | Confirmation/ReConfirmations |
|---|---|---|
| 851.2375 | Voice and CWID | 2022.07.09 ecps92 |
| 851.4625 | Voice | 2022.07.08 ecps92 |
| 851.6625 | Voice | 2022.07.09 ecps92 |
| 852.0875 | Voice | 2022.01.03 W1KNE |
| 852.2375 | Voice | 2022.07.09 ecps92 |
| 852.4500 | Voice | 2022.07.09 ecps92 |
| 852.9250 | Alt. Control Ch/Voice | 2021.06.07 W1KNE |
| 853.1750 | Alt. Control Ch/Voice | 2017.02.15 Friends of SNE |
| 853.4125 | Alt. Control Ch/Voice | 2017.02.15 Friends of SNE |
| 853.8750 | Pri. Control Ch | 2022.01.03 W1KNE |
East Zone
- Site 18
- RFSS 01
- 8 Frequency Zone
Detailed Info on the East Zone (Click Here)
| Frequency | Usage | Confirmation/ReConfirmations |
|---|---|---|
| 851.6500 | Voice | 2022.01.03 W1KNE |
| 851.9250 | Voice | 2022.07.08 ecps92 |
| 852.2125 | Voice | 2022.01.03 W1KNE |
| 853.7375 | Voice | 2021.06.07 W1KNE |
| 854.2875 | Voice | 2022.07.09 ecps92 |
| 857.3375 | Voice | 2021.04.18 W1KNE |
| 858.3125 | Voice / Alt CC | 2020.03.26 Friends of SNE/Ecps92 |
| 859.3125 | Voice / Alt CC | 2020.03.26 Friends of SNE/Ecps92 |
| 860.3125 | Control Channel | 2022.01.03 W1KNE |
State Talkgroups
State Police
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 21 | RI State Police North |
No | North, South, East | 2022.01.02 W1KNE |
| 24 | RI State Police TAC-1 | Yes | North, South | 2022.01.02 W1KNE |
| 25 | RI State Police South | No | North, South, East | 2022.01.02 W1KNE |
| 27 | RI State Police Info | Yes | North, South | 2022.01.02 W1KNE |
Emergency Management Agency (RIEMA)
- Also see RI-EMA
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 10 | RIEMA 1 | No | North, South | |
| 11 | RIEMA 2 | No | North, South | |
| 20 | RI EMA | No |
Rhode Island Airport Commission (RIAC)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 17 | RI Airport Commission PD | Yes | North, South | 2022.01.03 W1KNE |
| 19 | RI Airport Fire | No | North, South | 2022.01.03 W1KNE |
Department of Environmental Police (DEM)
- Also see RI-DEM
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 120 | RI DEM Environmental Police |
No | North, South | 2022.01.03 W1KNE |
| 122 | RI DEM Environmental | No | North, South | |
| 130 | RI DEM Forestry - South | No | South |
Department of Transportation (RIDOT)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 176 | RIDOT Ops |
No | North, South | 2022.02.19 W1KNE |
| 177 | RIDOT Northwest | YES | North | 2020.04.13 W1KNE |
| 178 | RIDOT Providence | YES | North | |
| 179 | RIDOT Bristol | YES | North, South | |
| 180 | RIDOT Kent | YES | North, South | 2020.07.25 jeffkett |
| 181 | RIDOT Washington North | YES | South | 2020.07.25 jeffkett |
| 182 | RIDOT Washington South | YES | South | |
| 183 | RIDOT Newport | YES | East | |
| 184 | RIDOT Traffic | YES | North, South | |
| 185 | RIDOT Bridge | YES | North, South |
Rhode Island Public Transit Authority (RIPTA)
- Municipal Bus Service, Statewide.
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 186 | RIPTA Supervisors | YES | North, South, Metro | 2020.07.25 jeffkett |
| 187 | RIPTA Maintenance | No | North, South | 2020.01.03 W1KNE |
| 188 | RIPTA 1 | No | North, South | 2020.01.03 W1KNE |
| 189 | RIPTA 2 | No | North, South | 2020.07.25 jeffkett |
| 190 | RIPTA 3 | No | North, South |
Miscellaneous Fire Operations
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 16 | RI State Fire Marshal | |||
| 1038 | Northern RI Fire Chiefs | |||
| 217 | NAVSTA Newport Fire Training | No | East | 2020.10.08 Pete |
Miscellaneous EMS/Medical Operations
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 194 | LifePact Ambulance (Hasbro Hospital) | No | North, South | 2021.02.14 W1KNE |
| 206 | Kent County Memorial Hospital (KCMH) | No | South | 2021.06.15 pfd1993/xhe1n |
| 208 | Pawtucket Memorial Hospital | No | North | |
| 211 | Rodger Williams Hosp | No | North | |
| 212 | Hospital Net | No | North, South | |
| 220 | Health 1 | Yes | North, South | |
| 221 | Health 2 | Yes | North, South | |
| 222 | Hospitals | No | North | |
| 223 | Statewide Nursing Home TG | No | North, South | |
| 232 | Lifespan Net-1 | No | North, South | |
| 234 | Lifespan Net-2 | No | North, South | |
| 244 | Slater Hospital (Cranston) | No | North | 2021.01.02 W1KNE |
Rhode Island Training School
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 288 | Rhode Island Training School - Operations | YES | ||
| 289 | Rhode Island Training School - Control | YES | ||
| 290 | Rhode Island Training School - Administration | YES | ||
| 291 | Rhode Island Training School - Facilities | YES | ||
| 292 | Rhode Island Training School - Transportation | YES | ||
| 293 | Rhode Island Training School - School | YES | ||
| 294 | Rhode Island Training School - Medical | YES | ||
| 295 | Rhode Island Training School - Supply | YES |
Rhode Island Miscellaneous
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 70 | RI Traffic Tribunal Security | YES | South | |
| 80 | E911 Dispatch | No | North, South, Metro | |
| 100 | Quonset 1 | No | South | |
| 101 | Quonset 2 | No | South | |
| 144 | RI USAR | No | North, South, Metro | |
| 168 | RI Red Cross | No | North, South | |
| 4421 | Rhode Island Turnpike and Bridge Authority (RITBA) | No | East | 2021.01.02 W1KNE |
| 10226 | Blue Cross Security (15 LaSalle Sq/444 Westminster St) | No | Metro | |
| 10227 | Blue Cross Security tie to Providence PD | No | Metro |
Areawide/Interop/Mutual Aid
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 2 | WIDE AREA 1 / RI FD / EMS Intercity ( Tied to 154.2800 ) | No | All | 2021.01.02 W1KNE |
| 3 | WIDE AREA 2 / RI PD Intercity ( Tied to 158.9700 ) | No | All | 2020.01.03 W1KNE |
| 4 | WIDE AREA 3 Statwide Hospital / EMS (Hospital Diversion / Major Events) | No | All | 2019.09.21 jl2500 |
| 5 | "WIDE AREA 4" | No | All | |
| 6 | WIDE AREA 5 / Marine Task Force 1 | No | All | 2020.01.20 Pete |
| 7 | WIDE AREA 6 / Marine Task Force 2 | No | All | 2020.07.13 Pete |
| 12 | "METROWIDE 2" | Yes | ||
| 14 | "METROWIDE 4" | Yes | ||
| 1018 | SOUTHWIDE 1 | No | South | |
| 1019 | SOUTHWIDE 2 | No | South | |
| 1020 | SOUTHWIDE 3 | No | South | |
| 1021 | SOUTHWIDE 4 | Yes | South | |
| 1022 | WIDE AREA 7 Assigned as Needed | No | All | 2020.07.25 jeffkett |
| 1023 | WIDE AREA 8 Assigned as Needed | YES | All | |
| 1024 | WIDE AREA 9 LE Pursuits | YES | All | |
| 1037 | SOUTHWIDE 5 | Yes | South | |
| 1173 | "NORTHWIDE 1" | No | North | |
| 1174 | "NORTHWIDE 2" | No | North | |
| 1175 | "NORTHWIDE 3" | No | North | |
| 1176 | "NORTHWIDE 4" | Yes | North | |
| 1177 | "NORTHWIDE 5" | Yes | North | |
| 1185 | "METROWIDE 1" | No | All | |
| 1186 | "METROWIDE 2" | No | All | |
| 1187 | "METROWIDE 3" | Yes | All | |
| 1188 | "METROWIDE 4" | Yes | All | |
| 1335 | EASTWIDE 1 | No | ||
| 1336 | EASTWIDE 2 | No | ||
| 1337 | EASTWIDE 3 | Yes |
Colleges and Universities
Brown University
- In addition to the talkgroups here, Brown University maintains their own conventional repeaters.
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 11001 | Brown University PD (Dispatch) |
No | Metro | |
| 11002 | Brown University PD (RILETS) | Metro | ||
| 11003 | Brown University T/A | Metro | ||
| 11004 | Brown University PD (Detectives) | Metro | ||
| 11005 | Brown University PD (Command) | Metro | ||
| 11006 | Brown University PD (Details) | Metro | ||
| 11007 | Brown University PD (TAC) | Metro | ||
| 11008 | Brown University (Admin) | Metro |
Community College of Rhode Island
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 2177 | CCRI Providence PD | Selectable | Metro | 2017.11.13 PFD1993 |
| 2178 | CCRI Lincoln PD | Selectable | North | 2017.11.13 PFD1993 |
| 2179 | CCRI Newport PD | Selectable | South | 2017.11.13 PFD1993 |
| 2180 | CCRI Warwick PD | Selectable | South | 2017.11.13 PFD1993 |
Johnson and Wales University
- JWU operates primarily on their own conventional repeaters.
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 10012 | JWU Security | No | Metro |
Providence College
- In addition to their TG here, PC maintains a couple of conventional repeaters.
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 10229 | Providence College | Partial | Metro | 2019.04.07 W1KNE |
Rhode Island College
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 10230 | Rhode Island College | No | Metro | 2022.01.03 W1KNE |
Rhode Island School of Design (RISD)
- RISD operates primarily on their own conventional repeaters.
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 10228 | RISD Security | No | Metro | 2022.01.03 W1KNE |
University of Rhode Island
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1126 | University of RI (URI) Police |
Yes | South |
Municipal Talkgroups
Barrington
- Bristol County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1712 | Barrington FD (Still on VHF) |
No | North | 2017.09.13 PFD1993 |
| 1713 | Barrington FD - Fireground | No | North, East | 2017.09.13 PFD1993 |
| 1715 | Barrington PD Primary | Yes | North, East | 2021.09.18 W1KNE |
| 1716 | Barrington PD Secondary | No | North, East |
Bristol
- Bristol County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1744 | Bristol Fire (Simulcast VHF) | No | East Bay | 2022.07.03 W1KNE |
Burrillville
- Providence County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 2000 | Burrillville Fire (Still on VHF) |
No | North | |
| 2001 | Burrillville Tactical 1 | No | North | |
| 2002 | Burrillville EMS (Still on VHF) | No | North | |
| 2003 | Burrillville Police | No | North | 2022.01.03 W1KNE |
| 2004 | Burrillville PD CH 2 | No | North | 2021.02.28 W1KNE |
| 2005 | Burrillville PD CH 3 | Yes | North | |
| 2007 | Burrillville Town-Wide | No | North | |
| 2008 | Burrillville EMA | No | North | |
| 2009 | Burrillville Tactical 2 | No | North |
Central Falls
- Providence County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1835 | Central Falls FD (Simulcast from UHF) |
No | North | 2022.01.03 W1KNE |
| 1836 | Central Falls FD FG2 | No | North | 2020.01.03 W1KNE |
| 1838 | Central Falls PD | No | North | 2022.01.02 W1KNE |
| 1839 | Central Falls PD Ch 2 | No | North | 2020.08.17 Pete |
Charlestown
- Washington County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1425 | Charlestown Police (Patch or Simulcast on VHF) | No | South | 2022.06.17 W1KNE |
| 1426 | Charlestown Police |
No | South | |
| 1427 | Charlestown Fire | No | South | |
| 1429 | Charlestown EMS (Simulcast from Conv.) | No | South | 2020.07.25 jeffkett |
| 1430 | Charlestown Police (Simulcast from Conv.) | No | South |
Coventry
- Kent County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1477 | Coventry Fire - Hopkins Hill District | No | South | |
| 1479 | Coventry Fire (Admin./Various Districts) (Still on Conv.) |
No | North, South | 2017.07.12 |
| 1480 | Coventry Fire Dispatch (simulcasts from 453.1250 D546) | No | North, South | 2019.06.30 W1KNE |
| 1483 | Coventry Police F1 | No | South | 2022.01.03 W1KNE |
| 1484 | Coventry Police F2 | No | South | |
| 1487 | Coventry Townwide | No | North, South |
Cranston
- Providence County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1500 | Cranston Fire "CFD" Dispatch Tie (Still on VHF) |
No | North | 2022.01.02 W1KNE |
| 1501 | Cranston Fire "CFD-2" | North | 2021.01.02 W1KNE | |
| 1502 | Cranston Fire "CFD-3" | North | 2020.03.09 pfd1993 (SNE Submitter) | |
| 1503 | Cranston Fire "CFD-4" | North, South | 2020.03.09 pfd1993 (SNE Submitter) | |
| 1504 | Cranston Police (Part Time Still on Conv.) | No | North | |
| 1507 | Cranston Fire "CFD-5" | No | North | 2022.01.03 W1KNE |
Cumberland
- Providence County
- Cumberland PD and FD still operate on UHF.
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1520 | Cumberland Fire | No | North | 2022.04.24 W1KNE |
| 1523 | Cumberland PD | No | North | |
| 1524 | Cumberland PD Patrol | No | North |
East Greenwich
- Kent County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1776 | E. Greenwich Fire Alarm |
No | South | |
| 1779 | East Greenwich Police - Dispatch | No | South | |
| 1780 | E. Greenwich Police |
No | South |
East Providence
- Providence County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1866 | East Providence FD Dispatch |
No | Metro, North | 2022.01.02 W1KNE |
| 1867 | East Providence FD Fireground 2 | No | All | 2022.01.09 W1KNE |
| 1869 | East Providence PD Dispatch | No | Metro, North, South | 2022.01.02 W1KNE |
| 1870 | East Providence PD Tac-1 "800 Tach" | Yes | Metro | 2022.01.09 W1KNE |
| 1872 | East Providence PD Tac-2 "800 Tach" | Yes | Metro | |
| 1878 | East Providence FD Fireground 3 | No | All | 2019.05.21 W1KNE |
Exeter
- Washington County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 2064 | Exeter Fire | No | South |
Foster
- Providence County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1904 | Foster Fire | No | North | |
| 1907 | Foster Police | No | North |
Glocester
- Providence County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1939 | Glocester Police |
No | North | 2022.01.03 W1KNE |
Hopkinton
- Washington County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1400 | Hope Valley Fire |
No | South | |
| 1410 | Hopkinton Police |
Yes | South | 2020.07.25 jeffkett |
Jamestown
- Washington County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1100 | Jamestown PD Primary |
Yes | East | |
| 1101 | Jamestown PD 2 | Yes | East | |
| 1108 | Jamestown FD | East | 2021.01.02 W1KNE |
Johnston
- Providence County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1616 | Johnston Fire Dispatch |
No | North | 2022.01.09 W1KNE |
| 1617 | Johnston Fireground | No | North | 2022.01.09 W1KNE |
| 1619 | Johnston PD | Yes | North, Metro |
Lincoln
- Providence County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1680 | Lincoln Fire Dispatch (Simulcast on VHF) |
No | North | 2022.01.09 W1KNE |
| 1681 | Lincoln Fireground 1 | No | North | 2022.01.09 W1KNE |
| 1682 | Lincoln EMS (Still on VHF) | No | North | |
| 1683 | Lincoln PD | No | North | 2022.01.09 W1KNE |
| 1687 | Lincoln "Townwide" (Still on VHF) | No | North | |
| 1688 | Lincoln EMA | ??? | North | |
| 1691 | Lincoln Fireground 2 | No | North | 2020.01.03 W1KNE |
| 1692 | Lincoln DPW | No | North | 2022.01.07 W1KNE |
Little Compton
- Newport County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1264 | Little Compton PD Primary |
No | East | 2022.01.03 W1KNE |
| 1266 | Little Compton FD Primary | No | East | 2021.06.07 W1KNE |
Middletown
- Newport County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1338 | Middletown Police |
No | East | 2022.07.08 ecps92 |
| 1339 | Middletown PD 2? | Yes | East | 2021.04.18 W1KNE |
| 1343 | Newport Fire | No | East | |
| 1345 | Middletown Townwide | No | East | 2019.12.15 Pete |
| 1348 | St. George's School | No | East | 2021.04.18 W1KNE |
Narragansett
- Washington County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1001 | Narragansett PD Primary | Yes | East | 2021.04.18 W1KNE |
| 1002 | Narragansett PD 2 | Yes | East | |
| 1003 | Narragansett PD (Town Beaches/PD "DETAILS") |
??? | East | 2020.07.25 jeffkett |
| 1005 | Narragansett PD Harbor Master "MARINE" | East | ||
| 1006 | Narragansett FD Primary | No | East | 2022.01.03 W1KNE |
| 1007 | Narragansett PD Detectives 1 | Yes | East | |
| 1008 | Narragansett PD Detectives 2 | Yes | East | |
| 1010 | Narragansett Town Admin | East | ||
| 1011 | Narragansett Town Wide (All Agencies) | East | ||
| 1012 | Narragansett Fireground Operations | East | ||
| 1013 | Narragansett Fire Alarm | East | ||
| 1014 | Narragansett Fire EMS Operations | East | ||
| 1016 | Narragansett FD Admin | East | ||
| 1017 | Narragansett DPW | No | East | 2021.02.01 RIBBN92 |
New Shorham (Block Island)
- Washington County
- New Shorham primarly operates on their Municipal DMR Trunk
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1376 | New Shoreham Police (Block Island) |
No | South |
Newport
- Newport County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1291 | Newport Water | No | East | 2019.12.10 Pete |
| 1293 | Newport DPW | No | East | 2021.02.01 RIBBN92 |
| 1297 | Newport Harbormaster | |||
| 1300 | Newport Police Dispatch |
Yes | East | 2021.04.18 W1KNE |
| 1301 | Newport Fire Training | No | East | |
| 1302 | Newport Police Records | Yes | East | |
| 1303 | Newport Fire Dispatch/Operations | No | East | 2021.06.07 W1KNE |
| 1305 | Newport Fireground 1 | No | East | 2021.01.02 W1KNE |
| 1306 | Newport Fireground 2 | No | East | |
| 1307 | Newport Fire Alarm Crews | No | East |
North Kingstown
- Washington County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1280 | North Kingstown Fire (Part Time Still on VHF) |
No | East | 2021.04.18 W1KNE |
| 1284 | North Kingstown FD Admin | Yes | East | 2017.11.04 campd715 |
| 1285 | North Kingstown PD | No | East | 2022.01.03 W1KNE |
| 1286 | North Kingstown PD Detectives | Yes | East | |
| 1287 | North Kingstown PD Ch-03 | East |
North Providence
- Providence County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1536 | North Providence PD Primary |
Yes | North | 2022.01.03 W1KNE |
| 1537 | North Providence PD | Yes | North | |
| 1538 | North Providence PD | Yes | North | |
| 1539 | North Providence PD | Yes | North | |
| 1544 | North Providence Animal Control | No | North | |
| 1545 | North Providence Town Wide Ch 1 | No | North | 2022.06.30 W1KNE |
| 1547 | North Providence Fire Dispatch (Simulcast on 154.2500 PL 167.9) | No | North | 2022.01.02 W1KNE |
| 1548 | North Providence Fire | No | North | |
| 1554 | North Providence DPW | No | North | 2022.01.07 W1KNE |
North Smithfield
- Providence County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1968 | North Smithfield Fire (Still on VHF) |
No | North | 2021.01.02 W1KNE |
| 1969 | North Smithfield Fire - Fireground 1 | No | North | |
| 1971 | North Smithfield Police | Yes | North | |
| 1981 | North Smithfield Fire - Admin | No | North |
Portsmouth
- Newport County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1248 | Portsmouth PD |
Yes | East | 2021.04.18 W1KNE |
| 1253 | Portsmouth Fire Dispatch | No | East | 2022.01.03 W1KNE |
| 1254 | Portsmouth Town Wide | No | East | 2020.02.05 Pete |
| 1256 | Portsmouth Fire Prevention | No | East | |
| 1258 | Portsmouth Water District | No | East | 2020.01.20 Pete |
| 1262 | Prudence Island | No | East |
Providence
- Providence County
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 10000 | Providence PD BOLOs |
No | Metro | |
| 10001 | Providence PD 1 Primary | No | Metro | 2022.01.03 W1KNE |
| 10002 | Providencs PD 2 (Car to Car / Ops) | Yes | Metro | |
| 10003 | Providence PD 3 (Car to Car / Ops) | Yes | Metro | 2022.01.03 W1KNE |
| 10004 | Providence PD 4 (Info,Records,Tows etc.) | Yes | Metro | 2022.01.03 W1KNE |
| 10005 | Providence PD 5 (Detectives) | Yes | Metro | 2022.01.03 W1KNE |
| 10006 | Providence PD 6 | Yes | Metro | 2022.01.03 W1KNE |
| 10007 | Providence PD 7 (Narcotics) | Yes | Metro | |
| 10008 | Providence PD 8 (Detail-1) | Yes | Metro | |
| 10009 | Providence PD 9 (Detail-2) | Yes | Metro | |
| 10010 | Providence PD 10 (Citywide) | Yes | Metro | |
| 10011 | Providence PD 11 | Yes | Metro | |
| 10014 | Providence PD 14 | Yes | Metro | |
| 10100 | Providence Fire ATG | No | Metro | |
| 10101 | Providence Fire Ch-1 (Dispatch) | No | Metro | 2022.01.03 W1KNE |
| 10102 | Providence Fire Ch-5 | No | Metro | 2021.08.18 pdurf |
| 10103 | Providence Fire Ch-6 | No | Metro | |
| 10104 | Providence Fire Ch-7 | No | Metro | |
| 10105 | Providence Fire Admin | No | Metro | |
| 10106 | Providence Fire Alarm Crews | No | Metro | 2020.06.01 W1KNE |
| 10107 | Providence Fire Ch-2 Fire Ground | No | Metro | 2021.08.18 pdurf |
| 10108 | Providence Fire Ch-3 Fire Ground | No | Metro | |
| 10109 | Providence Fire Ch-4 Fire Ground | No | Metro | 2021.08.18 pdurf |
| 10110 | Providence Fire Mutual Aid 1 | No | Metro | |
| 10111 | Providence Fire Mutual Aid 2 | No | Metro | |
| 10112 | Providence Fire Mutual Aid 3 | No | Metro | |
| 10200 | City Wide ATG | Metro | ||
| 10201 | Providence City Wide ATG | Metro | ||
| 10202 | Providence PS Command | Metro | ||
| 10203 | Providence Mayor EAB | Metro | ||
| 10204 | Providence Public Utilities | Metro | ||
| 10205 | Providence Techs Service | Metro | ||
| 10206 | Providence School Dept | No | Metro | |
| 10207 | Providence DPW | No | Metro | 2021.02.01 RIBBN92 |
| 10211 | Providence EMA-1 | No | Metro | |
| 10212 | Providence EMA-2 | No | Metro | |
| 10213 | Providence EMA-3 | No | Metro | |
| 10218 | Providence UASI Police | Metro | ||
| 10219 | Providence UASI Fire | Metro | ||
| 10220 | Providence UASI EMA | Metro | ||
| 10221 | Providence UASI-1 | Metro | ||
| 10222 | Providence UASI-2 | Metro | ||
| 10223 | Providence UASI TAC-1 | Metro | ||
| 10224 | Providence UASI TAC-2 | Metro | ||
| 10225 | Providence UASI TAC-3 | Metro | ||
| 10235 | Roger Williams Park | Metro | ||
| 10236 | Parks Dept | Metro | ||
| 10237 | Providence Water Supply | Metro | ||
| 10251 | Providence DPW Ward-1 | Metro | ||
