Difference between revisions of "Merrimack County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to searchMASSBUSMARK (talk | contribs) (→Department Frequency Information: Change DPL on Concord 453.4750) |
(added confiirmation link back to Concord single page) |
||
| Line 40: | Line 40: | ||
|Concord||154.3550||S||136.5||55||DB: [[Concord_Fire_Alarm|Capital Area Mutual Aid Fire Compact]]||See [[Concord_Fire_Alarm|Capital Area Mutual Aid Fire Compact]] for Confirmations | |Concord||154.3550||S||136.5||55||DB: [[Concord_Fire_Alarm|Capital Area Mutual Aid Fire Compact]]||See [[Concord_Fire_Alarm|Capital Area Mutual Aid Fire Compact]] for Confirmations | ||
|- align="center" | |- align="center" | ||
| − | |Concord||453.4750||R||D226||55||"UHF" Fire Alarm / Admin|| | + | |Concord||453.4750||R||D226||55||"UHF" Fire Alarm / Admin||See [[Concord_Fire_Alarm|Capital Area Mutual Aid Fire Compact]] for Confirmations |
|- align="center" | |- align="center" | ||
|Danbury||159.9000||S||210.7||36||DB: [[Lakes Region Mutual Fire Aid|LRMFA]]||See [[Lakes Region Mutual Fire Aid|LRMFA]] for Confirmations | |Danbury||159.9000||S||210.7||36||DB: [[Lakes Region Mutual Fire Aid|LRMFA]]||See [[Lakes Region Mutual Fire Aid|LRMFA]] for Confirmations | ||
Revision as of 16:33, 16 April 2022
Countywide Information
- Many Merrimack County fire departments are dispatched by Lakes Region Mutual Fire Aid (LRMFA) or by Concord Fire Alarm (Capital)
Concord Fire Alarm - Capital Area Dispatch
See Concord Fire Alarm/Capital Area Dispatch
Lakes Region Mutual Fire Aid
See Lakes Region Mutual Fire Aid
New London Dispatch - Kearsarge Mutual Aid
Department Frequency Information
| Department | Frequency | Type | Tone | Unit ID's | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| Allenstown | 154.3550 | S | 136.5 | 50 | DB: Capital Area Mutual Aid Fire Compact | See Capital Area Mutual Aid Fire Compact for Confirmations |
| Andover | 159.9000 | S | 210.7 | 31 | DB: LRMFA | See LRMFA for Confirmations |
| Boscawen | 154.3550 | S | 136.5 | 51 1 | DB: Capital Area Mutual Aid Fire Compact | See Capital Area Mutual Aid Fire Compact for Confirmations |
| Bow | 154.3550 | S | 136.5 | 52 | DB: Capital Area Mutual Aid Fire Compact | See Capital Area Mutual Aid Fire Compact for Confirmations |
| Bradford | 154.3550 | S | 136.5 | 82 1 | DB: Capital Area Mutual Aid Fire Compact | See Capital Area Mutual Aid Fire Compact for Confirmations |
| Canterbury | 154.3550 | S | 136.5 | 53 | DB: Capital Area Mutual Aid Fire Compact | 2021.09.14 pdurf |
| Chichester | 154.3550 | S | 136.5 | 54 1 | DB: Capital Area Mutual Aid Fire Compact | See Capital Area Mutual Aid Fire Compact for Confirmations |
| Concord | 154.3550 | S | 136.5 | 55 | DB: Capital Area Mutual Aid Fire Compact | See Capital Area Mutual Aid Fire Compact for Confirmations |
| Concord | 453.4750 | R | D226 | 55 | "UHF" Fire Alarm / Admin | See Capital Area Mutual Aid Fire Compact for Confirmations |
| Danbury | 159.9000 | S | 210.7 | 36 | DB: LRMFA | See LRMFA for Confirmations |
| Dunbarton | 154.3550 | S | 136.5 | 57 | DB: Capital Area Mutual Aid Fire Compact | See Capital Area Mutual Aid Fire Compact for Confirmations |
| Epsom | 154.3550 | S | 136.5 | 56 | DB: Capital Area Mutual Aid Fire Compact | See Capital Area Mutual Aid Fire Compact for Confirmations |
| Franklin | 159.9000 | S | 210.7 | 7 | DB: LRMFA | See LRMFA for Confirmations |
| Henniker | 154.3550 | S | 136.5 | 58 | DB: Capital Area Mutual Aid Fire Compact | See Capital Area Mutual Aid Fire Compact for Confirmations |
| Hill | 159.9000 | S | 210.7 | 11 | DB: LRMFA | See LRMFA for Confirmations |
| Hooksett | 154.3550 | S | 136.5 | 63 1 | DB: Capital Area Mutual Aid Fire Compact | See Capital Area Mutual Aid Fire Compact for Confirmations |
| Hooksett | 158.7600 | R | 136.5 | 63 1 | Hooksett Tac Repeater | 2020.07.19 JBolduc |
| Hopkinton | 154.3550 | S | 136.5 | 60 | DB: Capital Area Mutual Aid Fire Compact | See Capital Area Mutual Aid Fire Compact for Confirmations |
| Loudon | 154.3550 | S | 136.5 | 61 | DB: Capital Area Mutual Aid Fire Compact | See Capital Area Mutual Aid Fire Compact for Confirmations |
| Newbury | 154.9950 | R | 136.5 | 83 | Disp by New London Dispatch | |
| New London | 154.9950 | R | 136.5 | 88 | Disp by New London Dispatch | 2017.02.16 JBolduc |
| Northfield | 159.9000 | S | 210.7 | 21 | Tilton-Northfield Fire -Rescue : DB: LRMFA | See LRMFA for Confirmations |
| Northfield | 151.2275 | R | N957 | 21 | Tilton-Northfield Fire -Rescue : Local Repeater | 2020.05.28 jmarcel66 |
| Pembroke | 154.3550 | S | 136.5 | 621 | DB: Capital Area Mutual Aid Fire Compact | See Capital Area Mutual Aid Fire Compact for Confirmations |
| Pittsfield | 154.3550 | S | 136.5 | 72 | DB: Capital Area Mutual Aid Fire Compact | See Capital Area Mutual Aid Fire Compact for Confirmations |
| Salisbury | 154.3550 | S | 136.5 | 74 | DB: Capital Area Mutual Aid Fire Compact | See Capital Area Mutual Aid Fire Compact for Confirmations |
| Sutton | 154.9950 | R | 136.5 | 90 | Disp by New London Dispatch | |
| Warner | 154.3550 | S | 136.5 | 80 | DB: Capital Area Mutual Aid Fire Compact | See Capital Area Mutual Aid Fire Compact for Confirmations |
| Webster | 154.3550 | S | 136.5 | 65 | DB: Capital Area Mutual Aid Fire Compact | See Capital Area Mutual Aid Fire Compact for Confirmations |
| Wilmot | 154.9950 | R | 136.5 | 87 | Disp by New London Dispatch |
1 Indicates departments that use town name only
|
|
|