User:W1KNE/LowBandSkipLog
From Scan New England Wiki
Jump to navigationJump to searchE-SKIP Log At My House.
Identified
| Frequency | PL | State | Agency | Date |
|---|---|---|---|---|
| 33.8200 | 141.3 | MD | Calvert County | 2020.07.05 |
| 42.0600 | 203.5 | MO | Springfield (D) MO-DPS | 2022.06.03 |
| 42.1200 | 203.5 | MO | Springfield (D) MO-DPS | 2022.06.03 |
| 42.3800 | 173.8 | MO | Willow Spring (C) MO-DPS | 2020.07.05 |
| 42.5800 | 186.2 | MO | Missouri SP | 2022.06.03 |
| 42.9400 | 203.5 | MO | Lee's Summit (A) MO-DPS | 2021.06.11 |
| 33.6800 | CSQ | OH | Morgan County OH | 2022.06.03 |
| 33.8600 | 77.0 | MD | Washington | 2023.07.02 |
| 33.9800 | CSQ | PA | Youngsville (Siren in background!) | 2020.07.05 |
| 33.9000 | CSQ | OH | Noble County | 2020.07.05 |
| 33.5600 | CSQ | PA | Lancaster County | 2020.07.05 |
| 39.3000 | D632 | VA | Pulaski County Sheriff | 2020.07.05 |
| 46.4000 | 186.2 | NY | Steuben County | 2021.05.21 |
| 46.1400 | 167.9 | NY | Chautauqua County | 2021.06.11 |
| 46.1400 | 114.8 | OH | Geauga County | 2022.06.11 |
| 33.9200 | 151.4 | OH | Licking County | 2021.05.31 |
| 33.8800 | 82.5 | OH | Licking County | 2023.07.02 |
| 39.5200 | 173.8 | CA | Freeway Service Patrol - Orange County South | 2023.02.09 |
| 39.6800 | 118.8 | CA | Animal Control - Tahoe | 2023.02.09 |
| 39.8600 | 173.8 | CA | Freeway Service Patrol - Orange County North | 2023.02.09 |
| 39.9400 | 151.4 | CA | Rim Of The World School District - San Bernardino | 2023.02.09 |
| 38.2750 | CSQ | -- | Queen Beatrix Airport - Aruba | 2023.02.21 |
Unidentified
| Frequency | PL | Date |
|---|---|---|
| 33.700 | 192.8 | 2022.06.12 |
| 46.1200 | 79.7 | 2022.06.12 |