NH Department of Corrections (DOC)
From Scan New England Wiki
Jump to navigationJump to searchNew Hampshire Department of Corrections: State Correctional Facilities
| Facility | Location | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmations |
|---|---|---|---|---|---|---|
| State Prison for Men | Concord | 155.6550 | R | 141.3 | Operations | 2025.05.27 GraniteScanner |
| State Prison for Men | Concord | 155.4750 | S | 136.5 | Outside Agcy Coord | 2024.10.20 LTE4NFD |
| State Prison | Concord | 154.3925 | R | 156.7 | Maintenance/Snow Removal | 2024.10.20 LTE4NFD |
| State Prison for Women | Concord | 155.8050 | R | 141.3 | Operations | 2024.10.20 LTE4NFD |
| Northern New Hampshire Correctional Facility | Berlin | 155.8050 | R | 141.3 | 2013.09.20 Schwab | |
| Northern New Hampshire Correctional Facility | Berlin | 155.6550 | S |
NH Juvenile Justice Services
- NH Juvenile Facilities
- Sununu Youth Facility , Manchester. (No frequencies IDed)
|
|
|