Essex County EMS
From Scan New England Wiki
Jump to navigationJump to search
Department/EMS INFO | Frequency | Tone | Notes | |
Amesbury Fire (Paramedic) | Old: 158.9550R New: 155.8725R |
PL 203.5 DPL 654 |
||
Andover Fire (Basic) | 483.5875R | PL 146.2 | ||
Beverly (Northeast Regional) (Paramedic) | See MA Amb. Wiki | |||
Boxford (Lyons) Paramedic | 155.715 | PL 127.3 | AMR for back-up | |
Byfield (Byfield EMS) Paramedic | 154.1450 | DPL 365 | ||
Danvers (Lyons) Paramedic | 155.715 | PL 127.3 | ||
Essex Fire (Basic) | 155.8200 | PL 114.8 | ||
Georgetown (Byfield EMS) Paramedic | 154.1450 | DPL 365 | ||
Gloucester Fire (Paramedic) | 154.1600 | PL 91.5 | ||
Groveland (Trinity) Paramedic | Trinity EMS | See Below | ||
Hamilton Police (Basic) | 471.1375 | PL 118.8 | Lyons for Medics | |
Haverhill (Trinity) Paramedic | Trinity EMS | See Below | ||
Ipswich (Lyons) Paramedic | 155.715 | PL 127.3 | ||
Lawrence (Patriot) Paramedic | See MA Amb. Wiki | |||
Lynn Fire (Paramedic) | Ops: 154.4150R FG: 153.8000 |
PL 74.4 PL 79.7 |
||
Lynnfield Fire (Paramedic) | 482.7000 Low Band: 46.0600R |
PL 131.8 PL 77.0 |
||
Manchester Fire (Paramedic) | 159.3375R | PL 156.7 | ||
Marblehead (North Shore) (Paramedic) | 472.0125 | PL 82.5 | ||
Merrimac Fire (Basic) | 158.9550R | PL 203.5 | ||
Methuen Fire (Basic) | F1: 154.0100R Fireground: 154.0100 |
PL 192.8 PL 136.5 |
||
Middleton Fire (Paramedic) | 460.5750 | PL 131.8 | ||
Nahant Fire (Basic) | Disp. 154.4150R (Lynn FD) FG: 154.3700 |
PL 74.4 PL 107.2 |
||
Newbury (Byfield EMS) Paramedic | 154.1450 | DPL 365 | ||
Newburyport (AMR) Paramedics | 160.0200R | DPL 311 | AMR Wiki | |
North Andover Fire (Basic) | 867.6000R | PL 131.8 | ||
Peabody (North Shore) (Paramedic) | 472.0125 | PL 82.5 | ||
Rockport EMS (Basic) | 155.1450R | PL 127.3 | ||
Rowley (AMR) Paramedics | 160.0200R | DPL 311 | AMR Wiki | |
Salem (North Shore) (Paramedic) | 472.0125 | PL 82.5 | ||
Salisbury (AMR) Paramedics | 160.0200R | DPL 311 | AMR Wiki | |
Saugus (Cataldo) (Paramedic) | See MA Amb. Wiki | |||
Swampscott (Action) (Paramedic) | PL 136.5 | |||
Topsfield (Lyons) Paramedic | 155.715 | PL 127.3 | ||
Wenham (Lyons) Paramedic | 155.715 | PL 127.3 | ||
West Newbury (AMR) Paramedics | 160.0200R | DPL 311 | AMR Wiki |
Trinity EMS
- Coverage: Groveland and Haverhill
- Frequencies:LTR (Andover) - Ch.01: 484.7625 - Ch.05: 484.3625
- ID: 005011 (Haverhill Area)
|
|