Worcester County EMS
From Scan New England Wiki
Jump to navigationJump to search| Department | Frequency | Tone | Use/Notes | Feeds Available |
| "2181"-Milford Hospital Medics |
155.520R | 114.8 | Dispatched on Mendon PD Operate on Frequency of the town they are responding to. |
|
| Ashburnham | ||||
| Athol | ||||
| Auburn | 154.385R | 82.5 | Handled by Auburn Fire ALS Provided by Pathways P7 |
|
| Barre | ||||
| Berlin | ||||
| Blackstone | ||||
| Bolton | ||||
| Boylston | ||||
| Brookfield | ||||
| Charlton | 33.58 | 131.8 | Handled by Charlton Fire | |
| Clinton | 154.310R | 82.5 | Handled by Clinton Fire | |
| Douglas | 33.96 | 131.8 | Handled by Douglas Fire | |
| Dudley | 154.340 | 127.3 | Handled by Dudley Fire | |
| East Brookfield | 33.86 | 131.8 | ||
| Fitchburg | Patriot Amb | |||
| Gardner | 155.295 | 192.8 | Woods Ambulance | |
| Grafton | 45.10 | 167.9 | Pathways | |
| Hardwick | 39.10 | 85.4 | ||
| Harvard | ||||
| Holden | ||||
| Hopedale | ||||
| Hubbardston | 33.82 | 110.9 | ||
| Lancaster | ||||
| Leicester | 33.72 | 131.8 | Handled by Leicester Fire | |
| Leominster | ||||
| Lunenburg | ||||
| Mendon | 33.94 | 131.8 | Handled by Mendon Fire | |
| Milford | ||||
| Millbury | 482.7875R | 114.8 | Pathways | |
| Millville | ||||
| New Braintree | ||||
| North Brookfield | 45.52 | 91.5 | ||
| Northborough | ||||
| Northbridge | 33.68 | 127.3 | Handled by Fire | |
| Oakham | ||||
| Oxford | 154.0325R | 94.8 | Handled by Oxford Fire | |
| Paxton | 159.735 | D311 | AMR | |
| Petersham | ||||
| Phillipston | ||||
| Princeton | ||||
| Royalston | ||||
| Rutland | ||||
| Shrewsbury | 155.700R 462.950R |
131.8 186.2 |
Worcester (UMass) EMS P6 | |
| Southborough | 471.725R | D065 | Handled by Fire | |
| Southbridge | 154.145 | 123.0 | Handled by Fire | |
| Spencer | 33.08 | 131.8 | Spencer Rescue | |
| Sterling | ||||
| Sturbridge | 155.940 | CSQ | Handled by Fire | |
| Sutton | 154.8075 | 123.0 | Pathways | |
| Templeton | ||||
| Upton | 155.040 | 123.0 | ||
| Uxbridge | 33.84 | 131.8 | Handled by Fire | |
| Warren | ||||
| Webster | 155.400 | 100.0 | Webster EMS | |
| West Boylston | 33.92 | 131.8 | Handled by WB Fire | |
| West Brookfield | 153.785 | 179.9 | ||
| Westborough | ||||
| Westminster | ||||
| Winchendon |
- Back to Worcester County Quicklist
- Back to Main Page
- Back to Quicklist Entry Page