From Scan New England Wiki
Jump to navigationJump to search
| 
Amazon Fulfillment Centers
 Actual usage of frequencies needs to be ID'ed.Larger facilities which use DMR, have a Talkgroup-Slot convention that matches other facilities around the country.The DMR configuration is typically a series of conventional repeaters using progressive slot/TG configuration for 16 channels.Smaller facilities are typically still analog.
 |  | 
| Standard Amazon DMR Talkgroup Configuration - | 
| Talkgroup | Channel | Time Slot | 
| 6100 | CH 1 | TS 1 | 
| 6200 | CH 2 | TS 2 | 
| 6300 | CH 3 | TS 1 | 
| 6400 | CH 4 | TS 2 | 
| 6500 | CH 5 | TS 1 | 
| 6600 | CH 6 | TS 2 | 
| 6700 | CH 7 | TS 1 | 
| 6800 | CH 8 | TS 2 | 
| 6900 | CH 9 | TS 1 | 
| 7000 | CH 10 | TS 2 | 
| 7100 | CH 11 | TS 1 | 
| 7200 | CH 12 | TS 2 | 
| 7300 | CH 13 | TS 1 | 
| 7400 | CH 14 | TS 2 | 
| 7500 | CH 15 | TS 1 | 
| 7600 | CH 16 | TS 2 | 
Connecticut
Cromwell
- BDL6
- County Line Drive, Cromwell
- WRFZ232
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 451.9375 | S |  |  |  | 
| 456.9375 | S |  |  |  | 
| 463.3500 | S |  |  |  | 
| 463.7500 | S |  |  |  | 
| 463.7875 | S |  |  |  | 
| 464.7625 | S |  |  |  | 
| 468.3500 | S |  |  |  | 
| 468.7500 | S |  |  |  | 
| 468.7875 | S |  |  |  | 
| 469.7625 | S |  |  |  | 
Danbury
- DBL8
- 8 Old Sherman Turnpike, Danbury
- Small Fulfillment Center
- WRHZ313
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 451.7375 | S |  |  |  | 
| 456.7375 | S |  |  |  | 
Manchester
- HFD5
- 1339 Tolland Tpk, Manchester
- old JC Penny Warehouse
- WRNQ911
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 451.91250 | S |  |  |  | 
| 456.91250 | S |  |  |  | 
| 461.15000 | S |  |  |  | 
| 461.43750 | S |  |  |  | 
| 461.55000 | S |  |  |  | 
| 461.82500 | S |  |  |  | 
| 466.15000 | S |  |  |  | 
| 466.43750 | S |  |  |  | 
| 466.55000 | S |  |  |  | 
| 466.82500 | S |  |  |  | 
North Haven
- BDL3
- 409 Washington St, North Haven
- WRDE349
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 452.1750 | R | C12 | SL:1 TG:7100 (CH11) | 2021.12.17 cg | 
| 452.1750 | R | C12 | SL:2 TG:7200 (CH12) | 2021.12.17 cg | 
| 452.5000 | R | C10 | SL:1 TG:6700 (CH07) | 2021.12.17 cg | 
| 452.5000 | R | C10 | SL:2 TG:6800 (CH08) | 2021.12.17 cg | 
| 461.5125 | R | C07 | SL:1 TG:6100 (CH01) | 2021.12.17 cg | 
| 461.5125 | R | C07 | SL:2 TG:6200 (CH02) | 2021.12.17 cg | 
| 462.3500 | R | C09 | SL:1 TG:6500 (CH05) | 2021.12.17 cg | 
| 462.3500 | R | C09 | SL:2 TG:6600 (CH06) | 2021.12.17 cg | 
| 463.2375 | R | C13 | SL:1 TG:7300 (CH13) | 2021.12.17 cg | 
| 463.2375 | R | C13 | SL:2 TG:7400 (CH14) | 2021.12.17 cg | 
| 463.7875 | R | C08 | SL:1 TG:6300 (CH03) | 2021.12.17 cg | 
| 463.7875 | R | C08 | SL:2 TG:6400 (CH04) | 2021.12.17 cg | 
| 464.4250 | R | C11 | SL:1 TG:6900 (CH09) | 2021.12.17 cg | 
| 464.4250 | R | C11 | SL:2 TG:7000 (CH10) | 2021.12.17 cg | 
| 464.8500 | R | C14 | SL:1 TG:7500 (CH15) | 2021.12.17 cg | 
| 464.8500 | R | C14 | SL:2 TG:7600 (CH16) | 2021.12.17 cg | 
Orange
- DCY9
- 48 Boston Post Road, Orange
- WRJB724
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 451.4875 | S |  |  |  | 
| 456.4875 | S |  |  |  | 
South Windsor
- DEB2
- 240 Ellington Rd, South Windsor
- No radio licensing info found (12/2021)
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| xxx.xxxxx | S |  |  |  | 
Stratford
- DOB4
- 500 Long Beach Blvd, Stratford
- WRFG408
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 451.7250 | S |  |  |  | 
| 456.7250 | S |  |  |  | 
| 462.1375 | S |  |  |  | 
| 463.2125 | S |  |  |  | 
| 463.4250 | S |  |  |  | 
| 463.9875 | S |  |  |  | 
| 467.1375 | S |  |  |  | 
| 468.2125 | S |  |  |  | 
| 468.4250 | S |  |  |  | 
| 468.9875 | S |  |  |  | 
Trumbull
- DYO5
- 7120 Main St, Fairfield (Incorrect on license has "17120")
- WRFL632
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 451.5000 | S |  |  |  | 
| 451.7250 | S |  |  |  | 
| 452.2250 | S |  |  |  | 
| 456.5000 | S |  |  |  | 
| 456.7250 | S |  |  |  | 
| 457.2250 | S |  |  |  | 
| 462.1375 | S |  |  |  | 
| 464.4750 | S |  |  |  | 
| 467.1375 | S |  |  |  | 
| 469.4750 | S |  |  |  | 
Wallingford
- BDL5
- Research Parkway, Wallingford
- WQWN478
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 462.8500 | R | N/A | VisPlex Paging WRBX555 |  | 
| 451.3000 | S |  |  |  | 
| 451.3500 | S |  |  |  | 
| 451.4000 | S |  |  |  | 
| 451.5000 | S |  |  |  | 
| 451.7750 | S |  |  |  | 
| 451.8375 | S |  |  |  | 
| 451.9500 | S |  |  |  | 
| 452.0000 | S |  |  |  | 
| 452.0250 | S |  |  |  | 
| 452.1000 | S |  |  |  | 
| 452.2125 | S |  |  |  | 
| 452.4000 | S |  |  |  | 
| 452.5000 | S |  |  |  | 
| 456.8375 | S |  |  |  | 
| 457.2125 | S |  |  |  | 
- DOB2
- 425 S Cherry St, Wallingford
- WRFJ828
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 451.8625 | S |  |  |  | 
| 451.8875 | S |  |  |  | 
| 452.2625 | S |  |  |  | 
| 456.8625 | S |  |  |  | 
| 456.8875 | S |  |  |  | 
| 457.2625 | S |  |  |  | 
| 461.7250 | S |  |  |  | 
| 464.3000 | S |  |  |  | 
| 466.7250 | S |  |  |  | 
| 469.3000 | S |  |  |  | 
Windsor
- BDL2
- Old Iron Ore Road, Windsor
- WQVT327
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 461.1250 | R | C06 | SL:1 TG:6100 (CH01) | 2021.12.20 cg | 
| 461.1250 | R | C06 | SL:2 TG:6200 (CH02) | 2021.12.20 cg | 
| 463.4000 | R | C07 | SL:1 TG:6300 (CH03) | 2021.12.20 cg | 
| 463.4000 | R | C07 | SL:2 TG:6400 (CH04) | 2021.12.20 cg | 
| 461.8000 | R | C08 | SL:1 TG:6500 (CH05) | 2021.12.20 cg | 
| 461.8000 | R | C08 | SL:2 TG:6600 (CH06) | 2021.12.20 cg | 
| 463.2625 | R | C09 | SL:1 TG:6700 (CH07) | 2021.12.20 cg | 
| 463.2625 | R | C09 | SL:2 TG:6800 (CH08) | 2021.12.20 cg | 
| 461.6375 | R | C10 | SL:1 TG:6900 (CH09) | 2021.12.20 cg | 
| 461.6375 | R | C10 | SL:2 TG:7000 (CH10) | 2021.12.20 cg | 
| 464.7625 | R | C11 | SL:1 TG:7100 (CH11) | 2021.12.20 cg | 
| 464.7625 | R | C11 | SL:2 TG:7200 (CH12) | 2021.12.20 cg | 
| 464.0125 | R | C12 | SL:1 TG:7300 (CH13) | 2021.12.20 cg | 
| 464.0125 | R | C12 | SL:2 TG:7400 (CH14) | 2021.12.20 cg | 
| 464.6625 | R | C13 | SL:1 TG:7500 (CH15) | 2021.12.20 cg | 
| 464.6625 | R | C13 | SL:2 TG:7600 (CH16) | 2021.12.20 cg | 
- BDL4
- 1215 Kennedy Rd, Windsor
- 4/22/21 Licensed issued, however, building still under construction
- WMRJ753
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 463.2375 | R |  |  |  | 
| 463.2375 | R |  |  |  | 
| 463.3000 | R | C08 |  |  | 
| 463.3000 | R | C08 | SL:2 TG:6400 (CH04) | 2022.11.03 cg | 
| 463.3500 | R | C09 | SL:1 TG:6500 (CH05) | 2022.11.03 cg | 
| 463.3500 | R | C09 |  |  | 
| 463.5500 | R | C10 | SL:1 TG:6700 (CH07) | 2022.11.03 cg | 
| 463.5500 | R | C10 |  |  | 
| 463.6500 | R | C11 | SL:1 TG:6900 (CH09) | 2022.11.03 cg | 
| 463.6500 | R | C11 |  |  | 
| 463.9875 | R | C12 |  |  | 
| 463.9875 | R | C12 | SL:2 TG:7200 (CH12) | 2022.11.03 cg | 
| 464.6250 | R |  |  |  | 
| 464.6250 | R |  |  |  | 
| 464.6875 | R | C14 | SL:1 TG:7500 (CH15) | 2022.11.03 cg | 
| 464.6875 | R | C14 |  |  | 
- DCY1
- 100 Helmsford Way, Windsor
- last mile delivery location
- unknown radio system info
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| ? |  |  |  |  | 
Massachusetts
Bellingham
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 461.3000 | S |  |  |  | 
| 464.0375 | S |  |  |  | 
| 464.1750 | S |  |  |  | 
| 464.8125 | S |  |  |  | 
| 464.9625 | S |  |  |  | 
| 466.3000 | S |  |  |  | 
| 469.0375 | S |  |  |  | 
| 469.1750 | S |  |  |  | 
| 469.7125 | S |  |  |  | 
| 469.9625 | S |  |  |  | 
Boston
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 452.0625 | S |  |  |  | 
| 457.0625 | S |  |  |  | 
Charlton
- ORH3
- 53 Sturbridge Road (Route 20)
- WSAR634
- Follows Amazon standard. Unsure if frequency order is exact.
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 464.0000 | R | C07 | SL:1 TG:6100 |  | 
| 464.0000 | R | C07 | SL:2 TG:6200 - Operations | 2024.09.08 W1KNE | 
| 464.1500 | R | C08 | SL:1 TG:6300 - IT Support | 2024.09.23 W1KNE | 
| 464.1500 | R | C08 | SL:2 TG:6400 | 2025.10.05 MASSBUSMARK | 
| 464.1750 | R | C09 | SL:1 TG:6500 | 2025.10.05 MASSBUSMARK | 
| 464.1750 | R | C09 | SL:2 TG:6600 | 2024.09.14 W1KNE | 
| 464.2125 | R | C10 | SL:1 TG:6700 | 2025.10.05 MASSBUSMARK | 
| 464.2125 | R | C10 | SL:1 TG:6800 |  | 
| 464.2250 | R | C11 | SL:1 TG:6900 | 2025.10.05 MASSBUSMARK | 
| 464.2250 | R | C11 | SL:2 TG:7000 | 2024.09.23 W1KNE | 
| 464.2500 | R | C12 | SL:1 TG:7100 |  | 
| 464.2500 | R | C12 | SL:2 TG:7200 |  | 
| 464.3000 | R | C13 | SL:1 TG:7300 - Operations | 2024.09.08 W1KNE | 
| 464.3000 | R | C13 | SL:2 TG:7400 - Operations | 2025.10.05 MASSBUSMARK | 
| 464.3375 | R | C14 | SL:1 TG:7500 - Operations | 2025.10.05 MASSBUSMARK | 
| 464.3375 | R | C14 | SL:1 TG:7600 |  | 
Everett
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 451.3000 | S |  |  |  | 
| 451.7250 | S |  |  |  | 
| 451.8500 | S |  |  |  | 
| 451.8625 | S |  |  |  | 
| 451.9500 | S |  |  |  | 
| 452.0500 | S |  |  |  | 
| 452.2250 | S |  |  |  | 
| 452.3000 | S |  |  |  | 
| 452.6250 | S |  |  |  | 
| 453.0000 | S |  |  |  | 
| 456.8625 | S |  |  |  | 
| 461.3875 | S |  |  |  | 
| 461.5125 | S |  |  |  | 
| 466.3875 | S |  |  |  | 
| 466.5125 | S |  |  |  | 
Fall River
- BOS7
- Innovation Way, Fall River
- WQXM229
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 461.3000 | R | C07 | SL:1 TG:6100 (CH01) Business Office Ops | 2025.01.10 W1KNE | 
| 461.3000 | R | C07 | SL:2 TG:6200 (CH02) Security | 2024.05.26 W1KNE | 
| 463.3125 | R | C08 | SL:1 TG:6300 (CH03) Human Resources | 2021.01.19 W1KNE | 
| 463.3125 | R | C08 | SL:2 TG:6400 (CH04) Facilities/Electricians | 2021.01.19 W1KNE | 
| 463.7000 | R | C09 | SL:1 TG:6500 (CH05) Equipment Maintenance | 2021.01.19 W1KNE | 
| 463.7000 | R | C09 | SL:2 TG:6600 (CH06) Office Administration | 2025.01.10 W1KNE | 
| 464.0625 | R | C10 | SL:1 TG:6700 (CH07) Warehouse | 2025.01.10 W1KNE | 
| 464.0625 | R | C10 | SL:2 TG:6800 (CH08) Warehouse Conveyor Type Ops | 2025.01.10 W1KNE | 
| 464.0750 | R | C11 | SL:1 TG:6900 (CH09) Employee Operations | 2025.01.10 W1KNE | 
| 464.0750 | R | C11 | SL:2 TG:7000 (CH10) |  | 
| 464.0875 | R | C12 | SL:1 TG:7100 (CH11) Truck /Loading Coordination | 2025.01.10 W1KNE | 
| 464.0875 | R | C12 | SL:2 TG:7200 (CH12) Managers/Supervisors | 2021.01.19 W1KNE | 
| 464.2125 | R | C13 | SL:1 TG:7300 (CH13) | 2020.03.30 W1KNE | 
| 464.2125 | R | C13 | SL:2 TG:7400 (CH14) | 2024.01.07 W1KNE | 
| 464.6625 | R | C14 | SL:1 TG:7500 (CH15) Warehouse - Almost all in Spanish | 2020.03.30 W1KNE | 
| 464.6625 | R | C14 | SL:2 TG:7600 (CH16) Janitors/Water Cleanup | 2020.03.30 W1KNE | 
Hingham
- DBC6 - 2012-02 Building still under major renovations, no ETA on Amazon occupying
- 100 Industrial Park Dr, Hingham
- WRJD594
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 452.0375 | S |  |  |  | 
| 457.0375 | S |  |  |  | 
Mansfield
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 452.6875 | S |  |  |  | 
| 457.6875 | S |  |  |  | 
Middleborough
- DBO9
- Commerce Blvd, Middleboro
- WRFL405
| Frequency | Type | Tone | Use | Confirmation | 
| 451.4500 | S |  |  |  | 
| 456.4500 | S |  |  |  | 
| 462.2500 | S |  |  |  | 
| 464.1375 | S |  |  |  | 
| 464.8875 | S |  |  |  | 
| 464.9625 | S |  |  |  | 
| 467.2500 | S | D346 |  | 2021.03.02 W1KNE | 
| 469.1375 | S |  |  |  | 
| 469.8875 | S |  |  |  | 
| 469.9625 | S |  |  |  | 
Milford
- BOS4
- Being Constructed
- 1 National Street
- WRJR843
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 452.8750 | S |  |  |  | 
| 457.8750 | S |  |  |  | 
| 461.3000 | S |  |  |  | 
| 464.6625 | S |  |  |  | 
| 464.7125 | S |  |  |  | 
| 464.9625 | S |  |  |  | 
| 466.3000 | S |  |  |  | 
| 469.6625 | S |  |  |  | 
| 469.7125 | S |  |  |  | 
| 469.9625 | S |  |  |  | 
North Andover
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 464.1250 | R | C07 | SL:1 TG:6100 |  | 
| 464.1250 | R | C07 | SL:2 TG:6200 |  | 
| 464.2000 | R | C08 | SL:1 TG:6300 |  | 
| 464.2000 | R | C08 | SL:2 TG:6400 | 2024.04.21 MASSBUSMARK | 
| 464.2125 | R | C09 | SL:1 TG:6500 |  | 
| 464.2125 | R | C09 | SL:2 TG:6600 | 2024.02.19 MASSBUSMARK | 
| 464.2250 | R | C09 | SL:1 TG:6700 | 2024.06.14 bcgrubin (SNE Submitter) | 
| 464.2250 | R | C10 | SL:2 TG:6800 | 2024.02.19 MASSBUSMARK | 
| 464.2375 | R | C11 | SL:1 TG:6900 - Security | 2024.02.19 MASSBUSMARK | 
| 464.2375 | R | C11 | SL:2 TG:7000 | 2024.06.14 bcgrubin (SNE Submitter) | 
| 464.3125 | R | C12 | SL:1 TG:7100 |  | 
| 464.3125 | R | C12 | SL:2 TG:7200 | 2024.04.21 MASSBUSMARK | 
| 464.3875 | R | C13 | SL:1 TG:7300 |  | 
| 464.3875 | R | C13 | SL:2 TG:7400 | 2024.06.14 bcgrubin (SNE Submitter) | 
| 464.4000 | R | C14 | SL:1 TG:7500 | 2024.06.14 bcgrubin (SNE Submitter) | 
Northborough
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 451.9125 | S |  |  |  | 
| 451.9875 | S |  |  |  | 
| 452.7250 | S |  |  |  | 
| 456.9125 | S |  |  |  | 
| 456.9875 | S |  |  |  | 
| 457.7250 | S |  |  |  | 
| 464.8625 | S |  |  |  | 
| 464.9625 | S |  |  |  | 
| 469.8625 | S |  |  |  | 
| 469.9625 | S |  |  |  | 
Norwood
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 452.0375 | S |  |  |  | 
| 457.0375 | S |  |  |  | 
Revere
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 452.5000 | S |  |  |  | 
| 457.5000 | S |  |  |  | 
| 461.4625 | S |  |  |  | 
| 462.0125 | S |  |  |  | 
| 464.1875 | S |  |  |  | 
| 464.8125 | S |  |  |  | 
| 466.4625 | S |  |  |  | 
| 467.0125 | S |  |  |  | 
| 469.1875 | S |  |  |  | 
| 469.8125 | S |  |  |  | 
Stoughton
- BOS5
- Technology Circle Drive, Stoughton
- Uses older conventional simplex (analog) radios
- WQUW525
| Frequency | Type | Tone | Use | Confirmation | 
| 452.1500 | S |  |  |  | 
| 452.3000 | S | D464 | Operations | 2020.05.31 W1KNE | 
| 452.4000 | S |  |  |  | 
| 452.4500 | S |  |  |  | 
| 456.8750 | S | D503 | Operations | 2020.05.31 W1KNE | 
| 457.0500 | S | D506 | Operations | 2024.11.29 W1KNE | 
| 457.1000 | S | D516 | Operations | 2024.08.05 W1KNE | 
| 457.1500 | S |  |  |  | 
| 457.2125 | S |  |  |  | 
| 457.3000 | S |  |  |  | 
| 457.4000 | S |  |  |  | 
| 457.4500 | S |  |  |  | 
| 464.0750 | S | D612 | Operations | 2024.11.29 W1KNE | 
| 464.3375 | R |  |  |  | 
| 469.0750 | S |  |  |  | 
| 469.3125 | S |  |  |  | 
Taunton
- DBC3
- John Quincy Adams Road, Taunton
- WRJD592
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 452.6625 | S |  |  |  | 
| 457.6625 | S |  |  |  | 
Wilmington
- DAS8
- Fordham Road, Wilmington
- WRFJ812
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 461.7875 | S |  |  |  | 
| 461.8125 | S |  |  |  | 
| 463.8250 | S |  |  |  | 
| 463.8750 | S |  |  |  | 
| 464.7125 | S |  |  |  | 
| 466.7875 | S |  |  |  | 
| 466.8125 | S |  |  |  | 
| 468.8250 | S |  |  |  | 
| 468.8375 | S |  |  |  | 
| 469.7125 | S |  |  |  | 
Worcester
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 451.7875 | S |  |  |  | 
| 451.9875 | S |  |  |  | 
| 452.0125 | S |  |  |  | 
| 456.7875 | S |  |  |  | 
| 456.9875 | S |  |  |  | 
| 457.0125 | S |  |  |  | 
| 462.0375 | S |  |  |  | 
| 464.7125 | S |  |  |  | 
| 467.0375 | S |  |  |  | 
| 469.7125 | S |  |  |  | 
New Hampshire
Nashua
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 462.2375 | S |  |  |  | 
| 462.2625 | S |  |  |  | 
| 462.3875 | S |  |  |  | 
| 467.2875 | S |  |  |  | 
| 467.3625 | S |  |  |  | 
Rhode Island
Johnston
| Frequency | Type | Tone/Color Code | Use | Confirmation | 
| 463.5000 | R |  |  |  | 
| 463.5500 | R |  |  |  | 
| 463.8000 | R |  |  |  | 
| 463.9750 | R |  |  |  | 
| 464.2250 | R |  |  |  |