Jmarcel66
From Scan New England Wiki
Testing/Designing NH Radio/License Plate ORI ID System
The State of New Hampshire maintains a statewide P25 Digital radio identification system. Some newer scanners as well as most P25 two-way radios, can read the ID transmitted. Communities utilize six digit ID's for their identification. State agencies utilize numbers between 1 and 19999. The system bases its numbering on the National Law Enforcement Telecommunications System.
STATE AGENCY ASSIGNMENTS
| RADIO ID | STATE AGENCY | |
|---|---|---|
| 1-999 | NH State Police | |
| 1000 | NH Statewide Interoperability | |
| 2000 | NH Fish & Game | |
| 3000 | NH Department of Natural & Cultural Resources | |
| 4000 | ||
| 5000 | NH Department of Safety (Non-State Police Divisions) |
The ORI Identification system
NH MUNICIPAL/COMMUNITY NUMBERING
| ORI ID | COMMUNITY/AGENCY | COUNTY | |
|---|---|---|---|
| 100 | Belknap County Sheriff | ||
| 1002 | Acworth | Sullivan | |
| 102 | Alton | Belknap | |
| 202 | Albany | Carroll | |
| 502 | Alexandria | Grafton | |
| 702 | Allenstown | Merrimack | |
| 302 | Alstead | Cheshire | |
| 602 | Amherst | Hillsborough | |
| 704 | Andover | Merrimack | |
| 604 | Antrim | Hillsborough | |
| 504 | Ashland | Grafton | |
| 802 | Atkinson | Rockingham | |
| 804 | Auburn | Rockingham | |
| 104 | Barnstead | Belknap | |
| 902 | Barrington | Strafford | |
| 204 | Bartlett | Carroll | |
| 506 | Bath | Grafton | |
| 606 | Bedford | Hillsborough | |
| 106 | Belmont | Belknap | |
| 608 | Bennington | Hillsborough | |
| 508 | Benton | Grafton | |
| 406 | Berlin | Coos | |
| 400 | Coos County Sheriff | ||
| 510 | Bethlehem | Grafton | |
| 706 | Boscawen | Merrimack | |
| 708 | Bow | Merrimack | |
| 710 | Bradford | Merrimack | |
| 806 | Brentwood | Rockingham | |
| 512 | Bridgewater | Grafton | |
| 514 | Bristol | Grafton | |
| 610 | Brookline | Hillsborough | |
| 408 | Cambridge | Coos | |
| 516 | Campton | Grafton | |
| 518 | Canaan | Grafton | |
| 808 | Candia | Rockingham | |
| 712 | Canterbury | Merrimack | |
| 410 | Carroll | Coos | |
| 108 | Center Harbor | Belknap | |
| 1002 | Charlestown | Sullivan | |
| 208 | Chatham | Carroll | |
| 810 | Chester | Rockingham | |
| 304 | Chesterfield | Cheshire | |
| 714 | Chichester | Merrimack | |
| 1006 | Claremont | Sullivan | |
| 414 | Clarksville | Coos | |
| 416 | Colebrook | Coos | |
| 418 | Columbia | Coos | |
| 716 | Concord | Merrimack | |
| 210 | Conway | Carroll | |
| 103 | Cornish | Sullivan | |
| 1008 | Croydon | Sullivan | |
| 422 | Dalton | Coos | |
| 718 | Danbury | Merrimack | |
| 812 | Danville | Rockingham | |
| 814 | Deerfield | Rockingham | |
| 612 | Deering | Hillsborough | |
| 816 | Derry | Rockingham | |
| 424 | Dixville | Coos | |
| 520 | Dorchester | Grafton | |
| 904 | Dover | Strafford | |
| 306 | Dublin | Cheshire | |
| 426 | Dummer | Coos | |
| 720 | Dunbarton | Coos | |
| 906 | Durham | Strafford | |
| 818 | East Kingston | Rockingham | |
| 522 | Easton | Grafton | |
| 212 | Eaton | Carroll | |
| 214 | Effingham | Carroll | |
| 524 | Ellsworth | Grafton | |
| 526 | Enfield | Grafton | |
| 820 | Epping | Rockingham | |
| 722 | Epsom | Merrimack | |
| 428 | Erroll | Coos | |
| 822 | Exeter | Rockingham | |
| 908 | Farmington | Strafford | |
| 308 | Fitzwilliam | Cheshire | |
| 614 | Francestown | Hillsborough | |
| 528 | Franconia | Grafton | |
| 724 | Franklin | Merrimack | |
| 216 | Freedom | Carroll | |
| 824 | Fremont | Rockingham | |
| 110 | Gilford | Belknap | |
| 112 | Gilmanton | Belknap | |
| 310 | Gilsum | Cheshire | |
| 616 | Goffstown | Hillsborough | |
| 430 | Gorham | Coos | |
| 1010 | Goshen | Sullivan | |
| 530 | Grafton | ||
| 1012 | Grantham | Sullivan | |
| 618 | Greenfield | Hillsborough | |
| 826 | Greenland | Rockingham | |
| 800 | Rockingham County Sheriff | ||
| 900 | Strafford County Sheriff | ||
| 1000 | Sullivan County sheriff |
Not every community listed has an active Police or Fire Department.