Jmarcel66
From Scan New England Wiki
Testing/Designing NH ORI ID System
NH MUNICIPAL ORI ID SYSTEM
| ORI ID | COMMUNITY/AGENCY | COUNTY | |
|---|---|---|---|
| 100 | Belknap County Sheriff | ||
| 102 | Alton | Belknap | |
| 106 | Belmont | Belknap | |
| 202 | Albany | Carroll | |
| 502 | Alexandria | Grafton | |
| 702 | Allenstown | Merrimack | |
| 302 | Alstead | Cheshire | |
| 602 | Amherst | Hillsborough | |
| 704 | Andover | Merrimack | |
| 604 | Antrim | Hillsborough | |
| 504 | Ashland | Grafton | |
| 802 | Atkinson | Rockingham | |
| 804 | Auburn | Rockingham | |
| 104 | Barnstead | Belknap | |
