Massport
From Scan New England Wiki
Revision as of 07:45, 30 June 2025 by Ecps92 (talk | contribs) (add site 1-34 →P-25 System Frequencies)
Massport
|
Table of contents - |
---|
System Users
- MSP F troop
- Massport Fire/Rescue
- Facilities maintenance
- Conley Terminal - South Boston
- Cruiseport Boston, including Black Falcon Terminal
- Boston Fire and E.M.S. can access the trunk
Massport Alert Levels
- Alert 1 - Stand-by aircraft with mechanical problem. Fire/Rescue deploy
- Alert 2 - A serious mechanical problem with aircraft and/or terrorist threat. Airport is locked down, only emergency vehicles have access to/from airport
- Alert 3 - Actual crash and/or fire
P-25 System Frequencies
*Site 1.34 Hanscom
Frequency | Use | Confirmation/Reconfirmations |
---|---|---|
857.0125 | Alternate CC | Please see MassPort Site on the CoMIRS page for |
857.4375 | Alternate CC | Please see MassPort Site on the CoMIRS page for |
858.2625 | Alternate CC | Please see MassPort Site on the CoMIRS page for |
859.4375 | Control | Please see MassPort Site on the CoMIRS page for |
854.0125 | Voice | Please see MassPort Site on the CoMIRS page for |
856.4375 | Voice | Please see MassPort Site on the CoMIRS page for |
*Site 1.35 Boston
- Massport has transitioned completely to a P-25 system. All 15 channels are active as of December 18, 2014.
Frequency | Use | Confirmation/Reconfirmations |
---|---|---|
857.0125 | Control | Please see MassPort Site on the CoMIRS page for confirmation. |
857.4375 | Alternate CC | Please see MassPort Site on the CoMIRS page for confirmation. |
858.4375 | Alternate CC | Please see MassPort Site on the CoMIRS page for confirmation. |
859.4375 | Alternate CC | Please see MassPort Site on the CoMIRS page for confirmation. |
854.0125 | Voice | Please see MassPort Site on the CoMIRS page for confirmation. |
855.0625 | Voice | Please see MassPort Site on the CoMIRS page for confirmation. |
855.5875 | Voice | Please see MassPort Site on the CoMIRS page for confirmation. |
855.8125 | Voice | Please see MassPort Site on the CoMIRS page for confirmation. |
856.4375 | Voice | Please see MassPort Site on the CoMIRS page for confirmation. |
856.8125 | Voice | Please see MassPort Site on the CoMIRS page for confirmation. |
857.8125 | Voice | Please see MassPort Site on the CoMIRS page for confirmation. |
858.2625 | Voice | Please see MassPort Site on the CoMIRS page for confirmation. |
858.8125 | Voice | Please see MassPort Site on the CoMIRS page for confirmation. |
859.2625 | Voice | Please see MassPort Site on the CoMIRS page for confirmation. |
859.8125 | Voice | Please see MassPort Site on the CoMIRS page for confirmation. |
System Talkgroups
- Analog talk groups below are no longer available, except where noted with *
- P-25 talk groups simulcast/patched on the CoMIRS System designated with **
P-25 TG | User | Confirmations |
---|---|---|
1 | Operations (ATG) | 2013.09.18 CPL22586 |
3 ** | MPA Logan Ops 1 | 2024.11.12 RNA001 (SNE Submitter) |
5 | Construction | 2016.03.14 N1BHH |
7 | Card Access Secure | 2023.04.25 CPL22586 |
9 | Call-In | 2024.04.15 ScanBoston |
11 | MPA Emergency 1 | 2023.04.25 CPL22586 |
13 | MPA Emergency 2 | 2023.04.25 CPL22586 |
15 | Information Technology Department | 2013.08.27 N1BHH |
19 | Operations 2 | |
21 | Operations 3 | |
23 | MPA Emergency 3 | 2023.04.25 CPL22586 |
33 | Fire Department (ATG) | |
35 | MPA FD Station Alert | 2023.04.25 CPL22586 |
37 | MPA FD-1 (Patched with talk group 53 MPA 7W AREA WIDE) | 2025.01.04 W1KNE |
39 | MPA FD-2 | 2023.04.25 CPL22586 |
41 | MPA FD-3 | 2023.04.25 CPL22586 |
43 | MPA FD-4 | 2023.04.25 CPL22586 |
45 | MPD FD-8S (Secure) | 2023.04.25 CPL22586 |
47 | Fire (Secure) | 2016.03.14 N1BHH |
49 | MPA FD-5 BED | 2023.04.25 CPL22586 |
51 ** | MPA FD-6 [ORH] | 2023.04.25 CPL22586 |
53 | MPA FD-7W (AREA WIDE) PATCHED WITH MPA FD-1 TALK GROUP 37 | 2025.01.04 W1KNE |
65 | MSP ATG (ATG) | |
67 ** | MSP F PATROL 1 (*Simulcast on Massachusetts State Police Zone 1 - TG:1072) | See Massachusetts State Police or CoMIRS for confirmation. |
2087 ** | F PATROL 1 (*Simulcast on Massachusetts State Police Zones 1 & 5 - TG:33392) | 2025.01.04 W1KNE |
69 | MSP TAC-1 | 2022.08.05 artb257 |
71 | MSP TAC-2 | 2014.01.14 N1BHH + CW115 |
73 | MSP TAC-3 (Secure) | 2015.03.26 N1BHH |
83 | MSP F Patrol 2 Hanscom Field (on Massachusetts State Police Zone 5 - TG:1328) | 2025.01.20 ecps92 |
85 | MSP F Patrol 3 Worcester Airport (on Massachusetts State Police Zone 8 - TG:1360) | 2023.04.25 CPL22586 |
99 | Facilities - Street Side | 2024.11.12 RNA001 (SNE Submitter) |
101 | Facilities - Ramp Side | 2024.11.12 RNA001 (SNE Submitter) |
103 | Facilities - Electrical | 2015.03.25 CPL22586 |
105 | Facilities - Water | 2014.01.17 N1BHH |
109 | MPA Event 1 | 2023.04.25 CPL22586 |
111 | MPA Event 2 | 2023.04.25 CPL22586 |
113 | MPA Event 3 | 2023.04.25 CPL22586 |
119 | Conley - Crane 5 | 2014.01.14 N1BHH + CW115 |
121 | Conley - Crane 6 | 2024.11.12 RNA001 (SNE Submitter) |
131 | Conley - Crane 1 | 2014.01.14 CW115 |
133 | Conley - Crane 2 | 2014.01.14 CW115 |
135 | Conley - Crane 3 | 2014.01.14 CW115 |
137 | Conley - Crane 4 | 2014.01.14 CW115 |
139 | Conley - Yard Operations | 2024.11.12 RNA001 (SNE Submitter) |
141 | Conley - Ship Operations | 2024.11.12 RNA001 (SNE Submitter) |
143 | Conley - Maintenance 1 | 2024.11.12 RNA001 (SNE Submitter) |
145 | Conley - Maintenance 2 | 2014.01.14 CW115 |
147 | Black Falcon Cruise Terminal 1 (Ops) | 2014.01.14 CW115 |
149 | Black Falcon Cruise Terminal 2 | 2014.01.14 N1BHH |
151 | Black Falcon Cruise Terminal 3 | 2012.10.05 WB1HBU + N1BHH |
153 ** | Massport Police 1 (Primary) | 2025.01.04 W1KNE |
155 | Massport Police 2 Tac | 2016.03.17 N1BHH |
157 | Massport Police Tac (Secure) | 2014.01.14 N1BHH |
159 | To be identified | 2014.01.17 N1BHH |
161 | To be identified | 2014.01.17 N1BHH |
163 | Ground Transportation Unit 1 | 2024.11.12 RNA001 (SNE Submitter) |
165 | Ground Transportation Unit Bus | 2024.11.12 RNA001 (SNE Submitter) |
167 | Ground Transportation Unit 2 | 2023.04.25 CPL22586 |
185 | Worcester - Operations [ORH] | 2019.07.07 |
195 ** | Worcester - GTU Emergency | 2014.01.20 N1BHH |
227 ** | Ground Transportation Unit Parking (BOS) | 2024.11.12 RNA001 (SNE Submitter) |
269 | Boston - Maritime Response Net | 2022.09.21 Lex998 |
291 | Boston - Refueling | 2014.01.20 N1BHH |
301 ** | Radio Technicians | 2019.07.04 jrm3607 |
303 | To be identified | 2014.01.20 N1BHH |
305 | To be identified | 2014.01.20 N1BHH |
307 ** | To be identified | 2015.03.25 N1BHH |
309 | Telemetry | 2014.01.20 N1BHH |
311 | To be identified | 2014.01.20 N1BHH |
323 | MPA Logan OPS 1S (Secure, Patched to MPA Logan Ops 1) | 2023.04.25 CPL22586 |
355 | To be identified | 2014.01.17 N1BHH |
2539 ** | BAPERN Central | See CoMIRS for confirmation. |
507 | Massport Fire - Wide Area (on Massachusetts State Police Zone 5 - TG:8112) | See Massachusetts State Police or CoMIRS for confirmation. |
1055 | Metro Fire Central | See City of Cambridge for Confirmations |
1057 | Metro Fire Red | 2023.04.25 CPL22586 |
1069 | Metro Fire White | 2023.04.25 CPL22586 |
1091 | Metro Fire North | 2023.04.25 CPL22586 |
Conventional System Frequencies
Frequency | Type | Tone | Use | Confirmation/Reconfirmations |
453.9000 | R | D205 | Boston Interop Patched with 800 TRS | 2025.01.03 W1KNE |
855.2375 | R | N9A6 | Massport Hanscom/Bedford Operations | 2022.04.28 bfrederi |
855.2375 | R | D365 | Massport Hanscom/Bedford Operations | 2016.07.13 bfrederi |
856.0875 | R | N967 | Massport Hanscom/Bedford Fire | 2020.02.18 bfrederi |