Massachusetts Military Reservation
From Scan New England Wiki
Revision as of 17:28, 4 May 2025 by Scott SNE Webmaster (talk | contribs) (Creating link to new page for new P25 system at Camp Edwards/JBCC)
Joint Base Cape Cod is located in the towns of Sandwich, Mashpee and Falmouth on Cape Cod. It includes the following military facilities:
- Massachusetts Military Reservation (MMR)
- Camp Edwards (Army National Guard training facility)
- Cape Cod Air Force Station (USAF PAVE PAWS Radar facility)
- Coast Guard Air Station Cape Cod
- Otis Air National Guard Base (former home of 102nd Fighter Wing, deactivated and aircraft transferred to 104th FW at Barnes ANGB in 2007)
- Significant pollution clean up efforts are also ongoing at the base (See LTR Systems Page for Talkgroups, many of the clean up companies use this system).
- JBCC official web site
Contents
Mass. Air National Guard - Otis Air National Guard Base
- MA ANG 102nd Intelligence Wing
- 102nd IW official site
- Mass ANG 253rd Combat Communications Group
- Mass ANG 267th Combat Communications Squadron
- 102nd Fighter Wing deactivated in 2007; F-15 fighter jets transferred to MA ANG 104th FW Barnes ANGB
- Airfield now controlled by USCG Air Station Cape Cod; Air traffic control frequencies listed in that section below.
- Many of the frequencies below may be inactive; confirmations requested!
| Frequency | Type | Tone | Comments | Confirmation Date | 
|---|---|---|---|---|
| 138.1250 | S | NAC ? | MA ANG Base Ops | Inactive? | 
| 148.5150 | S | NAC ? | MA ANG 102nd FW Scramble | Inactive? | 
| 148.2625 | S | NAC ? | MA ANG Undetermined Use | 2004 | 
| 149.5000 | S | NAC ? | MA ANG Maintenance B | 2004 | 
| 149.5875 | S | N104 | MA ANG Ramp Control | 2004 | 
| 149.7375 | S | N104 | MA ANG Undetermined Use | 2004 | 
| 150.1500 | S | NAC ? | MA ANG 102nd FW Operations | Inactive? | 
| 150.3150 | S | N104 | MA ANG Medical/Phone Patch | 2011.08.27 | 
| 150.7875 | S | NAC ? | MA ANG Possible Refueling Net | 2007.12.21 | 
| 163.5125 | S | N104 | MA ANG Maintenance B | 2005 | 
| 165.5375 | S | NAC ? | MA ANG Security Ch 2 | 2004 | 
| 165.1125 | S | ? | MA ANG Civil Eng/Motor Pool | 2004 | 
| 165.1375 | S | N104 | JBCC Security Ch ? ENC./Contract Security at Gates | 2019.08.01 jeffkett | 
| 167.1125 | S | N104 | MA ANG Ramp Control | 2009.03.24 | 
| 173.5875 | R | N104 | JBCC Security Mixed Clear/ENC./Contract Security at Gates | 2024.07.20 Scott | 
| 372.2000 | S | AM | MA ANG Base Ops | 2009 FIH | 
Mass. Army National Guard - Camp Edwards
- MA ARNG Training Facility (also used by ARNG units from other states)
- MA ARNG 3rd Battalion, 126th Aviation/A Co. UH-60 Helicopters Callsign: ARMY COPTER #####, BOSOX ##
- Confirmation of activity on any frequency is appreciated!
- New May 2025 - Camp Edwards/Joint Base Cape Cod 380 MHz P25 Trunked Radio System
| Frequency | Type | Tone | Comments | Confirmation Date | 
|---|---|---|---|---|
| 30.4500 | S | 150.0 (151.4) | Camp Edwards Helo Training | |
| 36.3000 | S | 150.0 (151.4) | Camp Edwards Skywatch | |
| 36.5000 | S | 150.0 (151.4) | Camp Edwards Helo Training | |
| 36.6000 | S | 150.0 (151.4) | Camp Edwards Helo Training | |
| 38.0500 | S | 150.0 (151.4) | Camp Edwards Control Channel 2 | |
| 38.7000 | S | 150.0 (151.4) | Camp Edwards Helo Training | |
| 38.7500 | S | 150.0 (151.4) | Camp Edwards Range Command | |
| 38.8500 | S | 150.0 (151.4) | Camp Edwards Range Command | |
| 40.4000 | S | 150.0 (151.4) | Camp Edwards Range Alternate | |
| 42.0000 | S | 150.0 (151.4) | MA ARNG Helo Tactical | Older-inactive? | 
| 50.0500 | S | 150.0 (151.4) | Camp Edwards Range Helo Approach | |
| 51.0000 | S | 150.0 (151.4) | Camp Edwards Range Helo Tactical | |
| 51.1500 | S | 150.0 (151.4) | MA ARNG YANKEE OPS FM (HH-60 Helos) | Inactive? | 
| 51.7500 | S | 150.0 (151.4) | Camp Edwards Range | |
| 51.8500 | S | 150.0 (151.4) | Camp Edwards Range | |
| 51.9500 | S | 150.0 (151.4) | Camp Edwards Range | |
| 52.1500 | S | 150.0 (151.4) | Camp Edwards Range | |
| 52.2500 | S | 150.0 (151.4) | Camp Edwards Range | |
| 52.3500 | S | 150.0 (151.4) | Camp Edwards Range | |
| 52.4500 | S | 150.0 (151.4) | Camp Edwards Range | |
| 52.5500 | S | 150.0 (151.4) | Camp Edwards Range | |
| 52.6500 | S | 150.0 (151.4) | Camp Edwards Range Alt/Flight Coordination | |
| 52.7500 | S | 150.0 (151.4) | Camp Edwards Range | |
| 52.8500 | S | 150.0 (151.4) | Camp Edwards Range | |
| 52.9500 | S | 150.0 (151.4) | Camp Edwards Range Control Alternate | |
| 53.8000 | S | 150.0 (151.4) | Camp Edwards Range Skywatch 1 | |
| 53.8500 | S | 150.0 (151.4) | Camp Edwards Range Skywatch 2 | |
| 53.9000 | S | 150.0 (151.4) | Camp Edwards Helo Ground Primary | |
| 53.9500 | S | 150.0 (151.4) | Camp Edwards Helo Ground Secondary | |
| 122.8500 | S | AM | MA ARNG YANKEE OPS (HH-60 Helos) | 2014.01.12 jeffkett | 
| 123.4500 | S | AM | MA ARNG Helo Tactical | |
| 138.5000 | S | AM | MA ARNG YANKEE OPS (HH-60 Helos) | 2009 FIH | 
| 138.8750 | S | CSQ | Camp Edwards Convoy Command | |
| 139.3000 | S | 110.9 | Camp Edwards Range Control and Security | 2012.03.22 ecps92 | 
| 141.0500 | S | ? | Camp Edwards Security | (inactive?) | 
| 141.2000 | S | ? | Camp Edwards Fuel/Food Service | (inactive?) | 
| 141.2400 | S | 110.9 | Camp Edwards MP Station | |
| 141.3750 | S | ? | Camp Edwards Range Control F6 | (inactive?) | 
| 142.0375 | R | 74.4 | JBCC Drone Ops/Control Fire Burn | 2025.04.29 Scott | 
| 142.9750 | S | 110.9 | Camp Edwards MP Station | |
| 143.4000 | S | 110.9 | Camp Edwards Range Control and Security | |
| 148.6000 | S | CSQ | Camp Edwards Skywatch VHF Primary | |
| 149.3250 | S | 131.8 | Range Control | 2025.02.28 jeffkett | 
| 150.4250 | S | 69.3 | Range Control | 2024.08.03 jeffkett | 
| 242.2000 | S | AM | MA ARNG Helo Tactical | |
| 244.2000 | S | AM | MA ARNG Helo Tactical | |
| 245.5000 | S | AM | MA ARNG Helo Tactical | |
| 341.6750 | S | AM | MA ARNG OPS | 2022.07.12 jeffkett | 
| 356.4500 | S | AM | Camp Edwards Skywatch UHF Primary | 
Mass Army National Guard 3/126th Aviation Freq Chart/Card
- From MA ARNG UH-60 Blackhawk of the A-Co 3/126th AVN (Otis/Camp Edwards)
- Please note: List posted to SNE in 2008. Known changes since then shown in comments.
- Updates from Open House Photo [2012.09]
FM Operations
| Frequency | Type | Tone | Ch. # / Name | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| 46.8500 | S | 150.0 (151.4) | 1 Yankee Ops | MA ARNG Otis / Camp Edwards | 2024.03.27 Scott/SNE | 
| 38.5000 | S | 150.0 (151.4) | 2 Range Control | Camp Edwards | 2021.06.15 jeffkett | 
| 46.7500 | S | 150.0 (151.4) | 3 Westfield Ops | MA ARNG Barnes | 2020.07.01 NIGHTHAWK01 | 
| 41.0000 | S | 150.0 (151.4) | 4 Albany Ops | NY ARNG | 2011 | 
| 49.7000 | S | 150.0 (151.4) | 5 LADON Ops | RI ARNG Quonset - Replaced by 36.8000 Mhz Still in MA-ArNG UH-60's | 2012.10 | 
| 36.8000 | S | 150.0 (151.4) | 5 LADON Ops | RI ARNG Quonset | See Rhode Island Military for confirmations | 
| 32.1000 | S | 150.0 (151.4) | 6 Concord Ops | NH ARNG | See New Hampshire Military for confirmations | 
VHF Presets
| Frequency | Type | Ch. # / Name | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|
| 138.5000 | AM | 1 Yankee Ops | MA ARNG Otis/Camp Edwards | 2012 | 
| 120.4750 | AM | 2 Otis ATIS / FMH ATIS | 2025.02.28 jeffkett | |
| 124.1500 | AM | 3 FMH/Otis Ground | 2025.02.28 jeffkett | |
| 121.6000 | AM | 3 Otis Ground | Changed to 124.1500 | |
| 128.4250 | AM | 4 FMH/Otis Tower | 2025.02.28 jeffkett | |
| 121.0000 | AM | 4 Otis Tower | Changed to 128.4250 | |
| 118.2000 | AM | 5 Otis Approach/Cape Approach | 2025.02.28 jeffkett | |
| 127.1000 | AM | 6 Westfield ATIS | 2023.05.12 ecps92 | |
| 118.9000 | AM | 7 Westfield Tower | 2012 | |
| 121.7000 | AM | 8 Westfield Ground | 2012 | |
| 123.0500 | AM | 9 Westfield Ops | 2012 per FIH | |
| 125.3500 | AM | 10 Bradley Approach | 2012 | |
| 122.7250 | AM | 11 Plymouth | new eff. March 2020 | 2021.06.15 jeffkett | 
| 123.0000 | AM | 11 Plym/Mansfield | old Plymouth Unicom | 2012.09.02 | 
| 135.0000 | AM | 12 Boston ATIS | ||
| 124.7250 | AM | 13 Boston Skyways | ||
| 126.9000 | AM | 14 New Bedford ATIS | 2012.10 | |
| 126.8500 | AM | 14 New Bedford ATIS | Changed to 126.9000 | |
| 118.1000 | AM | 15 New Bedford Tower | ||
| 124.2000 | AM | 16 Providence ATIS | ||
| 120.7000 | AM | 17 Providence Tower | 2012 | |
| 135.4000 | AM | 18 Providence Approach | 2012.10 | |
| 121.9000 | AM | 18 Providence Ground | 2012 | |
| 122.7000 | AM | 19 Taunton CTAF | ||
| 119.5000 | AM | 20 Hyannis Tower | 2025.02.28 jeffkett | 
UHF Presets
| Frequency | Type | Ch. # / Name | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|
| 242.4000 | AM | 1 Yankee Ops | MA ARNG Otis/Camp Edwards | 2011.09.17 | 
| 236.8250 | AM | 2 Otis ATIS / FMH ATIS | 2024.08.23 jeffkett | |
| 275.8000 | AM | 3 Otis Ground / FMH Ground | 2012 | |
| 291.1000 | AM | 4 FMH Tower | 2021.07.28 jeffkett | |
| 294.7000 | AM | 4 Otis Tower | Changed to 291.1000 | |
| 284.6000 | AM | 5 Otis Approach / Cape Approach | 2025.02.28 jeffkett | |
| 251.1000 | AM | 6 Westfield Tower | 2012 | |
| 289.4000 | AM | 7 Westfield Ground | 2012 | |
| 356.3000 | AM | 8 Westfield Ops | MA ARNG Barnes | 2011 | 
| 239.0000 | AM | 9 New Bedford Tower | ||
| 352.8000 | AM | 10 Groton Tower | 2012.10 | |
| 319.2000 | AM | 10 Groton Tower | Changed to 352.8000 | 2012 | 
| 304.6000 | AM | 11 Blackjack Ops | CT ARNG Groton/New London | 2012 | 
| 252.9000 | AM | 12 Quonset Tower | 2012 | |
| 244.1000 | AM | 13 LADON Ops | Still in MA-ArNG UH-60's | 2012.10 | 
| 244.1000 | AM | 13 LADON Ops | RI ARNG Quonset Reported Changed to 233.1500 | 
US Air Force Cape Cod Air Force Station (PAVE PAWS Radar Site)
- US Air Force 6th Space Warning Squadron
- station will transition from Air Force to Space Force 06.11.2021
- The USAF Cape Cod AFS PAVE PAWS Over the Horizon RADAR Site is located off Exit 1 in the town of Bourne, on the Massachusetts Military Reservation.
- 6th Space Warning Squadron official site
| Frequency | Type | Tone | Comments | Confirmation Date | 
|---|---|---|---|---|
| 140.0375 | R | N262 | Security-Operations | 2024.05.13 jeffkett | 
| 141.8875 | R | N262 | Security-Training/exercises | 2024.06.29 jeffkett | 
| 142.0750 | R | N262 | CCAFS PAVE PAWS Maintenance | 2024.06.29 jeffkett | 
U.S Coast Guard Air Station Cape Cod (KFMH)
- USCG operates:
- HU-25 Falcon Jets Callsign: COAST GUARD AIRCRAFT 21## or RESCUE 21##
- MH-60J Jayhawk Helicopters Callsign: COAST GUARD HELO 60## or RESCUE 60##
- HC-144A Ocean Sentry FW A/C Callsign: COAST GUARD 23## or RESCUE 23##
- HC-144s scheduled to begin replacing HU-25s in 2012/2013
- This page has additional USCG frequency information: US Coast Guard (USCG) 1st District
- USCG Air Station Cape Cod official site
| Frequency | Type | Tone | Comments | Confirmation Date | 
|---|---|---|---|---|
| 118.2000 | S | AM | Cape TRACON Approach | 2025.02.28 jeffkett | 
| 118.7500 | S | AM | Cape TRACON Approach | 2009 FIH | 
| 120.4750 | S | AM | USCG Cape Air ATIS | 2024.02.28 jeffkett | 
| 122.9750 | S | AM | USCG Cape Air Operations VHF | 2012 | 
| 123.1000 | S | AM | Joint SAR Operations VHF (USCG, USAF, USN, CAP) | 2012 | 
| 124.1500 | S | AM | USCG Cape Air Ground Control | 2025.02.28 jeffkett | 
| 126.3000 | S | AM | Cape TRACON Approach | 2021.07.28 jeffkett | 
| 128.4250 | S | AM | USCG Cape Air Tower VHF | 2025.02.28 jeffkett | 
| 164.5500 | S | CSQ | USCG Cape Air FM Operations Ch.01 | 2015.01.28 ecps92 | 
| 166.1875 | S | CSQ | USCG Cape Air - FM Maintenance Ops Ch.02 (Replacing 166.2250)CG 124 | 2025.02.28 jeffkett | 
| 166.2250 | S | CSQ | USCG Cape Air - FM Maintenance Ops Ch.02 Still Active | 2025.03.09 jeffkett | 
| 171.3375 | S | N293 | USCG Cape Air - Dispensary/Ambulances - Update Security Condition JBCC | 2024.05.23 jeffkett | 
| 236.8250 | S | AM | USCG Cape Air ATIS | 2021.11.27 jeffkett | 
| 237.9000 | S | AM | USCG Aircraft Operations NW Secondary | |
| 275.8000 | S | AM | USCG Cape Air Ground Control | 2022.01.12 jeffkett | 
| 282.8000 | S | AM | Joint SAR Operations UHF (USCG, USAF, USN) | 2011 | 
| 284.6000 | S | AM | Cape TRACON Approach | 2025.02.28 jeffkett | 
| 291.1000 | S | AM | USCG Cape Air Tower UHF Pri | 2021.07.28 jeffkett | 
| 318.1000 | S | AM | Cape TRACON Approach | 2021.05.01 Joekay1 | 
| 326.1500 | S | AM | USCG Aircraft Operations NW Secondary | |
| 345.0000 | S | AM | USCG Cape Air Operations UHF | 2025.02.28 jeffkett | 
| 379.0500 | S | AM | USCG Aircraft Operations NW Secondary | |
| 412.9750 | S | N293 | USCG Cape Cod Canal CG 409 | 2025.03.15 jeffkett | 
| 413.4500 | S | ? | USCG Cape Air Crew Alert Net | Inactive? | 
| 419.1250 | S | ? | USCG Cape Air Facilities Engineering | Inactive? | 
