Worcester County EMS
From Scan New England Wiki
Jump to navigationJump to search| Department | Frequency | Tone | Use/Notes | Feeds Available |
| "2181"-Milford Hospital Medics |
155.520R | 114.8 | Dispatched on Mendon PD Operate on Frequency of the town they are responding to. |
|
| Ashburnham | Provided by Ashburnham Fire | |||
| Athol | Provided by Athol Fire | |||
| Auburn | 154.385R | 82.5 | Handled by Auburn Fire ALS Provided by Pathways P7 |
|
| Barre | Handled by Barre Rescue Squad | |||
| Berlin | Handled by Berlin Rescue Squad | |||
| Blackstone | 159.330 | D565 | Handled by Blackstone Fire | |
| Bolton | Handled by Bolton Volunteer Ambulance Squad | |||
| Boylston | 33.060 | Handled by Boylston Fire | ||
| Brookfield | Handled by Brookfield EMS | |||
| Charlton | 33.58 | 131.8 | Handled by Charlton Fire | http://www.scancapecod.us/quicklists/teamspeak.gif |
| Clinton | 154.310R | 82.5 | Handled by Clinton Fire | |
| Douglas | 33.96 | 131.8 | Handled by Douglas Fire | http://www.scancapecod.us/quicklists/teamspeak.gif |
| Dudley | 154.340 | 127.3 | Handled by Dudley Fire | http://www.scancapecod.us/quicklists/teamspeak.gif |
| East Brookfield | 33.86 | 131.8 | Handled by East Brookfield Fire | |
| Fitchburg | 461.800 | 141.3 | Patriot Amb | http://www.scancapecod.us/quicklists/teamspeak.gif http://www.scancapecod.us/quicklists/winamp.gif http://www.scancapecod.us/quicklists/wmp.gif |
| Gardner | 155.295 | 192.8 | Woods Ambulance | http://www.scancapecod.us/quicklists/teamspeak.gif http://www.scancapecod.us/quicklists/winamp.gif |
| Grafton | 45.10 | 167.9 | Pathways | |
| Hardwick | 39.10 | 85.4 | Handled by Hardwick Rescue Squad | |
| Harvard | Handled by Harvard EMS | |||
| Holden | 159.735 | D311 | AMR | |
| Hopedale | Handled by Hopedale Fire | |||
| Hubbardston | 33.82 | 110.9 | Handled by Hubbardston Fire | http://www.scancapecod.us/quicklists/teamspeak.gif http://www.scancapecod.us/quicklists/winamp.gif |
| Lancaster | Handled by Lancaster Ambulance Service | |||
| Leicester | 33.72 | 131.8 | Handled by Leicester EMS | |
| Leominster | Handled by Leominster Fire | |||
| Lunenburg | Handled by Lunenburg Fire | |||
| Mendon | 33.94 | 131.8 | Handled by Mendon Fire | |
| Milford | Handled by AMR | |||
| Millbury | 482.7875R | 114.8 | Pathways | |
| Millville | Handled by Millville Fire | |||
| New Braintree | Handled by North Brookfield EMS | |||
| North Brookfield | 45.52 | 91.5 | Handled by North Brookfield EMS | |
| Northborough | Handled by Northborough Fire | |||
| Northbridge | 33.68 | 127.3 | Handled by Northbridge Fire | |
| Oakham | Handled by Oakham Fire | |||
| Oxford | 154.0325R | 94.8 | Handled by Oxford Fire | http://www.scancapecod.us/quicklists/teamspeak.gif |
| Paxton | 159.735 | D311 | AMR | |
| Petersham | Handled by Athol Fire | |||
| Phillipston | Handled by Phillipston EMS | |||
| Princeton | Handled by Princeton Fire | |||
| Royalston | Handled by Royalston Fire | |||
| Rutland | Handled by Rutland Fire | |||
| Shrewsbury | 155.700R 462.950R |
131.8 186.2 |
Worcester (UMass) EMS P6 | |
| Southborough | 471.725R | D065 | Handled by Southborough Fire | |
| Southbridge | 154.145 | 123.0 | Handled by Southbridge Fire | http://www.scancapecod.us/quicklists/teamspeak.gif |
| Spencer | 33.08 | 131.8 | Handled by Spencer Rescue | |
| Sterling | Handled by Sterling Fire | |||
| Sturbridge | 155.940 | 74.4 | Handled by Sturbridge Fire | |
| Sutton | 154.8075 | 123.0 | Pathways | |
| Templeton | Handled by Templeton Fire | |||
| Upton | 155.040 | 123.0 | Handled by Upton EMS | |
| Uxbridge | 33.84 | 131.8 | Handled by Uxbridge Fire | http://www.scancapecod.us/quicklists/wmp.gif |
| Warren | Handled by Warren Fire | |||
| Webster | 155.400R | 100.0 | Webster EMS | http://www.scancapecod.us/quicklists/teamspeak.gif |
| West Boylston | 33.92 | 131.8 | Handled by WB Fire | |
| West Brookfield | 153.785 | 179.9 | Handled by West Brookfield Rescue Squad | |
| Westborough | Handled by Westborough Fire | |||
| Westminster | Handled by Westminster Fire | |||
| Winchendon | Handled by Winchendon Fire | |||
| Worcester | 462.950 453.4875 |
186.2 186.2 |
Dispatch and Ops Admin |
County Wide Information
| Agency | Frequency or System |
Tone or TGID |
Use/Notes | Feeds Available |
| CMED-Med 1 | 463.000R 468.000 |
186.2 | Used for Mary Lane Hospital Amb-Hospital 3 |
|
| CMED-Med 2 | 463.025 468.025 |
186.2 | Amb-Hospital 1 | |
| CMED-Med 3 | 463.050 468.050 |
186.2 | Amb-Hospital 5 | |
| CMED-Med 4 | 463.075R 468.075 |
186.2 | Call in Frequency | |
| CMED-Med 5 | 463.100 468.100 |
186.2 | Amb-Hospital 2 | |
| CMED-Med 6 | 463.125R 468.125 |
186.2 | SE County General Mutual Aid Channel |
|
| CMED-Med 7 | 463.150R 468.150 |
186.2 | Amb-Hospital 4 MCI Mutual Aid Channel |
|
| CMED-Med 8 | 463.175R 468.175 |
186.2 | Worcester Area General Mutual Aid Channel |
|
| CMED-Med 9 | 462.950R | 186.2 | Worcester EMS Dispatch | |
| CMED-Med 10 | 462.975 | D023 | Worcester EMS Tac-10 T/A | |
| UMass Lifeflight | 155.160 | 118.8 | http://www.scancapecod.us/quicklists/teamspeak.gif | |
| AMR | 159.375 | D311 | 911 and Back up to Several Areas | |
| EasCare | Ind.Comm Webster Ind.Comm Upton Ind.Comm Rutland |
00656 00560 01040 |
Provides back up to Worcester | |
| Pathways | Ind.Comm Webster Ind.Comm Upton Ind.Comm Rutland |
01776 00848 00080 |
Provides 911 coverage to several towns. See above. |
|
| K's Ambulance | Ind.Comm Webster Ind.Comm Rutland |
02896 00976 |
Non Emergency out of Oxford | |
| Care | Ind.Comm Webster Ind.Comm Upton |
04816 02512 |
Private out of Marlborough |
- Worcester County uses a General CMED setup with ambulances transmitting on 468 and hospitals transmitting on 463. Patch Channels are assigned in the following order: 2, 5, 1, 7, 3. This allows both Worcester and Boston CMED to have three patch channels available at any given time without interference. Med 2, 3, and 5 are "incomplete repeaters".