Dispatch Communications
From Scan New England Wiki
Revision as of 20:09, 26 January 2024 by MASSBUSMARK (talk | contribs) (→Talkgroups:  Update Dee Bus Service)
| 
 Dispatch Communications 
 
  | 
| Table of contents - | 
|---|
Boston MA Frequencies
- This site is still transmitting an ID, however there is no other activity as of 8/27/2018
 
| LCN | Frequency | Call Sign | Notes/Comments | Confirmation/Reconfirmation | 
|---|---|---|---|---|
| 02 | 463.4000 | 2020.01.25 ecps92 | ||
| 04 | 462.3000 | 2022.11.22 N1ZYY | ||
| 06 | 464.2500 | 2022.11.22 N1ZYY | ||
| 08 | 462.5000 | 2022.11.22 N1ZYY | ||
| 10 | 461.2750 | Voice and CWID | 2022.11.22 N1ZYY | |
| 12 | 463.6000 | 2023.04.12 W1KNE | ||
| 14 | 462.0500 | 2022.11.22 N1ZYY | ||
| ?? | 464.9500 | 2013.10.24 N1BHH | ||
| ?? | 461.1000 | |||
| ?? | 461.9000 | |||
| 18 | 463.9000 | CWID | 2022.11.22 N1ZYY | 
Waltham MA Frequencies
- This site may have moved to Boston as of summer 2018.
 
| LCN | Frequency | Call Sign | Notes/Comments | Confirmation | 
|---|---|---|---|---|
| 01 | 470.2375 | WIM434 | Voice and CWID | 2023.01.14 ecps92 | 
| 03 | 484.5875 | WIL214 WIL613 | Now used as MPT1327 not part of the LTR  | 
2019.03.04 ecps92 | 
| 05 | 470.2625 | WIL979 | 2023.02.18 ecps92 | |
| 07 | 484.5125 | WPLP402 | 2013.09.13 N1BHH | |
| 09 | 484.5375 | WIL660 | 2013.09.13 N1BHH | |
| 11 | 471.8625 | WIL214 | 2014.05.07 N1BHH | |
| 13 | 472.9125 | WIJ634 | Voice and CWID | 2022.02.16 ecps92 | 
| 15 | 472.9375 | WPYF302 | CWID - maybe Conventional use now | 2013.09.13 N1BHH | 
| 17 | 472.3625 | WIL348 | 2023.01.02 W1KNE | 
Georgetown MA Frequencies
| LCN | Frequency | Call Sign | Notes/Comments | Confirmation | 
|---|---|---|---|---|
| 471.8500 | WPZU439 | |||
| 05 | 471.9250 | WPZU439 | 2018.10.13 GaryS | |
| 472.9250 | WPZU439 | |||
| 09 | 484.5500 | WPZU439 | 2023.12.18 N1ZYY | |
| 484.5750 | WPZU439 | 
Hudson NH Frequencies
| LCN | Frequency | Call Sign | Notes/Comments | Confirmation/Reconfirmation | 
|---|---|---|---|---|
| 01 | 484.1625 | WIK384 | 2023.12.18 N1ZYY | |
| 05 | 484.5625 | WIM282 | 2023.12.18 N1ZYY | |
| 09 | 483.8875 | WPMV512 | 2023.12.18 N1ZYY | 
Talkgroups
| Talkgroup | Site | ID | Confirmation/Reconfirmation | 
|---|---|---|---|
| 0-01-019 | Hudson | To be Identified (Plowing Merrimack/Nashua NH | 2023.01.06 N1ZYY | 
| 1-01-021 | S P & R Transportation - Special Education Bus/Vans | 2018.01.10 MassBusMark | |
| 0-01-022 | Waltham | Unknown - Picking up Parts for a job | 2021.01.28 MASSBUSMARK | 
| 0-01-027 | Waltham | Unknown, possible landscaping company | 2021.01.28 MASSBUSMARK | 
| 0-01-028 | Waltham | Perfection Towing | 2018.03.14 OceanNora | 
| 0-01-030 | Hudson | Dee Bus Service - North Middlesex and Lunenburg School Bus Ops. No longer used, moved to PoC system | 2024.01.26 MASSBUSMARK | 
| 0-09-030 | Georgetown | Unknown Chair Car Service - Dispatch to Mobiles Only | 2018.10.13 GaryS | 
| 0-09-031 | Georgetown | Unknown Chair Car Service - Mobiles to Dispatch only | 2018.10.13 GaryS | 
| 0-01-032 | Waltham | NRT Bus-Cambridge Special Ed School Buses | 2023.01.06 N1ZYY | 
| 0-01-036 | Waltham | Unknown Towing Service, jump starts, etc. To be identified | |
| 0-01-037 | Hudson | To be Identified (Towing Merrimack/Nashua NH | 2023.01.06 N1ZYY | 
| 0-01-054 | Hudson | To be Identified (Plowing) | 2018.01.10 N1ZYY | 
| 0-01-069 | Waltham | To be Identified - Waltham Area | 2022.11.22 N1ZYY | 
| 0-01-076 | Waltham | Unknown Locksmith, Tow Co, Security Co (always talking Keys) | 2023.01.06 N1ZYY | 
| 0-01-93 | Waltham | Need to ID Plow Ops | 2019.03.04 ecps92 | 
| 0-01-097 | Waltham | Unknown HVAC/Oil service To be identified | 2010.01.31 ecps92 | 
| 1-xx-101 | Boston, Hudson | To be Identified Bus Ops - School and Charter | 2020.01.25 ecps92 | 
| 0-09-101 | Georgetown | Trinity Ambulance Haverhill/Southern NH | 2023.12.03 MASSBUSMARK | 
| 0-17-101 | Waltham | Armstrong Ambulance ALS (911) | 2022.10.05 OceanNora | 
| 0-17-102 | Waltham | Armstrong Ambulance BLS/Transfer | 2023.02.20 ecps92 | 
| 0-17-103 | Waltham | Armstrong Ambulance Chair Car | 2022.10/.05 OceanNora | 
| 0-01-102 | Hudson | To be Identified (Plowing Nashua NH) | 2023.01.20 MASSBUSMARK | 
| 1-10-103 | Boston | To be Identified - Transport/Delivery Service in/around Waltham | 2020.12.28 ecps92 | 
| 1-12-104 | Boston | Armstrong ALS backup channel | 2017.05.29 N1ZYY | 
| 1-12-105 | Boston | Armstrong BLS backup channel | 2017.05.29 N1ZYY | 
| 1-12-106 | Boston | Armstrong BLS/May also include Chair Cars | 2017.11.03 ecps92 | 
| 0-01-107 | Hudson | To be Identified (Plowing Nashua NH) | 2018.01.10 N1ZYY | 
| 0-01-132 | Waltham | To be Identified (Plowing/Construction) | 2022.11.22 N1ZYY | 
| 0-01-142 | Waltham | Unknown Construction company | 2020.01.31 ecps92 | 
| 0-01-151 | Hudson | PrideStar EMS | 2021.09.15 MASSBUSMARK | 
| 0-01-152 | Hudson | PrideStar EMS - Chair Car Ops | 2021.09.15 MASSBUSMARK | 
| 0-01-153 | Hudson | To be Identified (Plowing) | 2023.01.06 N1ZYY | 
| 0-01-155 | Waltham | Armstrong Ambulance ALS (911) | 2021.01.28 MASSBUSMARK | 
| 0-01-156 | Waltham | Armstrong Ambulance BLS/Transfer | 2021.01.28 MASSBUSMARK | 
| 0-01-157 | Waltham | Armstrong Ambulance Chair Car | 2022.02.16 ecps92 | 
| 0-01-158 | Waltham | Unknown - Snow Plows (Boston and Suburbs) | 2018.01.12 N1ZYY | 
| 0-09-159 | Waltham | Unknown Chair Car company | 2013.09.25 N1BHH | 
| 0-01-170 | Waltham | Unknown - Transportation Company | 2017.06.29 ecps92 | 
| x-xx-253 | All Sites | Talkgroups used for CW ID | 2017.11.03 GaryS | 
| 
 
 
  | 
 
 
  |