NH Department of Corrections (DOC)
From Scan New England Wiki
Jump to navigationJump to searchNew Hampshire Department of Corrections: State Correctional Facilities
| Facility | Location | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| State Prison for Men | Concord | 155.6550 | R | 141.3 | Operations | 2018.05.15 Jmarcel66 |
| State Prison for Men | Concord | 155.4750 | S | 136.5 | Outside Agcy Coord | 2018.05.15 Jmarcel66 |
| State Prison | Concord | 154.3925 | R | 156.7 | Maintenance/Snow Removal | 2020.02.09 WMM1200 |
| State Prison for Women | Concord | 155.8050 | R | 141.3 | Operations | 2018.05.15 Jmarcel66 |
| Northern New Hampshire Correctional Facility | Berlin | 155.8050 | R | 141.3 | 2013.09.20 Schwab | |
| Northern New Hampshire Correctional Facility | Berlin | 155.6550 | S |
NH Juvenile Justice Services
| Facility | Location | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| Sununu Youth Services Center | Manchester |
|
|
|