Newport County Police Departments
From Scan New England Wiki
Jump to navigationJump to searchCountywide Information
- All towns in Newport County except for TIVERTON are on the RISCON trunk.
| Department | Frequency | TYPE | Tone/Talkgroup | Encryption | Notes | Confirmation/Reconfirmations | 
| Jamestown | Trunked | T | 1100 | Yes | Rhode Island Digital System Operations | See RISCON for Confirmation. | 
| Little Compton | Trunked | T | 1264 | No | Rhode Island Digital System Operations) | See RISCON for Confirmation. | 
| Middletown | Trunked | T | 1338 | No | Rhode Island Digital System Operations | See RISCON for Confirmation. | 
| Newport | Trunked | T | 1300 | Yes | Rhode Island Digital System Operations | See RISCON for Confirmation. | 
| Portsmouth | Trunked | T | 1248 | Yes | Rhode Island Digital System Operations | See RISCON for Confirmation. | 
| Tiverton | Trunked | T | 1316 | No | Rhode Island Digital System Operations | See RISCON for Confirmation. | 
| Tiverton | 482.9625 | R | D065 | No | Operations - Dispatch Only via Console | 2022.07.09 ecps92 | 
| 
 
 | 
 
 | 
