Norfolk County Police Departments
From Scan New England Wiki
Jump to navigationJump to search| Department | Frequency | Tone |
| Avon | 460.325 | c-203.5 |
| Bellingham | 471.025 | D-025 |
| Braintree | 471.5375 | 131.8 |
| Brookline | 471.025 | c-131.8 |
| Canton | 471.350 | D-411 |
| Cohasset | 483.600 | c-118.8 |
| Dedham | 470.9625 | 131.8 |
| Dover | 472.3125 | c-118.8 |
| Foxborough | 471.1375 | 103.5 |
| Franklin | 482.6500 | D025 |
| Holbrook | 471.5125 | 156.7 |
| Medfield | 471.5875 | 131.8 |
| Medway | 482.325 | D-025 |
| Millis | 484.200 | D-054 |
| Milton | 470.4625 | 131.8 |
| Needham | 470.3625 | 131.8 |
| Norfolk | 470.400 | D-251 |
| Norwood | 472.0875 | c-131.8 |
| Plainville | 483.825 | D-703 |
| Quincy | 453.225 | 192.8 |
| Randolph | 471.4375 | 131.8 |
| Sharon | 483.1375 | 141.3 |
| Stoughton | 471.6625 | c-131.8 |
| Walpole | 471.5875 | c-131.8 |
| Wellesley | 471.4875 | 131.8 |
| Westwood | 470.4375 | 131.8 |
| Weymouth | 470.9375 | c-131.8 |
| Wrentham | 482.500 | D-023 |
- Back to Norfolk County Quicklist
- Back to Main Page
- Back to Quicklist Entry Page