City of Portland
From Scan New England Wiki
Revision as of 15:54, 28 December 2022 by Ecps92 (talk | contribs) (reconfirm Jetport Ops - →Misc Talkgroups)
|
Portland, ME Trunked System
|
| Table of contents - |
|---|
P25 System Frequencies
| Frequency | Use | Confirmed/ReConfirmations |
|---|---|---|
| 851.0625 | Voice | 2020.06.19 a417 |
| 851.2875 | Voice | 2020.06.19 a417 |
| 851.3125 | Voice | 2020.06.19 a417 |
| 851.5625 | Voice | 2020.06.19 a417 |
| 851.7875 | Voice | 2020.06.19 a417 |
| 852.2875 | Voice | 2020.06.19 a417 |
| 852.7875 | Voice and CC | 2020.06.19 a417 |
| 853.2875 | Voice and CC | 2020.06.19 a417 |
| 853.5375 | Voice and CC | 2020.06.19 a417 |
| 853.7875 | CC Primary | 2020.06.19 a417 |
Police Talkgroups
| Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|
| 1001 | Police Announcement TG (ATG) | 2022.07.01 a417 |
| 1003 | Ch. 1 Dispatch | 2022.06.25 jmarcel66 |
| 1005 | Ch. 2 Car-Car | 2022.06.25 jmarcel66 |
| 1007 | Ch.3 Events/Details | 2022.07.01 a417 |
| 1009 | Ch.4 Unknown Use | 2022.07.01 a417 |
| 1011 | Investigations 1 | 2022.07.01 a417 |
| 1013 | Investigations 2 | 2022.07.01 a417 |
| 1015 | Tactical | 2022.07.01 a417 |
| 1017 | Command | 2022.07.01 a417 |
| 1019 | Traffic | 2022.07.01 a417 |
| 1021 | Patch to VHF Statewide | 2022.07.01 a417 |
| 1135 | Jetport PD Ch. 1 | 2022.07.01 a417 |
| 1195 | South Portland PD Ch.01 w/Simulcast on 155.6100 MHz | 2022.06.25 jmarcel66 |
| 1197 | South Portland PD Ch.02 | 2020.02.09 a417 |
| 1203 | South Portland PD road details | 2020.06.18 a417 |
| 1205 | South Portland PD road details | 2020.06.18 a417 |
Fire & EMS Talkgroups
| Talkgroup | Description | Confirmation/Reconfirmations |
|---|---|---|
| 1035 | Fire Announcement TG (ATG) | 2022.07.01 a417 |
| 1037 | Fire Dispatch w/Simulcast on 154.2050 and 159.5100 | 2022.06.25 jmarcel66 |
| 1041 | Fire Ops 2 | 2022.06.25 jmarcel66 |
| 1043 | Fire Ops 3 | 2022.07.01 a417 |
| 1045 | Fire Ops 4 | 2022.07.01 a417 |
| 1047 | Fire Ops 5 | 2022.07.08 MASSBUSMARK |
| 1049 | Fire Ops 6 | 2022.07.01 a417 |
| 1051 | Fire Ops 7 | 2022.07.08 MASSBUSMARK |
| 1053 | Fire Ops 8 | 2022.07.01 a417 |
| 1055 | Fire Ops 9 | 2022.07.01 a417 |
| 1057 | Fire Ops 10 | 2022.07.01 a417 |
| 1061 | Marine Operations | 2022.07.01 a417 |
| 1063 | EMS to Maine Medical Center & Mercy Hospital | 2022.06.25 jmarcel66 |
| 1065 | EMS - Hospital to Hospital Coordination | 2022.07.01 a417 |
| 1267 | Fire Electrical | 2013.01.20 ecps92 |
| 1059 | South Portland Fire w/Simulcast on 154.4300 MHz | 2022.06.25 jmarcel66 |
Municipal Services Talkgroups
| Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|
| 1079 | Emergency Management Announcement TG (ATG) | 2022.07.01 a417 |
| 1081 | Emergency Management 1 | 2022.07.01 a417 |
| 1083 | Emergency Management 2 | 2022.07.01 a417 |
| 1085 | Emergency Management 3 | 2022.07.01 a417 |
| 1087 | Emergency Management 4 | 2022.07.01 a417 |
| 1089 | Emergency Management 5 | 2022.07.01 a417 |
| 1091 | Emergency Management EOC | 2022.07.01 a417 |
| 1093 | Emergency Management EMS Operations | 2022.07.01 a417 |
| 1095 | City Ops 1 | 2022.07.01 a417 |
| 1097 | City Ops 21 | 2022.07.01 a417 |
| 1099 | City Ops 3 | 2022.07.01 a417 |
| 1103 | DPW Announcement TG (ATG) | 2022.07.01 a417 |
| 1105 | DPW 1 | 2022.07.01 a417 |
| 1107 | DPW 2 - Trash & Recycling | 2022.07.01 a417 |
| 1109 | DPW - Parks | 2022.07.01 a417 |
| 1111 | DPW - Division | 2022.07.01 a417 |
| 1113 | DPW - Section | 2022.07.01 a417 |
| 1115 | DPW - Supervisors | 2022.07.01 a417 |
| 1117 | DPW - City Hall | 2022.07.01 a417 |
| 1119 | DPW - Tradesmen | 2022.07.01 a417 |
| 1121 | DPW 3 - Traffic Signals | 2022.06.25 jmarcel66 |
| 1123 | DPW 4 - Water Resources | 2022.07.01 a417 |
| 1125 | DPW 5 - Forestry | 2022.07.01 a417 |
| 1127 | DPW 6 | 2022.07.01 a417 |
| 1129 | DPW 7 | 2022.07.01 a417 |
| 1131 | DPW 8 - Matthew I. & Evelyn A. Barron Center-Operations | 2022.06.25 jmarcel66 |
| 1133 | Waterfront | 2022.07.01 a417 |
| 1145 | Parking Enforcment | 2022.06.25 jmarcel66 |
| 1147 | Municipal Parking Garages | 2020.03.15 a417 |
| 1157 | Unk DPW TG | |
| 1211 | South Portland Recreation Dept - Lifeguards (Willard Beach) | 2020.05.29 a417 |
| 1243 | South Portland Bus Service- Public Transit Buses | 2022.07.07 MASSBUSMARK |
| 1273 | School Dept - Transportation | 2022.07.07 MASSBUSMARK |
| 1277 | School Dept - Food services | 2020.03.17 a417 |
Misc Talkgroups
| Talkgroups | Description | Confirmation/ReConfirmations |
|---|---|---|
| 1139 | Jetport Operations | 2022.07.01 a417 |
| 1243 | South Portland Transit | 2022.07.07 MASSBUSMARK |
| 1263 | Jetport Operations | 2022.06.25 jmarcel66 |
|
|
|