From Scan New England Wiki
Jump to navigationJump to search
| 
Marcus Spectrum Holdings
 
 UHF LTR systemsUHF Passport systemsUHF DMR Tier III (Hytera)UHF DMR XPT Trunking (Hytera)ConnecticutManages radio systems at several Hartford area venues (Rentschler Field & XL Center)
 
 
 |  | 
| Table of contents - | 
| Contents
1 Passport Site 10, Bolton, CT2 Passport Site 20, Avon, CT3 Passport Site 30, Torrington, CT4 Passport Site 40, Hartford, CT5 Passport Site 50, Wolcott, CT6 Passport Site 60, Durham, CT7 Passport Site 70, Ledyard, CT8 Passport Site 80, Killingworth, CT9 Passport Site 112, Stamford, CT10 Passport Site 114, Trumbull, CT11 Passport Site 114, Danbury, CT12 Passport Talkgroups13 SysID 13, Site 1.2  DMR Tier III, Bolton, CT14 SysID 13, Site 1.3  DMR Tier III, Durham, CT15 SysID 13, Site 1.4  DMR Tier III, Avon, CT16 SysID 13, Site 1.5  DMR Tier III, New Haven, CT17 SysID 13, Site 1.6  DMR Tier III, Wolcott, CT18 SysID 13, Site 1.7  DMR Tier III, Trumbull?, CT19 SysID 13, Site 1.8  DMR Tier III, Stamford, CT20 SysID 13, Site 2.1  DMR Tier III, Danbury, CT21 SysID 13, Site 2.2  DMR Tier III, Torrington, CT22 SysID 13, Site 2.4  DMR Tier III, Killingly, CT23 SysID 13, Site 2.5  DMR Tier III, Ledyard, CT24 DMR Tier III Talkgroups | 
Passport Site 10, Bolton, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations | 
| 461.0500 | 884 | 374 |  |  |  | 
| 461.1500 | 892 | 37c |  |  |  | 
| 461.3500 | 908 | 38c |  |  |  | 
| 461.6000 | 928 | 3A0 |  |  |  | 
| 463.6000 | 1088 | 440 |  |  |  | 
| 463.6750 | 1094 | 446 | Affiliation | 20, 40, 60, 70, 80 |  | 
| 463.9500 | 1116 | 45c |  |  |  | 
| 464.9375 | 1195 | 4ab | Home |  |  | 
| 461.2500 | 900 | 384 |  |  |  | 
Passport Site 20, Avon, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations | 
| 451.0625 | 085 | 055 | Affiliation | 10, 30, 40, 50, 60 | 2017.03.15 cg | 
| 451.1375 | 091 | 05b | Home |  | 2017.03.15 cg | 
| 452.1000 | 168 | 0a8 |  |  | 2017.03.15 cg | 
| 452.1500 | 172 | 0a8 |  |  | 2017.03.15 cg | 
| 452.3875 | 191 | 0bf |  |  | 2017.03.15 cg | 
| 452.4000 | 192 | 0c0 |  |  | 2017.03.15 cg | 
Passport Site 30, Torrington, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations | 
| 461.6750 | 934 | 36a |  |  |  | 
| 463.7000 | 1096 | 448 | Affiliation | 20, 40, 50, 113, 114 |  | 
| 463.9625 | 1117 | 45d | Home |  |  | 
Passport Site 40, Hartford, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations | 
| 452.2375 | 179 | 0b3 | Affiliation | 10, 20, 30, 50, 60 |  | 
| 454.0250 | 322 | 142 | Home |  |  | 
| 461.8875 | 951 | 3b7 |  |  |  | 
| 463.2250 | 1058 | 422 |  |  |  | 
| 463.5875 | 1087 | 43f |  |  |  | 
| 464.4375 | 1155 | 483 |  |  |  | 
| 464.8875 | 1191 | 4a1 |  |  |  | 
Passport Site 50, Wolcott, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations | 
| 451.0375 | 083 | 053 | Home |  |  | 
| 451.2125 | 097 | 061 |  |  |  | 
| 461.5875 | 927 | 39f |  |  |  | 
| 464.7875 | 1183 | 49f | Affiliation | 20, 30, 60, 113, 114 |  | 
Passport Site 60, Durham, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations | 
| 451.9875 | 159 | 09f |  |  |  | 
| 452.4375 | 195 | 0c3 | Home |  |  | 
| 463.8875 | 1111 | 457 | Affiliation | 10, 40, 50, 70, 113 |  | 
| 463.9125 | 1113 | 459 |  |  |  | 
Passport Site 70, Ledyard, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations | 
| 451.2125 | 097 | 061 |  |  |  | 
| 451.8625 | 149 | 095 | Affiliation | 10, 60, 80, 452.8125 |  | 
| 452.0500 | 164 |  |  |  |  | 
| 452.2500 | 180 |  |  |  |  | 
| 452.6500 | 212 |  |  |  |  | 
| 452.8000 | 224 |  |  |  |  | 
| 461.9125 | 953 | 3b9 | Home |  |  | 
| 463.8125 | 1105 |  |  |  |  | 
| 464.6375 | 1171 | 493 |  |  |  | 
| 464.6875 | 1175 |  |  |  |  | 
| 464.8875 | 1191 | 4a7 |  |  |  | 
Passport Site 80, Killingworth, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations | 
| 452.0500 | 164 | 0a4 |  |  |  | 
| 452.6500 | 212 | 0d4 | Home |  |  | 
| 452.8000 | 224 | 0e0 | Affiliation | 10, 60, 70, 113 |  | 
| 451.3250 | 106 | 06a | new affiliation? |  |  | 
Passport Site 112, Stamford, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations' | 
| 451.9125 | 153 | 099 | Home? |  |  | 
| 453.0125 | 241 | 0f1 | Affiliation | 113?, 114? |  | 
Passport Site 114, Trumbull, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations | 
| 463.6375 | 1091 | 443 |  |  | 
| 463.9375 | 1115 | 45b | Affiliation | 10, 50, 60, 80, 112 |  | 
| 464.6125 | 1169 | 491 | Home |  |  | 
| 464.8625 | 1189 | 4a5 |  |  |  | 
Passport Site 114, Danbury, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations | 
| 451.1625 | 093 | 05d | Home |  |  | 
| 463.3125 | 1065 | 429 | Affiliation | 30, 50, 112, 113 |  | 
| 463.7125 | 1097 | 449 |  |  |  | 
| 464.8875 | 1191 | 4a7 |  |  |  | 
Passport Talkgroups
| TGID | USER | Home Site | Use | Confirmations | 
| 62171 | ASM EMS | 20 | Hartford Area EMS | 2017.03.15 cg | 
| 61876 | Nelson EMS | ? | Southern CT EMS | 2017.03.15 cg | 
| 61879 | Nelson EMS | ? | Southern CT EMS | 2017.03.15 cg | 
| 62047 | Aetna EMS | 20 | Hartford Area EMS | 2017.03.15 cg | 
SysID 13, Site 1.2  DMR Tier III, Bolton, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations | 
| 463.2125 | 2117 | C01 | Y | 2021.11.11 cg | 
| 461.2500 | 1803 | C01 |  | 2021.11.11 cg | 
| 461.5750 | 1855 | C01 |  | 2021.11.11 cg | 
| 463.7500 | 2203 | C01 |  | 2021.11.11 cg | 
SysID 13, Site 1.3  DMR Tier III, Durham, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations | 
| 451.0875 | 177 | C02 | Y | 2021.12.17 cg | 
| 461.4125 | 1829 | C02 |  | 2021.12.17 cg | 
| 461.4875 | 1841 | C02 |  | 2021.12.17 cg | 
| 463.3375 | 2137 | C02 |  | 2021.12.17 cg | 
SysID 13, Site 1.4  DMR Tier III, Avon, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations | 
| 451.1500 | 347 | C03 |  | 2021.11.11 cg | 
| 451.3750 | 223 | C03 |  | 2021.11.11 cg | 
| 452.8500 | 459 | C03 |  | 2021.11.11 cg | 
| 463.5125 | 2165 | C03 | Y | 2021.11.11 cg | 
SysID 13, Site 1.5  DMR Tier III, New Haven, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations | 
| 461.8625 | 1901 | C04 | Y | 2021.12.17 cg | 
| 463.3625 | 2141 | C04 |  | 2021.12.17 cg | 
| 464.1375 | 2265 | C04 |  | 2021.12.17 cg | 
| 464.2375 | 2281 | C04 |  | 2021.12.17 cg | 
SysID 13, Site 1.6  DMR Tier III, Wolcott, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations | 
| 454.65625 | 748 | C05 | Y | 2021.12.17 cg | 
| 451.62500 | 263 | C05 |  | 2021.12.17 cg | 
| 452.91250 | 469 | C05 |  | 2021.12.17 cg | 
| 461.66250 | 1869 | C05 |  | 2021.12.17 cg | 
SysID 13, Site 1.7  DMR Tier III, Trumbull?, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations | 
| 464.4125 | 2309 | C06 | Y | 2019.02.11 cg | 
| 461.4750 | 1839 | C06 |  | 2019.02.11 cg | 
| 461/7875 | 1889 | C06 |  | 2019.02.11 cg | 
SysID 13, Site 1.8  DMR Tier III, Stamford, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations | 
| 452.3375 | 377? | C07 | Y | 2020.07.24 W1KNE | 
SysID 13, Site 2.1  DMR Tier III, Danbury, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations | 
| 451.2125 | 197 | C08 | Y | 2021.12.17 cg | 
SysID 13, Site 2.2  DMR Tier III, Torrington, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations | 
| 451.9625 | 317 | C09 | Y | 2021.12.17 cg | 
| 461.6750 | 1871 | C09 | Y | 2021.12.17 cg | 
| 461.8125 | 1893 | C09 | Y | 2021.12.17 cg | 
SysID 13, Site 2.4  DMR Tier III, Killingly, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations | 
| 454.64375 | 743? | C11 | Y | 2021.12.17 cg | 
| 463.66250 | 2189 | C11 |  | 2021.12.17 cg | 
SysID 13, Site 2.5  DMR Tier III, Ledyard, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations | 
| 451.3250 | 215 | C12 | Y | 2021.12.17 cg | 
| 451.7250 | 279 | C12 |  | 2021.12.17 cg | 
| 464.8125 | 2373 | C12 |  | 2021.12.17 cg | 
DMR Tier III Talkgroups
| TGID | USER | Use | Confirmations | 
| 500-20-900 | Marcus Communications 1 | Secure | 2019.07.29 cg | 
| 500-21-900 | HVCC Dial-A-Ride 1 |  | 2021.11.11 cg | 
| 500-21-901 | HVCC Dial-A-Ride 2 |  | 2017.03.15 cg | 
| 500-24-900 | Golf course starter | may be temp | 2019.07.29 cg | 
| 500-28-900 | unk |  | 2017.03.15 cg | 
| 500-31-900 | trucking co |  | 2021.11.11 cg | 
| 500-35-900 | unk |  | 2019.07.29 cg | 
| 500-37-900 | Harken's Landscaping |  | 2021.11.11 cg | 
| 500-40-900 | JSL Asphalt |  | 2019.07.29 cg | 
| 500-41-900 | Mirabelli Towing |  | 2021.11.11 cg | 
| 500-42-900 | unk |  | 2017.03.15 cg | 
| 500-43-900 | Bus & vans |  | 2021.11.11 cg | 
| 500-44-900 | bus co |  | 2021.11.11 cg | 
| 500-46-900 | towing co, Farmington Valley |  | 2021.11.11 cg | 
| 500-47-900 | landscaping co |  | 2021.11.11 cg | 
| 500-48-900 | unk |  | 2017.03.15 cg | 
| 500-50-900 | NAPA Auto Parts |  | 2021.11.11 cg | 
| 500-54-900 | towing co |  | 2021.11.11 cg | 
| 500-56-900 | unk |  | 2017.03.15 cg | 
| 500-57-900 | unk |  | 2019.07.29 cg | 
| 500-61-900 | Rt 83 Auto |  | 2021.11.11 cg | 
| 500-62-900 | R&R Landscaping |  | 2021.11.11 cg | 
| 500-63-900 | ESI Hazmat | patched to VHF | 2021.11.11 cg | 
| 500-64-900 | South Windsor Dial-a-Ride? |  | 2022.02.26 Friends of SNE/W1KNE | 
| 500-64-901 | South Windsor 2? |  | 2022.02.26 Friends of SNE/W1KNE | 
| 500-64-902 | South Windsor DPW 1 |  | 2022.02.26 Friends of SNE/W1KNE | 
| 500-64-903 | South Windsor DPW 2? |  | 2022.02.26 Friends of SNE/W1KNE | 
| 500-64-904 | South Windsor DPW 3? |  | 2022.02.26 Friends of SNE/W1KNE | 
| 500-64-905 | South Windsor ? |  | 2022.02.26 Friends of SNE/W1KNE | 
| 500-64-906 | South Windsor ? |  | 2022.02.26 Friends of SNE/W1KNE | 
| 500-67-900 | towing |  | 2021.11.11 cg | 
| 500-70-900 | Hunters Ambulance | ATG? | 2021.11.11 cg | 
| 500-70-902 | Hunters Ambulance |  | 2021.11.11 cg | 
| 500-70-903 | Hunters EMS Disp |  | 2021.11.11 cg | 
| 500-70-904 | Hunters Ambulance |  | 2021.11.11 cg | 
| 500-70-905 | Hunters Chaircar Disp |  | 2021.11.11 cg | 
| 500-72-900 | Farmington Ready Mix |  | 2021.11.11 cg | 
| 500-75-900 | rental TG? | special event rentals? | 2019.07.29 cg |