Newington Trunk
From Scan New England Wiki
Jump to navigationJump to search
|
Newington, CT Trunked System
|
| Table of contents - |
|---|
System Frequencies
| Frequency | LCN | Notes | Confirmation/ReConfirmations |
|---|---|---|---|
| 460.3750 | 01 | ||
| 460.4250 | 02 | ||
| 461.6125 | 03 | ||
| 461.9375 | 04 | ||
| 463.7375 | 05 | ||
| 463.9875 | 06 |
Talkgroups
Police Talkgroups
| Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|
| 0-03-051 | PD Dispatch 1 | |
| 0-03-052 | PD Dispatch 2 | |
| 0-03-055 | PD ATG | |
| 0-03-058 | PD Talkaround | |
| 0-03-059 | PD Command |
Fire Talkgroups
| Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|
| 0-03-070 | FD ATG | |
| 0-03-071 | FD Dispatch | |
| 0-03-072 | FD Admin | |
| 0-03-073 | FD Fire Marshal | |
| 0-03-074 | FD Fire Training | |
| 0-03-075 | FD Fire Incident 3 |
Public Works Talkgroups
| Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|
| 0-03-131 | DPW Dispatch |
Townwide Talkgroups
| Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|
| 0-03-122 | Townwide Routine | |
| 0-03-123 | Townwide Emergency |
|
|
|