Mass.Military
From Scan New England Wiki
Jump to navigationJump to search
Contents
- 1 Related Pages
- 2 Mass. Air National Guard - Barnes ANGB (KBAF), Westfield, MA
- 3 Mass. Army National Guard - Barnes ANGB (KBAF), Westfield, MA
- 4 Mass. Army National Guard - Statewide Operations
- 5 Joint Base Cape Cod - Sandwich, Mashpee, Bourne MA
- 6 US Air Force Hanscom Air Force Base (KBED) - Bedford, Mass
- 7 US Air Force Westover Air Reserve Base (KCEF), Chicopee, Mass
- 8 US Army Fort Devens - Ayer & Shirley, Mass
- 9 Callsigns
- 10 Serials
Related Pages
- Massachusetts Military Reservation Includes Camp Edwards, Otis ANGB, Coast Guard Air Station Cape Cod, Cape Cod Air Force Station ("Pave Paws")
- Otis Air National Guard Base Frequencies Historical reference list of the deactivated 102nd Fighter Wing
- Airnav listings
Mass. Air National Guard - Barnes ANGB (KBAF), Westfield, MA
- MA ANG 104th Fighter Wing
- F-15C Eagle Fighter Jets Callsigns: HAWK ## (Static), SLAM## (Alerts); KILLER ## and RAGE ## (Exercises)
- Transitioned from A-10 Attack aircraft to F-15s in 2007
- Confirmation on A/A and Tactical frequencies appreciated - reports on active ground frequencies are requested!
- 104th FW Official Site
Frequency | Type | Tone | Comments | Confirmation Date |
---|---|---|---|---|
118.9000 | S | AM | Barnes Tower VHF | 2020.07.18 NIGHTHAWK01 |
121.7000 | S | AM | Barnes Ground Control VHF | 2020.07.18 NIGHTHAWK01 |
125.3500 | S | AM | Bradley TRACON Barnes Approach Primary | 2020.07.18 NIGHTHAWK01 |
127.1000 | S | AM | Barnes ATIS VHF | 2020.07.18 NIGHTHAWK01 |
163.4125 | N293 | Barnes ANG Base Ops | 2012.10.31 RR Report | |
173.5125 | S | N293 | Barnes ANGB Undetermined use | 2010 SNE Report |
225.5000 | S | AM | MA ANG Tactical Yankee MOA | |
226.3000 | S | AM | MA ANG Tactical Yankee MOA | |
228.9000 | S | AM | MA ANG Tactical w/HUNTRESS (NORAD) AAR | 2020.07.18 NIGHTHAWK01 |
234.6000 | S | AM | MA ANG Tactical w/HUNTRESS (NORAD) | 2011 |
235.4000 | S | AM | MA ANG Tactical w/HUNTRESS (NORAD) AAR | 2010 |
235.9000 | S | AM | MA ANG Tactical w/HUNTRESS (NORAD) | |
238.2500 | S | AM | MA ANG Tactical Yankee MOA | 2012 |
238.7000 | S | AM | MA ANG Tactical w/FOOTROPE (103rd TCS) | |
251.1000 | S | AM | Barnes Tower UHF | |
251.9000 | S | AM | MA ANG A/A | |
254.2000 | S | AM | MA ANG Tactical w/HUNTRESS (NORAD) | |
255.0000 | S | AM | MA ANG Tactical w/GIANT KILLER (FACSFAC) W107 | 2012 |
259.6000 | S | AM | MA ANG A/A | 2012 |
259.9000 | S | AM | MA ANG A/A | 2020.05.05 W1KNE |
260.9000 | S | AM | MA ANG Tactical w/HUNTRESS (NORAD) | 2012 |
261.8000 | S | AM | MA ANG Tactical Condor MOA | 2011 |
263.1500 | S | AM | Barnes ATIS UHF | 2020.07.18 NIGHTHAWK01 |
264.8500 | S | AM | MA ANG A/A | 2020.07.18 NIGHTHAWK01 |
266.5000 | S | AM | MA ANG Tactical w/GIANT KILLER (FACSFAC) W105 AAR | |
267.8000 | S | AM | MA ANG Tactical w/FOOTROPE (103rd TCS) | |
277.6000 | S | AM | MA ANG A/A | |
281.5000 | S | AM | Bradley TRACON Barnes Approach Primary | 2020.07.18 NIGHTHAWK01 |
288.2000 | S | AM | MA ANG Tactical w/AWACS | |
288.4000 | S | AM | MA ANG Tactical w/HUNTRESS (NORAD) AWACS | |
288.9000 | S | AM | MA ANG Tactical w/HUNTRESS (NORAD) | |
289.0000 | S | AM | MA ANG Tactical w/GIANT KILLER (FACSFAC) W105 AAR | 2011 |
289.4000 | S | AM | Barnes Ground Control UHF | |
293.6000 | S | AM | MA ANG Tactical w/HUNTRESS (NORAD) | |
295.8000 | S | AM | MA ANG Tactical AR631 Air to Air Refueling | 2012 |
300.0500 | S | AM | MA ANG A/A | |
300.1250 | S | AM | MA ANG A/A | 2012 |
300.2250 | S | AM | MA ANG A/A | |
300.3250 | S | AM | MA ANG A/A | |
300.5250 | S | AM | MA ANG A/A | 2011 |
300.6250 | S | AM | MA ANG A/A | |
300.7250 | S | AM | MA ANG A/A | |
300.9250 | S | AM | MA ANG A/A | |
301.6000 | S | AM | MA ANG Tactical w/FOOTROPE (103rd TCS) | |
303.0000 | S | AM | MA ANG HAWK OPS (Invactive?) | 2011 |
305.0000 | S | AM | MA ANG Tactical w/GIANT KILLER (FACSFAC) W105 | 2012 |
305.2500 | S | AM | MA ANG 104th Fighter Wing Air to Air | 2020.06.08 joekay1 |
309.0000 | S | AM | MA ANG HAWK OPS | 2016.07.04 KennyBlues |
312.3000 | S | AM | MA ANG Tactical w/GIANT KILLER (FACSFAC) W107 | 2011 |
313.3000 | S | AM | MA ANG Tactical w/AWACS | |
314.2000 | S | AM | MA ANG Tactical w/FOOTROPE (103rd TCS) | |
316.3000 | S | AM | MA ANG Tactical Viper MOA | |
319.7000 | S | AM | MA ANG Tactical Yankee MOA AAR | |
320.6000 | S | AM | MA ANG Tactical w/HUNTRESS (NORAD) | |
335.9500 | S | AM | MA ANG Tactical w/AWACS/TAC | 2010.07.27 |
337.2250 | S | AM | MA ANG Tactical w/GIANT KILLER (FACSFAC) Common | 2010 |
338.1000 | S | AM | MA ANG Tactical w/GIANT KILLER (FACSFAC) W105 | 2020.07.18 NIGHTHAWK01 |
341.6750 | S | AM | MA ANG 104th Fighter Wing Air to Air | 2020.06.08 joekay1 |
347.2000 | S | AM | MA ANG A/A | |
349.4000 | S | AM | MA ANG 104th Fighter Wing Air to Air | 2020.06.08 joekay1 |
Mass. Army National Guard - Barnes ANGB (KBAF), Westfield, MA
- MA ARNG 3rd Battalion, 126th Aviation/C Co. UH-60 A&M Helicopters (Medevac)
- MA ARNG 1ST Battalion, 224th Aviation/C Co. OH-58A Helicopters
- Callsigns: PATRIOTY #####, GUARD COPTER ###, MEDEVAC ##
- CallSign: UH72A = MISFIT ##
Frequency | Type | Tone | Comments | Confirmation Date |
---|---|---|---|---|
34.8500 | S | 150.0 (151.4) | MA ARNG Helo Tactical | Older-inactive? |
38.7000 | S | 150.0 (151.4) | MA ARNG Helo Tactical | Older-inactive? |
46.7500 | S | 150.0 (151.4) | MA ARNG MINUTEMAN OPS FM (Helicopters) | 2020.07.01 NIGHTHAWK01 |
123.0500 | S | AM | MA ARNG MINUTEMAN OPS VHF (Helicopters) | 2020.07.01 NIGHTHAWK01 |
242.2000 | S | AM | MA ARNG Helo Tactical | Older-inactive? |
244.2000 | S | AM | MA ARNG Helo Tactical | Older-inactive? |
245.5000 | S | AM | MA ARNG Helo Tactical | Older-inactive? |
356.3000 | S | AM | MA ARNG MINUTEMAN OPS UHF (Helicopters) | 2020.07.01 NIGHTHAWK01 |
Mass. Army National Guard - Statewide Operations
- MA ARNG/MA ANG Joint Force Headquarters (MA-JFHQ) being established at Hanscom AFB 2012
- Mt. Wachusett 142.5625 repeater linked to some/all 49 MHz. repeaters
- Reports of activity on the 49 MHz. frequencies are requested (actually, reports on any freq. appreciated!!)
- MA ARNG official site
Frequency | Type | Tone | Comments | Confirmation Date |
---|---|---|---|---|
49.6900 | R | 110.9 | MA ARNG 1 Repeater Arlington | 2019.08.30 ecps92 |
49.9300 | R | 110.9 | MA ARNG 2 Repeater Plymouth | 2015.01.28 |
49.7100 | R | 110.9 | MA ARNG 3 Repeater Windsor | 2020.06.01 Sawyer100 (SNE Submitter) |
49.7900 | R | 131.8 | MA ARNG 4 Repeater Worcester | 2020.06.01 Sawyer100 (SNE Submitter) |
49.9000 | S | 110.9 | MA ARNG 5 SW Operations | Inactive? |
138.3625 | R | 110.9 | MA ARNG Repeater Waltham | 2019.08.30 ecps92 |
139.3000 | R | 110.9 | MA ARNG Repeater Sandwich | 2012 |
139.3000 | R | ? | MA ARNG Repeater Danvers | Inactive? |
139.3000 | R | ? | MA ARNG Repeater Milford | Inactive? |
139.9625 | R | 85.4 | MA ARNG Repeater Boston - Linked Network | 2020.06.01 ecps92 |
142.3250 | S | CSQ/? | MA ARNG SW Simplex | Inactive? |
142.5625 | R | 167.9 | MA ARNG Repeater Mt. Wachusett - Linked to 49 Mhz Rptrs and other VHF High Linked Repeaters | 2020.06.01 ecps92 |
142.5625 | R | N854 | MA ARNG Repeater | 2020.06.01 Sawyer100 (SNE Submitter) |
Joint Base Cape Cod - Sandwich, Mashpee, Bourne MA
- Joint Base Cape Cod (JBCC) includes the following military facilities:
- The Mass Military Reservation (MMR)
- Camp Edwards (Army National Guard training facility)
- Cape Cod Air Force Station (USAF PAVE PAWS Radar facility)
- Coast Guard Air Station Cape Cod
- Otis Air National Guard Base
- For complete information, go to: Massachusetts Military Reservation
US Air Force Hanscom Air Force Base (KBED) - Bedford, Mass
- Hanscom operates on A 380 TRS as of 2016.03.23
- HQ USAF Electronic Systems Command
- 66TH Air Base Group
- MIT Lincoln Laboratory Airborne Test Bed Facility
- Hanscom AFB Official Site
- MIT Lincoln Laboratory
Frequency | Type | Tone | Comments | Confirmation Date |
---|---|---|---|---|
118.5000 | S | AM | Hanscom Tower | |
121.7000 | S | AM | Hanscom Ground Control | |
121.8500 | S | AM | Hanscom Clearance Delivery | |
122.9500 | S | AM | Hanscom UNICOM | |
124.4000 | S | AM | Boston TRACON-Hanscom Approach Primary (paired with 279.6) | 2012.09.24 N1BHH |
124.6000 | S | AM | Hanscom ATIS | |
129.8250 | S | AM | MIT Research Aircraft - air to ground | 2012 |
166.2250 | R | NFDC | Hanscom AFB Fire/Crash Rescue | 2016.01.28 ecps92 |
173.5625 | R | N1AF | Hanscom AFB Security | 2016.01.28 ecps92 |
236.6000 | S | AM | Hanscom Tower UHF (Old) | |
257.2000 | S | AM | Hanscom Tower UHF (New) | Per AirNav |
279.6000 | S | AM | Boston TRACON-Hanscom Approach Primary (paired with 124.4) | 2012.09.24 N1BHH |
362.9500 | S | AM | Hanscom AFB Command Post (New 06/2012) | 2013.02.15 |
397.1000 | S | AM | Hanscom AFB Command Post (Old-inactive?) | |
855.2375 | R | D365 | Massport Operations | 2016.07.13 bfrederi |
856.0875 | R | N967 | Massport Fire | See Massport |
US Air Force Westover Air Reserve Base (KCEF), Chicopee, Mass
- 439TH Air Wing - 337TH Airlift Squadron
- C-5A Galaxy Transports Callsigns: REACH ###, RODD ##
- Westover ARB Official Site
- New VHF P25 TRS
Frequency | Type | Tone | Comments | Confirmation Date |
---|---|---|---|---|
118.3500 | S | AM | Westover Ground Control | 2020.07.01 Nighthawk01 |
122.9500 | S | AM | Westover UNICOM | 2020.07.01 Nighthawk01 |
125.3500 | S | AM | 2020.07.01 Nighthawk01 | |
127.5250 | S | AM | Westover ATIS | 2020.07.01 Nighthawk01 |
134.8500 | S | AM | Westover Tower | 2020.07.01 Nighthawk01 |
252.1000 | S | AM | Westover 439th AW CP Casino Royale | 2020.07.01 Nighthawk01 |
274.7500 | S | AM | Westover METRO | 2020.07.01 Nighthawk01 |
275.8000 | S | AM | Westover Ground Control | 2020.07.01 Nighthawk01 |
281.5000 | S | AM | Bradley TRACON Westover Approach | 2020.07.01 Nighthawk01 |
348.7500 | S | AM | Westover Tower | 2020.07.01 Nighthawk01 |
372.2000 | S | AM | Westover Base Ops | 2020.07.01 Nighthawk01 |
US Army Fort Devens - Ayer & Shirley, Mass
- US Army 94th Regional Readiness Command
- US Army 174th Infantry Brigade (various regiments)
- US Marine Corps HQ 25th Marine Regiment
- US Marine Corps 1st Battalion 25th Marines
- Reserve Forces Training Area: Numerous training facilities, including large firing range and Turner (parachute) Drop Zone
- Airfield is inactive-Army documents request military aircraft to maintain communications with Boston Approach and Devens Range Control
- Fort Devens Official Site
Frequency | Type | Tone | Comments | Confirmation Date |
---|---|---|---|---|
38.5000 | S | 150.0 (151.4) | Fort Devens Range Control | 2006 Army Document |
38.8500 | S | 150.0 (151.4) | Fort Devens Range Control | 2011 Army Document |
120.6000 | S | AM | Boston TRACON Approach Control VHF | 2006 Army Document |
138.7000 | R | N293 | Fort Devens US Army Police | 2017.09.26 MrSvenSven |
140.0875 | R | N293 | Fort Devens Range Control | 2019.09.07 JBP |
263.1000 | S | AM | Boston TRACON Approach Control UHF | 2020.05.06 ecps92 |
297.0000 | S | AM | Fort Devens Turner Drop Zone | Old (inactive?) |
386.6000 | S | AM | Fort Devens Range Control UHF | 2006 Army Document |
Callsigns
- 104FW MA ANG [NOTE - since June 2010 c/s usage has been limited to KILLER & RAGE, with HAWK used for x-country and SLAM used for ASA alerts]
- BOA
- CHOWDAH
- CHUGS
- CRAZY
- CUTTER
- DIRTY
- HAWK [104FW static call sign]
- HATMAN
- HAVOC
- HOWDY
- JAKE
- JAZZ
- JETHRO [Ops Group Cmdr call sign]
- KILLER
- LUNAR
- MAGOO
- MONTY
- NASTY
- PSYCHO
- RAGE
- REBEL
- REHEAT [check ride c/s]
- SABER
- SAVAGE
- SHOOTER
- SINNER
- SLAM [ASA exercise c/s]
- SNIP
- ROOSTER
- ROGUE [Sometimes sounds like RUG]
- VOODOO
- WICKED
- WHIP 69 [Maintenance c/s - nod to Whip City Speedway, which is next to Barnes, and Westfield's nickname]
- ZEKE
- ZORBA
- 439AW Westover JARB [C-5]
- RODD Training callsign
Serials
- 104FW MA ANG [F-15C/D]
- Serial --- Type
- 78-0469 --- F-15C
- 78-0474 --- F-15C
- 78-0475 --- F-15C
- 78-0476 --- F-15C
- 78-0478 --- F-15C
- 78-0485 --- F-15C
- 78-0499 --- F-15C
- 78-0500 --- F-15C
- 78-0501 --- F-15C [Need reconfirmation]
- 78-0508 --- F-15C
- 78-0516 --- F-15C [Need reconfirmation]
- 78-0519 --- F-15C
- 78-0520 --- F-15C
- 78-0531 --- F-15C [Need reconfirmation]
- 78-0543 --- F-15C
- 78-0544 --- F-15C
- 78-0545 --- F-15C
- 78-0567 --- F-15D [Need reconfirmation]
- 78-0645 --- F-15C [Need reconfirmation]
- 79-0047 --- F-15C
- 79-0064 --- F-15C
- 79-0066 --- F-15C
- 79-0081 --- F-15C [Need reconfirmation]
- 80-0013 --- F-15C [Heard reporting into Ops]
- 80-0016 --- F-15C [Sent via email to editor]
- 85-0134 --- F-15D [confirmed by Topgun Photog]
- 86-0168 --- F-15C [confirmed by Topgun Photog]