New Haven County CT Police Departments
From Scan New England Wiki
Jump to navigationJump to search| Channel | Frequency | Type | Tone | NOTES | Confirmation/ReConfirmations | 
| New Haven Hot Line | 45.8600 | S | 110.9 | ||
| New Haven Scan | 460.1500 | R | 110.9 | ||
| Valley Scan | 460.1500 | R | 131.8 | ||
| Waterbury Warn | 460.3000 | R | 203.5 | 
| Community | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Ansonia | 151.4000 | R | D226 | Operations | |
| Beacon Falls | 151.0700 | R | 88.5 | Operations | |
| Beacon Falls | 46.5800 | 179.9 | Operations | ||
| Bethany | 858.2625 | R | 156.7 | CSPERN | |
| Branford | 460.1250 | R | N186 | Operations | 2020.07.25 W1KNE | 
| Cheshire | 460.4750 | R | N145 | Operations | 2009.08.08 Alarmroom | 
| Cheshire | 453.8125 | R | N173 | Secondary | 2011 Alarmroom | 
| Derby | 155.4900 | R | ND37 | Operations | 2016 Alarmroom | 
| Derby | 159.0000 | S | N037 | Portables | 2016 Alarmroom | 
| East Haven | 453.2000 | R | 192.8 | Operations | 2020.07.25 W1KNE | 
| East Haven | 460.5500 | 192.8 | Tactical | ||
| Guilford | 453.7000 | R | 110.9 | Operations | 2020.07.25 W1KNE | 
| Guilford | 858.2625 | R | 156.7 | CSPERN | |
| Hamden | 460.0250 | R | D025 | Operations | 2019.09.22 W1KNE | 
| Hamden | 460.2250 | R | D026 | Tactical | |
| Madison | 460.2875 | R | N110 | Operations | 2011 Alarmroom | 
| Meriden | 855.5125 | R | N203 | Operations (Encrypted) | 2011 Alarmroom | 
| Meriden | 854.2875 | R | N203 | Tactical (Encrypted) | 2011 Alarmroom | 
| Meriden | 852.9625 | R | N203 | 2011 Alarmroom | |
| Meriden | 854.9125 | R | 114.8 | RAFS 2 | |
| Meriden | 857.4125 | R | 114.8 | RAFS 1 | |
| Meriden | 858.2625 | R | 156.7 | CSPERN | |
| Middlebury | 45.5000 | 179.9 | Operations | ||
| Middlebury | 159.3175 | R | N081 | New Operations (Encrypted) | 2011 Alarmroom | 
| Middlebury | 460.3000 | R | 203.5 | Waterbury SCAN | |
| Middlebury | 858.2625 | R | 156.7 | CSPERN | |
| Milford | 460.3750 | R | N180 | Dispatch (Encrypted) | 2014.02.09 Alarmroom | 
| Milford | 460.4000 | R | N280 | Operations (Encrypted) | 2014.02.09 Alarmroom | 
| Milford | 155.1300 | R | 127.3 | Detectives | |
| Naugatuck | 460.3500 | R | N088 | Operations | |
| Naugatuck | 453.4000 | R | N288 | ? | 2012.11.09 Alarmroom | 
| New Haven | 460.1000 | R | 110.9 | NCIC/Tactical | 2020.07.25 W1KNE | 
| New Haven | 460.4500 | R | 110.9 | South Dispatch | 2020.07.25 W1KNE | 
| New Haven | 460.5000 | R | 110.9 | North Dispatch | 2020.07.25 W1KNE | 
| North Branford | 453.3000 | R | 151.4 | Operations | |
| North Branford | 453.4125 | 151.4 | Tactical | ||
| North Haven | 460.3625 | R | D114 | Operations | 2019.09.22 W1KNE | 
| Orange | 453.3250 | R | N107 | Operations | 2018.08.14 Alarmroom | 
| Prospect | 155.7600 | R | 141.3 | Operations | |
| Seymour | 155.7825 | R | 74.4 | Operations | |
| Southbury | 155.0325 | R | N263 | Operations - Mostly ENC | 2009.08.08 Markb513 | 
| Southbury | 858.2625 | R | 156.7 | CSPERN | |
| Wallingford | 851.4875 | R | N110 | Operations 1 | 2008.12.23 KB1JHU | 
| Wallingford | 851.9625 | R | N210 | Operations 2 | 2011 Alarmroom | 
| Wallingford | 851.4625 | R | N310 | Detectives | 2011 Alarmroom | 
| Waterbury | Waterbury P25 Trunked | T | P25 system | ||
| Waterbury | 858.2625 | R | 156.7 | CSPERN | |
| West Haven | 460.2750 | R | N200 | Dispatch (ENC) | 2018.03.27 jrm3607 | 
| West Haven | 460.2000 | R | N200 | Tactical | 2016 Alarmroom | 
| West Haven | 858.2625 | R | 156.7 | CSPERN | |
| Woodbridge | 453.3750 | R | D131 | Dispatch | |
| Wolcott | 453.1500 | R | N414 | Operations | 2019.09.22 W1KNE | 
| Wolcott | 858.2625 | R | 156.7 | CSPERN | 
| 
 
 
  | 
 
 
  |