Hampden County EMS
From Scan New England Wiki
Jump to navigationJump to search- CMED MED-10 is used as an unofficial chat/mutual aid coordination channel
- Mostly Community to Community ALS Intercepts
- All departments are dispatched on Fire Department frequencies unless otherwise noted.
| Department/EMS INFO | Frequency | Type | Tone | Note | Confirmation/ReConfirmations |
|---|---|---|---|---|---|
| AGAWAM FIRE (Paramedic) | 2020.07.01 cg | ||||
| BLANDFORD (Hilltown Paramedic) | 155.2200 | R | 203.5 | Hilltown EMS OPS | 2020.07.01 cg |
| BRIMFIELD Action Ambulance | 453.7000 | R | D743 | Operations | 2020.07.01 cg |
| CHESTER (Hilltown Paramedic) | 155.2200 | R | 203.5 | Hilltown EMS OPS | 2020.07.01 cg |
| CHICOPEE | 154.7850 | R | 141.3 | EMS Operations | 2020.07.01 cg |
| EAST LONGMEADOW (AMR Paramedic) | 152.4425 | R | D311 | Operations | 2013.01.08 |
| GRANVILLE FIRE (Basic) | 2020.07.01 cg | ||||
| HAMPDEN Action Ambulance | 453.7000 | R | D743 | Operations | 2020.07.01 cg |
| HOLLAND Action Ambulance | 453.7000 | R | D743 | Operations | 2020.07.01 cg |
| HOLYOKE Action Ambulance | 453.7000 | R | D743 | Operations | 2020.07.01 cg |
| LONGMEADOW FIRE (Paramedic) | 2020.07.01 cg | ||||
| LUDLOW FIRE (Paramedic) | 2020.07.01 cg | ||||
| MONSON FIRE (Intermediate) | |||||
| MONTGOMERY (Hilltown Paramedic) | 155.2200 | R | 203.5 | Hilltown EMS OPS | 2020.07.01 cg |
| PALMER EMS (Intermediate) | DB: Police | ||||
| PALMER EMS | 155.3550 | R | 74.4 | EMS OPS | |
| RUSSELL (Hilltown Paramedic) | 155.2200 | R | 203.5 | Hilltown EMS OPS | 2020.07.01 cg |
| SOUTHWICK FIRE (Paramedic) | not ALS 24/7 | 2020.07.01 cg | |||
| SPRINGFIELD (AMR) (Paramedic) | 152.4425 | R | D311 | Operations | 2013.01.08 |
| SPRINGFIELD (AMR) (Paramedic) | 462.9500 | R | 100.0 | CMED MED-9 | 2020.07.01 cg |
| SPRINGFIELD (AMR) | 155.2950 | R | 91.5 | Springfield Chair Car | 2016.08.26 |
| SPRINGFIELD COLLEGE | 155.1600 | S | 100.0 | Campus EMS & 1st Responders | 2013.02.07 CDGordon |
| TOLLAND (Sandisfield Fire) (Basic) | DB: Berkshire County | 2020.07.01 cg | |||
| WALES Action Ambulance | 453.7000 | R | D743 | Operations | 2020.07.01 cg |
| WEST SPRINGFIELD FIRE (Paramedic) | 2020.07.01 cg | ||||
| WESTFIELD FIRE (Paramedic) | 2020.07.01 cg | ||||
| WILBRAHAM FIRE (Paramedic) | 2020.07.01 cg | ||||
| LIFESTAR HELO | 461.3875 | R | D351 | Lifestar 3, Westfield | 2020.07.01 cg |
CMED Information
| Agency | Frequency/System | Type | Tone | Use/Notes | Confirmation/ReConfirmations |
| CMED-Med 1 | 463.0000 468.0000 |
D | 100.0 | Baystate Hospital | 2018.01.23 ecps92 |
| CMED-MED 12 | 463.0125 468.0125 |
D | |||
| CMED-Med 2 | 463.0250 468.0250 |
D | |||
| CMED-MED 22 | 463.0375 468.0375 |
D | |||
| CMED-Med 3 | 463.0500 468.0500 |
D | |||
| CMED-MED 32 | 463.0625 468.0625 |
D | |||
| CMED-Med 4 | 463.0750 468.0750 |
D | 100.0 | Call in Frequency | 2018.01.23 ecps92 |
| CMED-MED 42 | 463.0875 468.0875 |
D | |||
| CMED-Med 5 | 463.1000 468.1000 |
R | 100.0 | Baystate Hospital | 2016.10.20 ecps92 |
| CMED-MED 52 | 463.1125 468.1125 |
D | |||
| CMED-Med 6 | 463.1250 468.1250 |
D | 100.0 | 2013.09.13 NightHawk01 | |
| CMED-MED 62 | 463.1375 468.1375 |
D | |||
| CMED-Med 7 | 463.1500 468.1500 |
D | |||
| CMED-MED 72 | 463.1625 468.1625 |
D | |||
| CMED-Med 8 | 463.1750 468.1750 |
D | |||
| CMED-MED 82 | 463.1875 468.1875 |
D | |||
| CMED-Med 9 | 462.9500 | R | 100.0 | AMR Springfield Dispatch | 2019.09.14 fireman1333 |
| CMED-MED 92 | 462.9625 467.9625 |
D | |||
| CMED-Med 10 | 462.9750 | R | 100.0 | ||
| CMED-MED 102 | 462.9875 | R | Statewide Med 102 MCI Channel |