WMLEC
From Scan New England Wiki
Jump to navigationJump to search
|
Western Massachusetts Law Enforcement Council (WMLEC)
|
Licensed sites
| KXZ739 (Licensed as "Westfield, City Of") Primary WMLEC Springfield area UHF Frequencies | |||||
|---|---|---|---|---|---|
| Frequency | Tone | Type | Use | Location | Confirmation |
| 460.2250 | 206.5 | R | Intercity PD Operations | Mount Tom, Holyoke | 2020.01.16 alekrohto (SNE Submitter) |
| 460.4750 | 206.5 | R | Intercity FD Operations | Mount Tom, Holyoke | 2014.05.05 W1KNE |
| Crossbanded Links to system | |||||||
|---|---|---|---|---|---|---|---|
| Frequency | Tone | Type | Call Sign | Use | Location | Licensee | Confirmation |
| 155.4750 | 173.8 | R | WBC459 | Intercity PD Operations VHF XBand | Hovey Hill, Monson | Monson, Town Of | 2020.01.16 alekrohto (SNE Submitter) |
| 858.7375 | 156.7 | R | WPLY470 | Intercity PD Operations 800 XBand | Mount Tom, Holyoke | Hampden, Town of | 2020.01.16 alekrohto (SNE Submitter) |
| 153.9650 | 206.5 | R | WQCC994 | Intercity PD Operations VHF XBand-Berkshire | Mount Wilcox, Monterey | Springfield, City Of | |
| 39.1600 | ? | R | WQCC994 | Intercity PD Operations VHF-Low XBand-Berkshire | Mount Wilcox, Monterey | Springfield, City Of | |
| 154.2800 | 82.5 | R | KCI425 | Intercity FD Operations VHF XBand | Minechnoag Mountain, Ludlow | Hampden, County Of | 2012.11.23 ScanWesternMass |
| TG: 2513 | - | T | - | MSP P-25 Trunked system simulcast of Intercity PD | Multiple | Massachusetts, Commonwealth of | 2014.05.05 W1KNE |
| TG: 40208 | - | T | - | MSP Analog Trunked system simulcast of Intercity PD | Multiple | Massachusetts, Commonwealth of | |
| TG: 2515 | - | T | - | MSP P-25 Trunked system simulcast of Intercity FD | Multiple | Massachusetts, Commonwealth of | 2014.05.05 W1KNE |
| TG: 40240 | - | T | - | MSP Analog Trunked system simulcast of Intercity FD | Multiple | Massachusetts, Commonwealth of | 2014.05.05 W1KNE |
39.1600 simulcast of the system has never been confirmed on the air. 39.16 was the old Franklin County primary, the license calls for this to be located in Southern Berkshire County on Mt Wilcox, however.
WQCC944 also has other frequencies listed, see below
All Sites Below (Unless noted in a foot note) also contain the two primary UHF frequencies listed up top
| WQCI392 - Springfield, City Of | ||||||
|---|---|---|---|---|---|---|
| Frequency | Tone | Type | Location | Town | County | Confirmation |
| 453.1000 | ? | R | Borden Mountain | Savoy | Berkshire | |
| 453.4125 | ? | R | Borden Mountain | Savoy | Berkshire | |
| 460.2500 | ? | R | Hovey Hill | Monson | Hampden | |
| 460.6250 | ? | R | Hovey Hill | Monson | Hampden | |
| 453.4750 | 206.5 | R | Shelburne Mountain | Shelburne | Franklin | |
| 453.8000 | 206.5 | R | Shelburne Mountain | Shelburne | Franklin | |
| 453.1500 | 206.5 | R | Mount Grace | Warwick | Franklin | 2016.04.25 cmpsa |
| 453.6000 | 206.5 | R | Mount Grace | Warwick | Franklin | 2016.04.25 cmpsa |
| WQDK561 - Western Mass Law Enforcement Council | ||||||
|---|---|---|---|---|---|---|
| Frequency | Tone | Type | Location | Town | County | Confirmation |
| 453.2625 | ? | R | Mount Institute | Charlemont | Franklin | |
| 460.4000 | ? | R | Mount Institute | Charlemont | Franklin | |
| 460.1625 | ? | R | Massaemett Mountain | Shelburne | Franklin | |
| 460.3000 | ? | R | Massaemett Mountain | Shelburne | Franklin | |
| 460.1250 | ? | R | Mount Toby | Sunderland | Franklin | |
| 460.0750 | ? | R | 500' South @ South Main St | New Salem | Franklin | |
The New Salem site does not have 460.4750 licensed.
| WQKV738 - Western Massachusetts Law Enforcement Council | ||||||
|---|---|---|---|---|---|---|
| Frequency | Tone | Type | Location | Town | County | Confirmation |
| 460.2250 | 206.5 | R | Lenox Mountain | Pittsfield | Berkshire | |
| 460.4750 | ? | R | Lenox Mountain | Pittsfield | Berkshire | |
| 460.2250 | 206.5 | R | Warner Mountain | Gt. Barrington | Berkshire | |
| 460.4750 | ? | R | Warner Mountain | Gt. Barrington | Berkshire | |
| WQCC944 - Springfield, City Of (Cont'd from above) | ||||||
|---|---|---|---|---|---|---|
| Frequency | Tone | Type | Location | Town | County | Confirmation |
| 452.5875 | ? | R | Mount Tom | Holyoke | Hampden | |
| 453.9000 | ? | R | Mount Tom | Holyoke | Hampden | |
| 460.2250 | 206.5 | R | Mount Tom | Holyoke | Hampden | |
| 460.4750 | 206.5 | R | Mount Tom | Holyoke | Hampden | |