Windham County CT Police Departments
From Scan New England Wiki
Jump to navigationJump to search| Community | Frequency | Type | Tone | Notes/Comments | Confirmation/ReConfirmations |
|---|---|---|---|---|---|
| Brooklyn | T | CSP | |||
| Brooklyn | 858.2625 | R | 156.7 | CSPERN | |
| Canterberry | T | CSP | |||
| Chaplin | T | CSP | |||
| Chaplin | 45.4000 | 151.4 | Operations | ||
| Eastford | T | CSP | |||
| Eastford | 45.1200 | ??? | Operations | ||
| Franklin | T | CSP | |||
| Franklin | 858.2625 | R | 156.7 | CSPERN | |
| Hampton | T | CSP | |||
| Killingly | 155.7150 | R | 114.8 | Local Operations | |
| Killingly | T | CSP | |||
| Plainfield | 453.8500 | R | 103.5 | Operations | 2019.06.29 W1KNE |
| Pomfret | T | CSP | |||
| Pomfret | 45.0800 | 136.5 | Constables | ||
| Putnam | 159.0900 | R | 141.3 | Operations East Putnam is cover by CSP |
2020.04.25 W1KNE |
| Scotland | T | CSP | |||
| Sterling | T | CSP | |||
| Sterling | 858.2625 | R | 156.7 | CSPERN | |
| Thompson | T | CSP | |||
| Thompson | 858.2625 | R | 156.7 | CSPERN | |
| Windham | 854.2625 | R | 162.2 | Willimantic | 2019.06.29 W1KNE |
| Windham | 453.1500 | R | 131.8 | ECONN Police | |
| Woodstock | T | CSP |
|
|
|