City of Portland
From Scan New England Wiki
Jump to navigationJump to search
|
Portland, ME Trunked System
|
System Information
- Portland uses a 800MHz Motorola P25 trunking system for Police, Fire & E.M.S. as well as other city services.
- The system is also used by City of South Portland public safety.
- Portland Fire simulcasts dispatch only on 154.2050 and 159.5100 MHz
- Portland Police has a patch from the TRS to 154.6950 Mhz
P25 System Frequencies
|
Police Talkgroups
| Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|
| 1003 | Police Ch. 1 Dispatch | 2019.11.09 schwab |
| 1005 | Police Ch. 2 Car-Car | 2013.01.21 ecps92 |
| 1007 | Events/Details | 2019.07.04 schwab |
| 1135 | Jetport PD Ch. 1 | 2019.11.09 schwab |
| 1137 | Jetport PD Ch. 2 | 2020.02.14 GaryS |
| 1195 | South Portland PD Ch.01 w/Simulcast on 155.6100 MHz | 2019.11.09 schwab |
| 1197 | South Portland PD Ch.02 | 2020.02.09 a417 |
Fire & EMS Talkgroups
| Talkgroup | Description | Confirmation/Reconfirmations |
|---|---|---|
| 1037 | Fire Dispatch w/Simulcast on 154.2050 and 159.5100 | 2019.11.09 schwab |
| 1041 | Fire Ops 2 | 2018.10.11 ajaphoto |
| 1043 | Fire Ops 3 | 2018.10.11 ajaphoto |
| 1045 | Fire Ops 4 | 2018.10.11 ajaphoto |
| 1047 | Fire Ops 5 | 2018.10.11 ajaphoto |
| 1049 | Fire Ops 6 | 2018.10.11 ajaphoto |
| 1051 | Fire Ops 7 | 2018.10.11 ajaphoto |
| 1053 | Fire Ops 8 | 2018.10.11 ajaphoto |
| 1055 | Fire Ops 9 | 2018.10.11 ajaphoto |
| 1057 | Fire Ops 10 | 2018.10.11 ajaphoto |
| 1267 | Fire Electrical | 2013.01.20 ecps92 |
| 1063 | EMS to Maine Medical Center & Mercy Hospital | 2013.01.21 ecps92 |
| 1059 | South Portland Fire w/Simulcast on 154.4300 MHz | 2019.11.09 schwab |
Municipal Services Talkgroups
| Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|
| 1105 | DPW Channel 1 | 2020.02.09 a417 |
| 1107 | DPW Trash & Recycling | 2020.02.16 a417 |
| 1121 | DPW Traffic Signals | 2018.01.31 ChrisP |
| 1123 | DPW Water Resources | 2020.02.25 a417 |
| 1125 | DPW Forestry | 2020.02.09 a417 |
| 1127 | DPW | 2020.02.09 a417 |
| 1131 | Matthew I. & Evelyn A. Barron Center-Operations | 2020.02.14 a417 |
| 1157 | Unk DPW TG | |
| 1273 | School Dept - Transportation | 2017.10.19 ajaphoto |
Misc Talkgroups
| Talkgroups | Description | Confirmation/ReConfirmations |
|---|---|---|
| 1139 | Jetport Operations | 2020.02.14 a417 |
| 1243 | South Portland Transit | 2020.02.14 a417 |
|
|
|