Essex County EMS
From Scan New England Wiki
Jump to navigationJump to searchCountywide Information
| Department | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
| Northeast CMED Interop | 462.9875 | R | 123.0 | 2019.08.21 ecps92 |
EMS Provider Information
| Community | EMS Providers | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| Amesbury | BLS & ALS: Fire Dept | 155.8725 | R | D654 | 2019.08.01 N1ZYY | |
| Andover | BLS: Fire Dept | 483.5875 | R | 146.2 | ||
| Andover | ALS: LGH Paramedics | 155.2650 | S | D223 | ||
| Beverly | BLS & ALS: Northeast Regional Ambulance | County Communications LTR | T | TG: 01-02-141 | ||
| Boxford | BLS & ALS: Lyons Ambulance | 155.7150 | 127.3 | Lyons Ambulance East Boxford | 2015.01.04 N1BHH | |
| Boxford | BLS & ALS: Lyons Ambulance | 155.8800 | 127.3 | Lyons Ambulance East Boxford - Chair Car Ops | ||
| Boxford | BLS & ALS: Trinity EMS | County Communications LTR | T | TG: 1-02-127 | Trinity EMS West Boxford | |
| Byfield | BLS & ALS: Byfield EMS | 154.1450 | D365 | |||
| Danvers | BLS & ALS: Lyons Ambulance | 155.7150 | 127.3 | Ch.01 | 2017.02.18 ecps92 | |
| Danvers | BLS & ALS: Lyons Ambulance | 155.8800 | 127.3 | Ch.02 | 2016.02.19 N1BHH | |
| Essex | BLS: Fire Dept. | 155.8200 | 114.8 | |||
| Essex | ALS: Lyons Ambulance | 155.8800 | 127.3 | |||
| Georgetown | BLS & ALS: Byfield EMS | 153.8150 | R | 94.8 | ||
| Gloucester | BLS & ALS: Fire Dept | 154.1600 | R | D125 | 2019.01.19 ecps92 | |
| Groveland | BLS & ALS: Trinity EMS | 154.8675 | R | 82.5 | Units will sign on w/ FD Trinity EMS Comms |
|
| Hamilton | BLS & ALS: Lyons Ambulance | 155.7150 | 127.3 | Units will sign on w/ FD or PD | ||
| Hamilton | BLS & ALS: Lyons Ambulance | 155.8800 | 127.3 | Chair Car Ops | ||
| Haverhill | BLS & ALS: Trinity EMS | 154.3625 | R | D071 | DB: Haverhill Fire Trinity EMS Comms |
2019.08.01 N1ZYY |
| Ipswich | BLS & ALS: Action Ambulance | 461.2000 | R | 107.2 | 2016.10.29 ecps92 | |
| Lawrence | BLS & ALS Lawrence General EMS | 155.2650 | S | D223 | 2019.08.01 N1ZYY | |
| Lynn Fire | BLS & ALS: Fire Dept Primary | 470.1750 | R | 88.5 | 2017.12.09 ecps92 | |
| Lynn Fire | BLS & ALS: Cataldo/Atlantic EMS Secondary | 152.9900 | R | D116 | 2014.06.04 N1BHH | |
| Lynnfield | BLS & ALS: Fire Dept | 482.7000 | R | 131.8 | ||
| Lynnfield | BLS & ALS: Fire Dept | 46.0600 | R | 77.0 | 2016.02.13 ecps92 | |
| Manchester | BLS & ALS: Fire Dept | 159.3375 | R | 156.7 | ||
| Marblehead | BLS & ALS: Cataldo/Atlantic EMS | 152.9900 | R | D116 | 2014.06.04 N1BHH | |
| Merrimac | BLS: Fire Dept | 151.6625 | R | 127.3 | ||
| Merrimac | ALS: Amesbury Fire | 155.8725 | R | D654 | 2013.04.12 | |
| Methuen | BLS: Fire Dept | 154.0100 | R | 192.8 | 2019.08.01 N1ZYY | |
| Methuen | ALS: LGH Paramedics | 155.2650 | S | D223 | ||
| Middleton | BLS & ALS: Fire Dept | 460.5750 | R | 131.8 | ||
| Nahant | BLS: Fire Dept ALS: Atlantic Ambulance |
470.1750 | R | 88.5 | DB: Lynn Fire | 2017.12.09 ecps92 |
| Newbury | BLS : Newbury Fire | 153.8150 | R | 94.8 | ||
| Newbury | ALS : Cataldo Ambulance | 160.0200 | R | D311 | Currently operating on AMR repeater | 2012.12.07 N1BHH |
| Newburyport | BLS & ALS: Cataldo Ambulance | 160.0200 | R | D311 | Currently operating on AMR repeater | 2012.12.07 N1BHH |
| North Andover | BLS: Fire Dept | 453.1875 | R | D226 | 2019.01.01 ecps92 | |
| North Andover | ALS: LGH Paramedics | 155.2650 | S | D223 | ||
| Peabody | BLS & ALS: Atlantic Ambulance | 152.9900 | R | D116 | 2019.08.01 N1ZYY | |
| Rockport | BLS: Rockport EMS | 155.1450 | R | D411 | 2018.03.13 ecps92 | |
| Rockport | ALS: Lyons Ambulance | 155.7150 | 127.3 | |||
| Rowley | BLS & ALS: Action Ambulance | 461.2000 | R | 107.2 | 2016.10.29 ecps92 | |
| Salem | BLS & ALS: Cataldo/Atlantic EMS | 152.9900 | R | D116 | 2014.06.04 N1BHH | |
| Salisbury | BLS & ALS: Cataldo Ambulance | 160.0200 | R | D311 | Currently operating on AMR repeater | 2012.12.07 N1BHH |
| Saugus | BLS & ALS: Armstrong Ambulance | Dispatch Communications LTR | T | 2018.06.13 GaryS | ||
| Swampscott | BLS & ALS: Cataldo/Atlantic EMS | 152.9900 | R | D116 | 2015.01.02 N1BHH | |
| Topsfield | BLS & ALS: Northeast Regional Ambulance | County Communications LTR | T | TG: 01-02-141 | ||
| Wenham | BLS & ALS: Lyons Ambulance | 155.7150 | 127.3 | |||
| Wenham | BLS & ALS: Lyons Ambulance | 155.8800 | 127.3 | Chair Car Ops | ||
| West Newbury | BLS & ALS: Cataldo Ambulance | 160.0200 | R | D311 | Currently operating on AMR repeater | 2012.12.07 N1BHH |
CMED Information
As of 2012 Merrimack Valley CMED is completing Narrowband conversion and at the same time changing PL Tones to 123.0 Hz
| Agency | Frequency/System | Type | Tone | Use/Notes | Confirmation/ReConfirmations |
| CMED-Med 1 | 463.0000 468.0000 |
D | 123.0 | 2016.01.23 ecps92 | |
| CMED-MED 12 | 463.0125 468.0125 |
D | 123.0 | ||
| CMED-Med 2 | 463.0250 468.0250 |
D | 123.0 | ||
| CMED-MED 22 | 463.0375 468.0375 |
D | 123.0 | ||
| CMED-Med 3 | 463.0500 468.0500 |
D | 123.0 | ||
| CMED-MED 32 | 463.0625 468.0625 |
D | 123.0 | ||
| CMED-Med 4 | 463.0750 468.0750 |
D | 123.0 | Call in Frequency for Merrimack Valley | |
| CMED-MED 42 | 463.0875 468.0875 |
D | 123.0 | Call in Frequency for North Shore | 2013.09.07 |
| CMED-Med 5 | 463.1000 468.1000 |
D | 123.0 | ||
| CMED-MED 52 | 463.1125 468.1125 |
D | 123.0 | ||
| CMED-Med 6 | 463.1250 468.1250 |
D | 123.0 | ||
| CMED-MED 62 | 463.1375 468.1375 |
D | 123.0 | ||
| CMED-Med 7 | 463.1500 468.1500 |
D | 123.0 | ||
| CMED-MED 72 | 463.1625 468.1625 |
D | 123.0 | ||
| CMED-Med 8 | 463.1750 468.1750 |
D | 123.0 | ||
| CMED-MED 82 | 463.1875 468.1875 |
D | 123.0 | ||
| CMED-Med 9 | 462.9500 | R | 123.0 | ||
| CMED-MED 92 | 462.9625 467.9625 |
D | 123.0 | ||
| CMED-Med 10 | 462.9750 | R | 123.0 | ||
| CMED-MED 102 | 462.9875 | R | 123.0 | Statewide Med 102 MCI Channel Northeast CMED Interop with Municipal EMS Disp and Private EMS Disp |
2014.05.02 N1BHH |
|
|
|