Tolland County CT Fire Departments
From Scan New England Wiki
Revision as of 13:21, 11 October 2017 by Alarmroom (talk | contribs) (→Department Frequency Information)
Countywide Information
- This section to be completed with more information.
- Tolland County Departments communicate on both the Hartford Intercity and WMLEC-Fire operations
INTEROP CHANNEL | Frequency | Type | Tone | NOTES | Confirmation/ReConfirmations |
33.4400 | S | 179.9 | Dispatch | 2017.07.01 | |
33.8600 | 179.9 | Dispatch | 2017.07.01 | ||
NC Intercity (VHF) (V1) | 154.2650 | R | 107.2 | Hartford Area | |
NC Intercity (UHF 1) (U1) | 452.1375 | R | 167.9 | Hartford Area | |
NC Intercity (800)(IC8) | 859.3875 | R | 167.9 | Hartford Area | |
WMLEC Intercity (WMLEC UHF)(U3) | 460.4750 | R | 206.5 | Springfield MA Area |
Department Frequency Information
COMMUNITY | FREQUENCY | TYPE | TONE | NOTES | Confirmation/ReConfirmations |
---|---|---|---|---|---|
ANDOVER | 33.4400 | - | 179.9 | Operations | |
ANDOVER | 33.7800 | - | 179.9 | County Fireground | |
ANDOVER | 33.9000 | - | 179.9 | County | |
ANDOVER | 458.4125 | - | 179.9 | Fireground Red | |
ANDOVER | 465.5875 | - | 179.9 | Fireground Blue | |
ASHFORD | 33.4400 | - | 179.9 | Operations | |
ASHFORD | 33.7200 | - | 179.9 | Tactical | |
ASHFORD | 33.7800 | - | 179.9 | County Fireground | |
ASHFORD | 33.9000 | - | 179.9 | County | |
ASHFORD | 453.1625 | R | 151.4 | 33.9000 Link | |
ASHFORD | 458.4125 | S | 179.9 | Fireground Red | |
ASHFORD | 465.5875 | S | 179.9 | Fireground Blue | |
BOLTON | 33.4400 | - | 179.9 | Operations | |
BOLTON | 33.7800 | - | 179.9 | County Fireground | |
BOLTON | 33.9000 | - | 179.9 | County | |
BOLTON | 458.4125 | S | 179.9 | Fireground Red | |
BOLTON | 464.8500 | R | 151.4 | 33.4400 Link | |
BOLTON | 465.5875 | S | 179.9 | Fireground Blue | |
COVENTRY | 33.4400 | - | 179.9 | Operations | |
COVENTRY | 33.7800 | - | 179.9 | County Fireground | |
COVENTRY | 33.9000 | - | 179.9 | County | |
COVENTRY | 453.2125 | R | 203.5 | 33.4400 Link | |
COVENTRY | 453.6125 | R | 151.4 | 33.9000 Link | |
COVENTRY | 458.4125 | S | 179.9 | Fireground Red | |
COVENTRY | 465.5875 | S | 179.9 | Fireground Blue | |
ELLINGTON | 33.4400 | S | 179.9 | Operations | |
ELLINGTON | 33.6800 | S | 179.9 | Crystal Lake | |
ELLINGTON | 33.7800 | S | 179.9 | County Fireground | |
ELLINGTON | 33.8600 | S | 179.9 | New Local Ops | |
ELLINGTON | 33.9000 | S | 179.9 | County | |
ELLINGTON | 453.1875 | R | 100.0 | UHF Operations | |
ELLINGTON | 453.5250 | R | 100.0 | Townwide Ops | |
ELLINGTON | 453.8375 | R | 162.2 | Crystal Lake UHF | |
ELLINGTON | 458.4125 | S | 179.9 | Fireground RED | |
ELLINGTON | 465.5875 | S | 179.9 | Fireground BLUE | |
HEBRON | 33.9000 | - | 179.9 | County | |
HEBRON | 154.3250 | - | 74.4 | Dispatch | |
HEBRON | 453.2875 | R | 151.4 | Operations | |
MANSFIELD | 33.4400 | S | 179.9 | Operations | |
MANSFIELD | 33.5600 | S | 179.9 | UConn Dispatch | |
MANSFIELD | 33.6400 | S | 179.9 | Willimantic Dispatch | |
MANSFIELD | 33.7800 | S | 179.9 | County Fireground | |
MANSFIELD | 33.9000 | S | 179.9 | County | |
MANSFIELD | 453.4000 | R | 167.9 | UConn Operations | |
MANSFIELD | 458.4125 | S | 179.9 | Fireground Red | |
MANSFIELD | 460.1875 | R | D143 | 33.4400 Link | |
MANSFIELD | 465.5875 | S | 179.9 | Fireground Blue | |
SOMERS | 33.8600 | S | 179.9 | Local Operations | |
SOMERS | 33.9000 | S | 179.9 | County | |
SOMERS | 452.2250 | S | 151.4 | Operations | |
SOMERS | 453.4375 | S | 151.4 | 33.8600 Link | |
SOMERS | 458.4125 | S | 179.9 | Fireground Red | |
SOMERS | 465.5875 | S | 179.9 | Fireground Blue | |
STAFFORD | 33.4400 | S | 179.9 | Regional Ops | |
STAFFORD | 33.7800 | S | 179.9 | County Fireground | |
STAFFORD | 33.8600 | S | 179.9 | Local Ops | |
STAFFORD | 33.9000 | S | 179.9 | County | |
STAFFORD | 155.8200 | R | 167.9 | 33.8600 LINK | |
STAFFORD | 155.9400 | S | 167.9 | Local Fireground | |
STAFFORD | 155.8350 | S | 167.9 | Local Fireground | |
STAFFORD | 155.0775 | R | 94.8 | Town Wide | |
STAFFORD | 460.2625 | R | D143 | 33.8600 Link | |
TOLLAND | 33.4400 | S | 179.9 | Regional Ops | |
TOLLAND | 33.7800 | S | 179.9 | County Fireground | |
TOLLAND | 33.8600 | S | 179.9 | Local Ops | |
TOLLAND | 33.9000 | S | 179.9 | County | |
TOLLAND | 153.8075 | R | 141.3 | Town EMA | |
TOLLAND | 453.2750 | R | 141.3 | Town Ops | |
TOLLAND | 460.0250 | R | 141.3 | 33.8600 Link | |
TOLLAND | 460.2375 | R | 141.3 | Command 4 | |
TOLLAND | 458.4125 | S | 179.9 | Fireground Red | |
TOLLAND | 465.5875 | S | 179.9 | Fireground Blue | |
UNION | 33.8600 | - | 179.9 | Regional Operations | |
UNION | 33.7800 | - | 179.9 | County Fireground | |
UNION | 33.8400 | - | 179.9 | Local Operations | |
UNION | 33.9000 | - | 179.9 | County | |
UNION | 453.5750 | R | 167.9 | Local Ops on 33.860 | |
VERNON | 33.4400 | - | 179.9 | Regional Operations | |
VERNON | 33.4800 | - | 179.9 | Local Operations | |
VERNON | 33.7800 | - | 179.9 | County Fireground | |
VERNON | 33.8600 | - | 179.9 | Area Operations | |
VERNON | 33.9000 | - | 179.9 | County | |
VERNON | 155.2275 | - | CSQ | Alerts | |
VERNON | 460.3875 | R | 118.8 | 33.4800 Link | |
VERNON | 461.7875 | R | 162.2 | Fire Police | |
WILLINGTON | 33.4400 | - | 179.9 | Regional Operations | |
WILLINGTON | 33.7800 | - | 179.9 | County Fireground | |
WILLINGTON | 33.8600 | - | 179.9 | Local Operations | |
WILLINGTON | 33.9000 | - | 179.9 | County |
Department Fire Company Information
COMMUNITY | Stations |
---|---|
ANDOVER | Station 15 |
ASHFORD | Station 20 |
BOLTON | Station 34 |
COVENTRY | Stations 8 And 11 |
ELLINGTON | Stations 42 And 43 |
HEBRON | Station 10 |
MANSFIELD | Stations 7, 17 and 22 |
SOMERS | Station 46 |
STAFFORD | StationS 45, 46, 47 |
TOLLAND | Station 40 |
UNION | Station 72 |
VERNON | Station 41 |
WILLINGTON | Stations 13 And 49 |
|
|