Manchester Municipal Trunk
From Scan New England Wiki
Revision as of 08:25, 19 November 2016 by Ecps92 (talk | contribs) (→Current EDACS System Frequencies)
|
City of Manchester, NH Trunk System
|
|
Current EDACS System Frequencies
|
New P25 System Frequencies
|
Fire Talkgroups
FIRE ALL-CALL TALKGROUPS
| Decimal Format | AFS Format | P25 Format | Description | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1408 | 11-000 | FIRE DEPARTMENT (ALL-CALL) | ||
| 1416 | 11-010 | Fire Dispatch/Operations All-Call | ||
| 1424 | 11-020 | Special Operations All-Call | ||
| 1432 | 11-030 | FD/Emergency Mgmt All-Call | ||
| 1440 | 11-040 | 10021 | Fire Communications All-Call | |
| 1448 | 11-050 | Training All-Call | ||
| 1456 | 11-060 | Fire Prevention All-Call |
FIRE DEPT CHANNEL PLAN
| Decimal Format | AFS Format | P25 Format | Channel | Description | Confirmation/ReConfirmations |
|---|---|---|---|---|---|
| 1417 | 11-011 | 10003 | TAC-01 | Dispatch | 2016.08.28 Bmacs |
| 1418 | 11-012 | 10005 | TAC-02 | *Old* BLS Medical Emergencies *New* FD Tac 2 | |
| 1419 | 11-013 | 10007 | TAC-03 | *Old* ALS Medicals & Accidents *New* FD Tac 3 | |
| 1420 | 11-014 | 10009 | TAC-04 | *Old* Fire Still Alarms *New* FD Tac 4 | |
| 1421 | 11-015 | 10011 | TAC-05 | *Old* Fire Box Alarms Tactical Primary *New* FD Tac 5 |
|
| 1422 | 11-016 | 10013 | TAC-06 | Tactical Ops 6 | |
| 1423 | 11-017 | 10015 | TAC-07 | Tactical Ops 7 | |
| 1425 | 11-021 | 10017 | TAC-08 | Tactical Ops 8 | |
| 1426 | 11-022 | 10019 | TAC-09 | Tactical Ops 9 | |
| 1427 | 11-023 | TAC-10 | Tactical Ops | ||
| 1428 | 11-024 | TAC-11 | Tactical Ops | ||
| 1429 | 11-025 | TAC-12 | Tactical Ops | ||
| 1441 | 11-041 | TAC-13 | Logistics | ||
| 1449 | 11-051 | TAC-14 | Safety | ||
| 1457 | 11-061 | TAC-15 | Events/Details |
FIRE OPERATIONS TALKGROUPS
| Decimal Format | AFS Format | P25 Format | Description | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1417 | 11-011 | 10003 | Fire Dispatch Channel | |
| 1418 | 11-012 | 10005 | TAC 2 - Medical Calls | |
| 1419 | 11-013 | 10007 | TAC 3 - Medical Calls | |
| 1420 | 11-014 | 10009 | TAC 4 - Fire Dept. Ops | |
| 1421 | 11-015 | 10011 | TAC 5 - Primary Fireground | |
| 1422 | 11-016 | 10013 | TAC 6 - Secondary Fireground |
FIRE SPECIAL OPERATIONS TALKGROUPS
| Decimal Format | AFS Format | P25 Format | Description | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1425 | 11-021 | Special Ops Ch-1 | ||
| 1426 | 11-022 | Special Ops CH-2 | ||
| 1427 | 11-023 | Special Ops CH-3 |
FIRE TRAINING DIVISION TALKGROUPS
| Decimal Format | AFS Format | P25 Format | Description | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1449 | 11-051 | Training CH-1 | ||
| 1450 | 11-052 | Training CH-2 | ||
| 1451 | 11-053 | Training CH-3 |
FIRE PREVENTION TALKGROUPS
| Decimal Format | AFS Format | P25 Format | Description | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1457 | 11-061 | Fire Prevention CH-1 | ||
| 1458 | 11-062 | Fire Prevention CH-2 |
Police Talkgroups
POLICE ALL-CALL TALKGROUPS
| Decimal Format | AFS Format | P25 Format | Description | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 0128 | 01-000 | Police (All Channels) ATG | ||
| 0136 | 01-010 | Police Patrol | ||
| 0144 | 01-020 | Criminal Division | ||
| 0152 | 01-030 | Training Division | ||
| 0160 | 01-040 | Crime Prevention | ||
| 0168 | 01-050 | Juvenile Division | ||
| 0176 | 01-060 | Administration Division | ||
| 0192 | 01-080 | Traffic Division |
POLICE PATROL TALKGROUPS
| Decimal Format | AFS Format | P25 Format | Description | Confirmation/ReConfirmations |
| 0137 | 01-011 | 11003 | Primary Dispatch Channel (TAC 1) | 2016.09.01 Dave2582 |
| 0138 | 01-012 | 11005 | Secondary Dispatch Channel (TAC 2) | 2016.09.01 Dave2582 |
POLICE DETAIL TALKGROUPS
| Decimal Format | AFS Format | P25 Format | Description | Confirmation/ReConfirmations |
| 0139 | 01-013 | Detail CH-1 (PD TAC 3) | ||
| 0140 | 01-014 | Detail CH-2 | ||
| 0141 | 01-015 | Detail CH-3 |
POLICE ACADEMY TALKGROUPS
| Decimal Format | AFS Format | P25 Format | Description | Confirmation/ReConfirmations |
| 0153 | 01-031 | Academy CH-1 | ||
| 0154 | 01-032 | Academy CH-2 (PD TAC 10) |
TRAFFIC DIVISION TALKGROUPS
| Decimal Format | AFS Format | P25 Format | Description | Confirmation/ReConfirmations |
| 0193 | 01-081 | Traffic Division Secondary (on TAC 1)(PD TAC 6) | ||
| 0194 | 01-082 | Traffic- Photo Recon Division |
Civil Defense/EOC Talkgroups
| Decimal Format | Talkgroup | P25 Format | Description | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 07-000 | CIVIL DEFENSE/EOC (ALL-CALL) | |||
| 07-010 | Emergency All-Call | |||
| 07-017 | CITYWIDE 9-1-1 | |||
| 07-020 | EOC All-Call | |||
| 07-021 | EOC Ch-1 | |||
| 07-022 | EOC Ch-2 | |||
| 07-030 | Health Services All-Call | |||
| 07-031 | Health Department Primary |
Highway Department, Building Services, & Parks and Rec Talkgroups
| Decimal Format | AFS Format | P25 Format | Description | Confirmation/ReConfirmations |
| ? | 12013 | Water Works | 2016.07.14 WMM1200 | |
| ? | 12015 | Water Works (Meter Dept.) | 2016.08.28 WMM1200 | |
| ? | 12019 | Water Works (Massebesic Watershed Patrol) | 2016.08.28 WMM1200 | |
| ? | 12053 | MTA Transit Buses | 2016.07.14 WMM1200 | |
| ? | 12055 | MTA School Buses | 2016.07.14 WMM1200 | |
| ? | 12003 | DPW- Highway Div. | 2016.08.28 WMM1200 | |
| ? | 12005 | DPW- Highway Div. | 2016.08.28 WMM1200 | |
| 02-000 | HIGHWAY DEPARMTMENT (ALL-CALL) | |||
| 02-010 | Highway Divisions All-Call | |||
| 02-011 | Highway Primary | |||
| 02-012 | Highway Secondary | |||
| 02-013 | Highway Trash/Collection Center | |||
| 02-014 | Highway Overflow Communications | |||
| 02-020 | Traffic Department All-Call | |||
| 02-021 | Traffic Primary (Signals) | |||
| 02-022 | Traffic Secondary (Signs) | |||
| 02-023 | Traffic Secondary (Painting) | |||
| 05-000 | BUILDING SERVICES (ALL-CALL) | |||
| 05-010 | Building Department All-Call | |||
| 05-011 | Building Department Operations | |||
| 05-020 | Public Building Services (All-Call) ATG | |||
| 05-021 | Public Building Services Primary | |||
| 08-000 | PARKS, REC AND CEMETERIES (ALL-CALL) ATG | |||
| 08-010 | Parks & Recreation (All-Call) ATG | |||
| 08-011 | Parks & Recreation Primary (Ch-1) | |||
| 08-012 | Cemeteries Primary (Ch-2) | |||
| 08-013 | Parks & Recreation Secondary (Ch-3) | |||
| 08-014 | Recreation Maintenance (Ch-4) | |||
| 08-015 | Recreation Administration (Ch-5) |
Conventional Channels
| Frequency | Type | Tone | Description | Confirmation/ReConfirmations |
| 866.0125 | R/S | 156.7 | TAC-16 -Conventional/Direct Dist.Chiefs Repeater |
|
|
|