Connecticut Malls and Shopping Centers
From Scan New England Wiki
Jump to navigationJump to searchConnecticut Mall and Shopping Center Frequency List
| Mall or Shopping Center | Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Contributor | Entry Date Confirmation Date |
|---|---|---|---|---|---|---|---|---|
| Hi Ho Center Mall | 464.9750 | R | Bridgeport | WNJK632 | ecps92 | 2007.11 | ||
| Danbury Fair Mall | 464.6750 | R | D351 | Danbury | Security | WNHL827 | ecps92 | 2007.11 |
| Danbury Fair Mall | 463.3500 | R | 97.4 | Danbury | Maintenance | WNHL827 | ecps92 | 2007.11 |
| Danbury Fair Mall | 464.5000 | 71.9 | Danbury | Maintenance | markb513 | 2007.11 | ||
| Danbury Fair Mall | 467.2250 | S | Danbury | JC Penny | WQFC678 | |||
| Danbury Fair Mall | 466.9625 | S | Danbury | JC Penny | WQFC678 | |||
| Danbury Fair Mall | 461.8375 | S | Danbury | JC Penny | WQFC678 | |||
| Danbury Fair Mall | 461.5875 | S | Danbury | JC Penny | WQFC678 | |||
| Danbury Fair Mall | 461.1750 | S | Danbury | JC Penny | WQFC678 | |||
| Enfield Square Mall | 462.3125 | R | 114.8 | Enfield | Mall Security w/Phone Patch | Bob-RR | 2011.03.29 | |
| Westfarms Mall | 462.1000 | R | 173.8 | Farmington | Maintenance | WNDH202 | markb513 | 2007.11 |
| Westfarms Mall | 464.3250 | R | D306 | Farmington | Security | KXG497 | RICKFIRE | 2013.12.05 |
| Westfarms Mall | 464.5500 | 173.8 | Farmington | Security Ch.02 | ||||
| Westfarms Mall | 467.2250 | S | Farmington | JC Penny | WQFC807 | |||
| Westfarms Mall | 466.9625 | S | Farmington | JC Penny | WQFC807 | |||
| Westfarms Mall | 461.8375 | S | Farmington | JC Penny | WQFC807 | |||
| Westfarms Mall | 461.7125 | S | Farmington | JC Penny | WQFC807 | |||
| Westfarms Mall | 461.5875 | S | Farmington | JC Penny | WQFC807 | |||
| Westfarms Mall | 461.6125 | S | Farmington | JC Penny | KA36529 | |||
| Buckland Hill Mall | 464.8250 | ? | 114.8 | Manchester | Mall Security & Admin | Paul S | 2007.11.27 | |
| Buckland Hill Mall | 464.7500 | ? | D251 | Manchester | Mall Security & Housekeeping | Paul S | 2007.11.27 | |
| Buckland Hill Mall | 464.7500 | ? | 141.3 | Manchester | Mall Maintenance | Paul S | 2007.11.27 | |
| Buckland Hill Mall | 464.3875 | R | D132 | Manchester | Operations | W1KNE | 2015.11.29 | |
| Buckland Hill Mall | 467.2250 | S | Manchester | JC Penny | WQFC807 | |||
| Buckland Hill Mall | 466.9625 | S | Manchester | JC Penny | WQFC807 | |||
| Buckland Hill Mall | 461.8375 | S | Manchester | JC Penny | WQFC807 | |||
| Buckland Hill Mall | 461.7125 | S | Manchester | JC Penny | WQFC807 | |||
| Buckland Hill Mall | 461.5875 | S | Manchester | JC Penny | WQFC807 | |||
| Buckland Hill Mall | 452.8875 | R | Manchester | JC Penny | WQDJ437 | |||
| Buckland Hill Mall | 464.1750 | S | Manchester | JC Penny Catalog Sale Center | KA48774 | |||
| Buckland Hill Mall | 469.1750 | S | Manchester | JC Penny Catalog Sale Center | KA48774 | |||
| Buckland Hill Mall | 464.3250 | S | Manchester | JC Penny Catalog Sale Center | KA48776 | |||
| Buckland Hill Mall | 469.3250 | S | Manchester | JC Penny Catalog Sale Center | KA48776 | |||
| Buckland Hill Mall | 464.6750 | S | Manchester | JC Penny Catalog Sale Center | WZE222 | |||
| Buckland Hill Mall | 469.6750 | S | Manchester | JC Penny Catalog Sale Center | WZE222 | |||
| Buckland Hill Mall | 464.7500 | ? | D025 | Manchester | Macys Security | Paul S | 2007.11.27 | |
| The Shoppes at Buckland Hills | Manchester | |||||||
| Meriden Square | 467.2250 | S | Meriden | JC Penny | WQFC808 | |||
| Meriden Square | 466.9625 | S | Meriden | JC Penny | WQFC808 | |||
| Meriden Square | 461.8375 | S | Meriden | JC Penny | WQFC808 | |||
| Meriden Square | 461.7125 | S | Meriden | JC Penny | WQFC808 | |||
| Meriden Square | 461.5875 | S | Meriden | JC Penny | WQFC808 | |||
| Meriden Square | 461.6125 | S | Meriden | JC Penny | WNVZ736 | |||
| Westfield Meriden Mall | 461.5750 | R | D532 | Meriden | Security w/ Phone Patch | WPMQ241 | n1leu | 2012.04.30 |
| Westfield Connecticut Post Mall | 464.7750 | R | 162.2 | Milford | Security | WSO491 | kb1jhu & connscanner | 2014.06.09 |
| Westfield Connecticut Post Mall | 463.3500 | R | 179.9 | Milford | Poss Maint | KNNU280 | ecps92 & kb1jhu | 2008 |
| Westfield Connecticut Post Mall | 452.1125 | R | D351 | Milford | Cinema de Lux | WQEN396 | kb1jhu & connscanner | 2008.03 |
| Westfield Connecticut Post Mall | 467.2250 | S | Milford | JC Penny | WQFC678 | |||
| Westfield Connecticut Post Mall | 466.9625 | S | Milford | JC Penny | WQFC678 | |||
| Westfield Connecticut Post Mall | 461.8375 | S | Milford | JC Penny | WQFC678 | |||
| Westfield Connecticut Post Mall | 461.7125 | S | Milford | JC Penny | WQFC678 | |||
| Westfield Connecticut Post Mall | 461.5875 | S | Milford | JC Penny | WQFC678 | |||
| Old Mistick Village Mall | 151.6250 | S | D351 | Mystic | Security | ecps92 | 2013.11.13 | |
| Stamford Town Center | Stamford | |||||||
| Torrington Commons | 467.2250 | S | Torrington | JC Penny | WQFC808 | |||
| Torrington Commons | 466.9625 | S | Torrington | JC Penny | WQFC808 | |||
| Torrington Commons | 461.8375 | S | Torrington | JC Penny | WQFC808 | |||
| Torrington Commons | 461.7125 | S | Torrington | JC Penny | WQFC808 | |||
| Torrington Commons | 461.5875 | S | Torrington | JC Penny | WQFC808 | |||
| Trumbull Shopping Park | 464.7750 | R | 88.5 | Trumbull | Security | KNBM370 | markb513 | 2014.06.09 |
| Trumbull Shopping Park | 467.2250 | S | Trumbull | JC Penny | WQFC678 | |||
| Trumbull Shopping Park | 466.9625 | S | Trumbull | JC Penny | WQFC678 | |||
| Trumbull Shopping Park | 461.8375 | S | Trumbull | JC Penny | WQFC678 | |||
| Trumbull Shopping Park | 461.7125 | S | Trumbull | JC Penny | WQFC678 | |||
| Trumbull Shopping Park | 461.5875 | S | Trumbull | JC Penny | WQFC678 | |||
| Brass Mill Center (GGP) | 464.7250 | R | D031 | Waterbury | Security | WPPT427 | markb513 | 2007.11 |
| Brass Mill Center (GGP) | 452.4500 | R | Waterbury | New Security Frequency? | WQEX620 | Needs to be IDed | ||
| Brass Mill Center (GGP) | 467.2250 | S | Waterbury | JC Penny | WQFC808 | |||
| Brass Mill Center (GGP) | 466.9625 | S | Waterbury | JC Penny | WQFC808 WPLU334 |
|||
| Brass Mill Center (GGP) | 461.8375 | S | Waterbury | JC Penny | WQFC808 | |||
| Brass Mill Center (GGP) | 461.7125 | S | Waterbury | JC Penny | WQFC808 | |||
| Brass Mill Center (GGP) | 461.5875 | S | Waterbury | JC Penny | WQFC808 | |||
| Brass Mill Center (GGP) | 461.6125 | S | Waterbury | JC Penny | WPLU334 | |||
| Brass Mill Center (GGP) | 466.2625 | S | Waterbury | JC Penny | WPLU334 | |||
| Crystal Mall | 464.4750 | R | D155 | Waterford | Maintenance | WPKQ760 | markb513 | 2013.12.05 |
| Crystal Mall | 464.9750 | R | D155 | Waterford | Security | WPKQ760 | markb513 | 2013.12.05 |
| Crystal Mall | 467.2250 | S | Waterford | JC Penny | WQFB551 | |||
| Crystal Mall | 466.9625 | S | Waterford | JC Penny | WQFB551 | |||
| Crystal Mall | 461.5875 | S | Waterford | JC Penny | WQFB551 | |||
| Crystal Mall | 461.1750 | S | Waterford | JC Penny | WQFB551 | |||
| Crystal Mall | 461.1250 | S | Waterford | JC Penny | WQFB551 | |||
| Eastbrook Mall | 462.6250 | R | Willimantic | KAD8263 (Expired) | ecps92 | 2007.11 | ||
| Eastbrook Mall | 467.2250 | S | Willimantic | JC Penny | WQFC807 | |||
| Eastbrook Mall | 466.9625 | S | Willimantic | JC Penny | WQFC807 | |||
| Eastbrook Mall | 461.8375 | S | Willimantic | JC Penny | WQFC807 | |||
| Eastbrook Mall | 461.7125 | S | Willimantic | JC Penny | WQFC807 | |||
| Eastbrook Mall | 461.5875 | S | Willimantic | JC Penny | WQFC807 |
Malls in New England States
- Common Standard Department Store Channels
- Connecticut Malls and Shopping Centers
- Maine Malls and Shopping Centers
- Massachusetts Malls and Shopping Centers A-H
- Massachusetts Malls and Shopping Centers I-Z
- New Hampshire Malls and Shopping Centers
- Rhode Island Malls and Shopping Centers
- Vermont Malls and Shopping Centers