User:Jmarcel66
From Scan New England Wiki
Jump to navigationJump to searchNortheast Utilties Service Co also known as Public Service of NH (PSNH)
FCC FRN 3583721
Home Page
PSNH Division Map
PSNH Outage Map
STATEWIDE OPERATIONS
| Frequency | Type | Tone | Use | Site | ID | Confirmation/Re-Confirmation[s] |
| 153.5150 | S | D025 | Dispatch / Distribution | Statewide | ||
| 158.2500 | S | 167.9 | District Truck-to-Truck | Statewide | ||
| 153.4550 | S | 141.3 | Statewide Common / Special Projects | Statewide |
SEACOAST / NORTHERN DIVISION
| Frequency | Type | Tone | Use | Site | ID | Confirmation/Re-Confirmation[s] |
| 153.3500 | R | 146.2 | Berlin Line | Berlin | 2013.11 | |
| 158.2500 | R | 146.2 | Berlin Line | Berlin | ||
| 158.2500 | R | 127.3 | Chocorua AWC | West Ossipee | ||
| Chocorua Meter | ||||||
| 160.0950 | R | 123.0 | Epping Line | Pittsfield | 65 | 2014.07 |
| 160.0950 | R | 136.5 | Epping Meter | Pittsfield | ||
| 158.2500 | R | 127.3 | Lancaster Line & Meters | Bethlehem | 2014.07.12 ecps92 | |
| 158.2500 | R | 141.3 | Lancaster - Colebrook Area Ops | Clarksville | ||
| 160.8450 | R | 100.0 | Portsmouth / Rochester Line | Farmington | 2013.11 | |
| 158.2050 | R | 131.8 | Rochester Meters | Farmington | 2013.06 | |
| 153.4850 | S | D026 | Portsmouth/Rochester Meter |
SOUTHERN DIVISION
| Frequency | Type | Tone | Use | Site | ID | Confirmation/Re-Confirmation[s] |
| 158.2650 | R | 141.3 | Bedford Line | Manchester | 2014.07 | |
| 161.1450 | R | 141.3 | Bedford Line - Northwest Ops | Francestown | 2013.11 | |
| 160.2000 | R | D026 | Manchester Meters | Manchester | ||
| 153.5600 | R | 156.7 | Derry Line | Derry | ||
| 160.3350 | R | 141.3 | Hooksett Line | Candia | 11 | 2014.07 |
| Milford Line | ||||||
| 158.2500 | R | 141.3 | Nashua Line | Nashua | ||
| 158.2050 | R | 141.3 | Nashua Meter | Nashua | ||
| 159.7500 | 141.3 | Nashua Meter | Nashua |
WESTERN / CENTRAL DIVISION
| Frequency | Type | Tone | Use | Site | ID | Confirmation/Re-Confirmation[s] |
| 160.3800 | R | 118.8 | Keene Line & Meter | Gilsum / Hinsdale | ||
| 160.2450 | R | 131.8 | Keene - Monadnock Area Ops | Dublin | 36 | 2014.07 |
| 153.4625 | R | 127.3 | Keene - Monadnock Area Ops | Francestown | 36 | 2014.07 |
| 153.6500 | R | 141.3 | Newport Line | Newbury | 32 | 2014.07 |
| 153.7100 | R | 141.3 | Tilton Line | Gilford | 2014.07 | |
| 153.1325 | R | 74.4 | Tilton Meter | Tilton | 2013.11 |
PSNH FACILITIES
| Frequency | Type | Tone | Use | Site | ID | Confirmation/Re-Confirmation[s] |
| 153.0875 | R | 192.8 | Central Warehouse / Bow Power Plant | Bow | N/A | 2014.06 |
| 451.0750 | R | 123.0 | Merrimack Generating Station (Coal) Ch-1 | Bow | N/A | 2014.07 |
| 464.7000 | R | 141.3 | Merrimack Generating Station (Coal) Ch-2 | Bow | N/A | 2014.07 |
| 161.4000 | S | CSQ | Merrimack Generating Station Rail Ops | Bow | N/A | 2014.05 |
LICENSED / UNVERIFIED
| Frequency | Type | Tone | Site | ID | Information |
| 151.7825 | R | Plymouth | |||
| 152.4425 | R | Colebrook | |||
| 153.0800 | R | Portsmouth | |||
| 153.1325 | R | Plymouth | |||
| 153.1475 | R | Hinsdale | |||
| 153.1850 | R | 127.3 | Peterboro | Needs Confirmation | |
| 153.2900 | R | Haverhill | |||
| 153.3950 | R | Epping | |||
| 153.4925 | R | Pittsfield | |||
| 153.5600 | R | Londonderry | |||
| 153.5975 | R | Wilmot | |||
| 153.6275 | R | Plymouth | |||
| 153.6500 | R | Derry | |||
| 153.6500 | R | 151.4 | North Haverhill | Needs Confirmation | |
| 153.7100 | R | Plymouth | |||
| 153.7100 | R | Wilmot | |||
| 158.1300 | S | Statewide | |||
| 158.2500 | R | Colebrook | |||
| 158.2500 | R | Milford | |||
| 160.0350 | R | Milford | |||
| 160.7250 | R | 74.4 | Laconia | Former Laconia/Franklin - Unk if Still used | |
| 160.9800 | R | Gilford | |||
| 160.9800 | R | Plymouth | |||
| 160.9800 | R | Wilmot | |||
| 451.0375 | S | Bradford | |||
| 451.0375 | S | Portsmouth | |||
| 451.0625 | S | Statewide | |||
| 451.0875 | S | Bradford | |||
| 451.0875 | S | Portsmouth | |||
| 451.1375 | S | Statewide | |||
| 451.4000 | R | Portsmouth | |||
| 456.0375 | S | Suncook | |||
| 456.0625 | S | Suncook | |||
| 456.0875 | S | Berlin | |||
| 456.0875 | S | Suncook | |||
| 456.1375 | S | Bradford | |||
| 457.6250 | S | Statewide | |||
| 457.9500 | S | Bow | |||
| 464.0375 | S | DATA | Portsmouth | Coal Loader | |
| 464.1125 | S | DATA | Portsmouth | Coal Loader | |
| 467.2500 | S | Statewide |