Business Radio Systems
From Scan New England Wiki
Revision as of 23:13, 31 July 2013 by Jwb8734 (talk | contribs) (→Massachusetts Business Radio Systems)
Massachusetts Business Radio Systems
At the outset there won't be much of an alphabetical or frequency order to this, and a lot of data that is entered will contain frequency and tone information only. It is anticipated that those that search will help to confirm the identity of some of these, which often times is very tough to confirm due to the "not-professional" nature of the communications and the license being under a parent company...or not existing at all! In many cases where a callsign may be obtained via CW (morse code) ID, the parent company may be listed and NOT the actual user. Most of my loggings will be from recordings made during unattended logging sessions using a BCD996T scanner with bcTool software. Please confirm usage if you can. As always, an R in the TYPE field indicates the use of a repeater.| Business Radio System | Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Contributor | Confirmation/Re-Confirmation |
| Van Pool Transportation | 29.7900 | R | 151.4 | Fitchburg | School Transportation | WQMA652 | N1BHH | 2012.11.19 |
| Prevett Oil Co. | 31.6000 | S | 131.8 | Dedham | Home Oil Delivery/Maintenance | KCU650 | W1KNE | 2013.04.16 |
| N.E. Sealcoating | 43.1400 | S | 94.8 | Hingham | Roadway Maintenance | KTU822 | N1BHH | 2011.08.13 |
| Lorusso Bristol Stone | 43.1800 | S | 141.3 | Weymouth | Stone, sand and gravel | KNJM985 | N1BHH | 2012.11.19 |
| First Student | 43.7400 | S | CSQ | Abington/Whitman | Student transportation | WPVS615 | N1BHH | 2012.04.27 |
| Ryder Student Transportation | 45.9200 | S | 203.5 | Sharon/Easton | Student transportation | WNMU344 Expired |
N1BHH | 2012.04.27 |
| Kathleen Lipsett | 49.5200 | S | 123.0 | Hingham | Oil dealer (dba, Hingham Oil) | WNML319 | N1BHH | 2011.01.21 |
| John B. Hull, Inc. | 49.5400 | S | 77.0 | Great Barrington | Oil/Service Delivery Coordination | WQCE303 | W1KNE | 2012.05.29 |
| Lipsett & Sons | 49.5800 | S | 100.0 | Hingham/Weymouth | Oil delivery, Burner service | KNBE690 | N1BHH | 2011.01.17 |
| Decker's Auto Body | 150.8300 | S | 107.2 | Great Barrington | Auto towing | WPRM598 | W1KNE | 2011.08.10 |
| Salter Transportation | 150.8750 | R | 167.9 | Amesbury/North Andover | School Bus Ops | WQEL810 | ecps92 | 2013.03.15 |
| Sharon Memorial Park | 150.8900 | R | D612 | Canton | Cemetary Ops | WPNS578 | ecps92 | 2011.01.15 |
| Robert L McCarthy and Son, LLC | 150.9800 | R | D023 | Framingham | Student Transport | WQHJ786 | ecps92 | 2013.03.06 |
| America's Best Value Inn | 151.5050 | S | D023 | Lee | Motel Operations | - | W1KNE | 2012.07.27 |
| James E Kimball Fuel | 151.5800 | S | D311 | Great Barrington | Oil delivery, Burner service | WNHF647 | W1KNE | 2011.08.10 |
| P A Landers | 151.5800 | S | D031 | Hanover, Plymouth, Sandwich | Aggregate, asphalt, concrete | WPBI343 | N1BHH | 2012.05.01 |
| Mt. Everett Landscaping & Excavating | 151.6550 | S | 162.2 | New Marlborough | Landscaping & Plowing Ops | WNFN388 | W1KNE | 2011.12.25 |
| Nashoba Hill Corp dba Nashoba Valley Ski Area | 151.7150 | S | 97.4 | Westford | Ski Area Ops | KNBU500 | ecps92 | 2011.01.30 |
| So. Berkshire Elderly Transportation | 151.8050 | S | D606 | Great Barrington | Senior Transportation | WPJL703 | W1KNE | 2012.05.29 |
| Flately Thomas J | 151.8350 | S | 110.9 | Hyannis | Sheraton Security | KZL980 EXPIRED |
||
| Sawyer Enterprises | 151.8350 | S | 131.8 | Haverhill | Ski Area Ops | KNCJ265 | ecps92 | 2011.01.23 |
| Catamount Ski Area | 151.8500 | R | 151.4 | South Egremont | Ski Area Ops | WQLV486 | W1KNE | 2011.02.20 |
| Brook House Condo Trust | 151.8650 | R | 146.2 | Brookline | Condo Ops | WPPD575 | ecps92 | 2012.11.11 |
| Guzovsky Electric | 151.8650 | R | 146.2 | Norwood | Electrical Contractor | No license found | N1BHH | 2012.01.20 |
| Vendetti Motors | 151.9100 | R | D165 | Northbridge | Ch.04 School Bus Ops | WQNI994 | jwb8734 | 2013.05.13 |
| New Georgetowne LLC | 151.9250 | R | D065 | Boston | Maintenance | WQEL623 | N1BHH | 2012.11.09 |
| Hillcrest Educational Center-Highpoint Campus | 152.2700 | R | D071 | Lenox | Security | WQGL921 | W1KNE | 2012.05.29 |
| Ward's Nursery | 152.3000 | S | D662 | Great Barrington | Operations | WNQU809 | W1KNE | 2012.05.29 |
| Davenport-Mugar LP | 152.3150 | R | 100.0 | S.Yarmouth | Thirwood Place-Retirement Community | WQCL526 | jeffkett | 2012.07.12 |
| Alliance Det & Security | 152.3750 | R | 206.5 | Everett | Operations | WQEQ551 | ecps92 | 2012.04.26 |
| Dedham Hilton | 152.4650 | R | D205 | Dedham | WQHM832 | ecps92 | 2012.12.29 | |
| Trojan Oil | 152.8700 | S | 123.0 | Brockton | Oil deliveries | WQDZ848 | ecps92 | 2012.12.22 |
| Eastern States Exposition | 152.9000 | R | 167.9 | West Springfield | Convention Center & Fairgrounds, Security | WPTF931 | W1KNE | 2011.09.25 |
| Greeley Oil Co. Inc. | 152.9000 | S | D114 | Halifax | Petroleum Merchant, Fuel Oil Dealer | WNCV948 | N1BHH | 2012.05.02 |
| Niccoli Brothers Oil | 152.9600 | S | 186.2 | Brockton | Oil Delivery, Burner Service | KMF486 | N1BHH | 2011.02.05 |
| Atlantic Express | 153.0050 | R | 173.8 | Woburn/Boston | Transportation | WPUP358 | N1BHH | 2012.04.26 |
| New England Fertilizer | 153.0050 | R | D271 | Quincy | WPUC401 | ecps92 | 2011.06.30 | |
| Textron Systems | 153.0500 | R | 141.3 | Wilmington | Security | KNHE546 Expired |
ecps92 | 2012.07.07 |
| P A Landers | 153.0650 | S | D132 | Hanover, Plymouth, Sandwich | Aggregate, asphalt, concrete | WPBI343 | N1BHH | 2011.01.20 |
| Eastman Kodak | 153.1550 | R | 127.3 | Peabody | Operations | KNEF599 Expired |
ecps92 | 2013.06.15 |
| Smith & Wesson | 153.1700 | R | 91.5 | Springfield | Security Ops | WQBH527 | W1KNE | 2012.07.29 |
| Churchill Transportation | 153.3200 | R | 91.5 | Wareham | Student Transport Wide Area Rptr |
WPPC405 | ecps92/n1bhh | 2011.02.04 |
| Pine Street Inn / Anchor Inn | 153.6125 | R | 162.2 | Boston | Shelter Operations Very Low Power |
WQAW429 | ecps92 | 2012.04.28 |
| W. H. Riley & Son, Inc. | 154.4900 | S | 94.8 | North Attleboro | Fuel Oil Co | KFY272 | ecps92 | 2011.06.01 |
| Mitre Corp | 154.5150 | R | 136.5 | Bedford | Security & Maint | KTW853 | ecps92 | 2009.03.05 |
| Robert L McCarthy & Son | 154.5150 | R | 233.6 | Paxton | Student Transp/School Bus | WPGQ205 | ecps92 | 2012.05.03 |
| Pine Street INN | 154.5400 | S | 77.0 | Boston | Shelter Ops | KA67800 | ecps92 | 2006.12.02 |
| Kentucky Fried Chicken | 154.5400 | S | 88.5 | Norwell | Order taker | N1BHH | 2011.11.03 | |
| Black Falcon Cruiseport | 154.5700 | S | 103.5 | Boston | Contracted Cruise Line Check-in Ops | ecps92 | 2011.09.23 | |
| Nashoba Valley Skli Area | 154.5700 | S | 97.4 | Westford | Tube Park Ops | ecps92 | 2011.01.30 | |
| WalMart | 154.5700 | S | unk | North Adams | jeffkett | 2012.10.16 | ||
| WalMart | 154.5700 | S | 67.0 | Falmouth Mall | jefkett | 2013.02.27 | ||
| Steamship Authority-MV Iyannough | 154.6000 | S | 71.9 | Hyannis | Dock Operations | jeffkett | 2012.10.11 | |
| Black Falcon Cruiseport | 154.6000 | S | 103.5 | Boston | Contracted Cruise Line Check-in Ops | ecps92 | 2011.09.23 | |
| Unk Campground | 154.6000 | S | D423 | Plymouth | Camp Ground Ops - Near Airport | ecps92 | 2012.09.02 | |
| Salter Transportation | 155.2050 | R | 167.9 | Newbury | School Bus Ops | WNXS614 | ecps92/confirmed by MASSBUSMARK | 2011.05.15 |
| JSC Transportation | 155.2200 | S | 136.5 | Waltham | School Transportation | WNYD739 | N1BHH | 2012.04.26 |
| Central School Bus Transportation | 155.2350 | S | 186.2 | Waltham | School Transportation | KNJD561 | N1BHH | 2011.12.12 |
| Vendetti Motors | 155.2650 | S | 88.5 | Milford | Ch.01 School Bus Ops | WPKF426 | jwb8734 | 2013.05.13 |
| Vendetti Motors | 155.2650 | S | 91.5 | Uxbridge | Ch.03 School Bus Ops | WPKF426 | jwb8734 | 2013.05.13 |
| Vendetti Motors | 155.2650 | S | D265 | Ch.05 School Bus Ops | WPKF426 | jwb8734 | 2013.05.13 | |
| Vendetti Motors | 155.2950 | S | 97.4 | Bellingham | Ch.02 School Bus Ops | WPLQ726 | jwb8734 | 2013.05.13 |
| Roger and Armand Montbleau | 157.5000 | S | 114.8 | Lowell | DBA Lowell Automatic Transmission | KNHG715 | N1BHH | 2012.11.09 |
| First Student Inc | 157.5600 | S | D311 | Barnstable | School Bus Ops | Pending | JeffKett | 2013.02.27 |
| First Student Inc | 157.6200 | S | D311 | Dennis | School Bus Ops | WQQI665 | JeffKett | 2012.05 |
| Global Companies LLC | 158.3850 | S | 100.0 | Chelsea | Oil & Fuel Distribution | KB67170 | ecps92 | 2011.01.24 |
| General Electric | 158.4150 | R | 107.2 | Pittsfield | Plastics Division Operations | WPJZ415 | W1KNE | 2012.05.30 |
| Carlson HVAC Inc. | 159.6300 | S | 186.2 | Sheffield | HVAC/Propane Service | KNHD856 | W1KNE | 2012.09.21 W1KNE |
| The Hanover Insurance Group | 159.7050 | R | D114 | Worcester | Security | KCH819 | CGordon | 2011.10.11 |
| Croome Brothers Sanitation | 159.7050 | S | 97.4 | Rehoboth | Sanitation | KRK628 | xhe1n | 2012.04.10 |
| Carlson HVAC Inc. | 159.7500 | S | D043 | Sheffield | Heating/Air Conditioning Maintenance | KNHD856 | W1KNE | 2012.09.21 W1KNE |
| P A Landers | 160.1550 | S | D132 | Hanover/Plymouth/Sandwich | Aggregate, asphalt, concrete | WQCQ452 | ecps92 | 2012.10.21 |
| Fore River Transportation | 161.3400 | S | 162.2 | Quincy | Short line railroad | WPTG694 | N1BHH | 2011.04.24 |
| Readyjet, Inc. | 451.1875 | S | 225.7 | East Boston | Airline support services | WQOW599 | N1BHH | 2012.11.24 |
| Textron Systems Corp | 451.2250 | R | 71.9 | Wilmington | WNGV819 | ecps92 | 2012.02.24 | |
| Colonial Companies | 451.2750 | R | 146.2 | Worcester | Security | WPTL394 | ecps92 | 2012.05.03 |
| Constellation Mystic Power | 451.2875 | R | D172 | Weymouth | Power Plant Operations | WQCF231 | N1BHH | 2011.05.16 |
| American Insulated Wire | 451.3125 | 71.9 | Attleboro | WQAW656 | ecps92 | 2013.03.02 | ||
| Constellation Mystic Power | 451.3125 | R | D271 | Weymouth | Power Plant Operations | WQCF231 | N1BHH | 2011.05.15 |
| Virgin America Inc | 451.3125 | R | 203.5 | East Boston | Airline Ops | WQJV324 | ecps92 | 2012.04.27 |
| Royal Hotel Sonesta | 451.3625 | R | 203.5 | Cambridge | ? ? | WPNX852 | ecps92 | 2011.02.03 |
| Macy's (The May Co.) | 451.3625 | R | 179.9 | Braintree/South Shore Plaza | Operations | WPWW620 | N1BHH | 2011.06.12 |
| King Philip Regional HS | 451.3625 | R | 179.9 | Wrentham | WQBC874 | ecps92 | 2011.09.22 | |
| Aramark Corporation | 451.4125 | S | 110.9 | Boston | Mass Convention Center | WQKG903 | 2011.10.02 | |
| Linden Ponds | 451.4750 | R | D311 | Hingham | Security | WQBT864 | ecps92 | 2013.07.31 |
| Linden Ponds | 451.4875 | R | D155 | Hingham | Marketing Office | WQBT864 | N1BHH | 2012.11.05 |
| CMJ Management dba Queen Anne's Gate | 451.5375 | R | 146.2 | Weymouth | Apartment Complex Management | WQOQ755 | N1BHH | 2013.02.09 |
| North Hill Living Care Villages of Mass | 451.5375 | R | 100.0 | Needham | Senior Living Ops | WQHI531 | ecps92 | 2012.02.18 |
| Waverly Oaks Golf Course | 451.5750 | S | 67.0 | Plymouth | WPRJ272 | ecps92 | 2011.07.09 | |
| Mormon Church | 451.5875 | R | 179.9 | Belmont | Maintenance and Automated Alarms | WPMY891 | N1BHH | 2011.12.04 |
| Exxon Communications Corp | 451.6500 | R | 100.0 | Everett | Fuel Off-Loading Ops | KTO635 | ecps92 | 2013.07.31 |
| Jordan's Furniture | 451.6750 | R | D071 | Avon | Loading Dock Operations | WQER689 | N1BHH | 2012.03.22 |
| JetBlue Airways | 451.6875 | R | 123.0 | Boston | Facilities | WQAA524 | CPL22586 | 2013.04.23 |
| UMass Dartmouth | 451.7000 | R | 141.3 | North Dartmouth | Building Maintenance | WPLY647 | W1KNE | 2011.01.19 |
| Radisson Hotel Boston | 451.7250 | R | 186.2 | Boston | Engineering Dept. | WQCK526 | N1BHH | 2013.07.31 |
| Teachers Insurance and Annuity Assoc | 451.7375 | S | D503 | Boston | Maint & Security Ops | WQIW831 | ecps92 | 2011.05.18 |
| Thomson Financial | 451.7500 | R | D023 | Boston | Property Management Security | WPLZ971 | N1BHH | 2012.04.08 |
| Brookdale Senior Living | 451.7625 | R | 91.5 | Quincy | River Bay Club -Operations | WQKM793 | ecps92 | 2012.06.02 |
| Talbot's | 451.7750 | R | 210.7 | Hingham | Warehouse Maintenance | WPNS905 | N1BHH | 2012.04.09 |
| Radisson Hotel Boston | 451.7875 | R | 203.5 | Boston | Security & Parking | WPZM838 | ecps92 & N1BHH | 2012.06.06 |
| Radisson Hotel Boston | 451.8375 | R | 167.9 | Boston | Function Rooms | WPZM838 | ecps92 | 2011.08.13 |
| Booma Oil | 451.8500 | R | 250.3 | Lynn/Salem | Oil, Heating and Cooling | WQOK241 | ecps92 | 2012.12.02 |
| Coan Inc | 451.8750 | R | 173.8 | Hopkinton/Natick | Oil, Heating and Cooling | WNUE558 | ecps92 | 2012.12.02 |
| Ridder Farm | 451.8750 | R | 94.8 | Whitman | Golf Club | KVR319 | N1BHH | 2011.02.06 |
| Broadway Electric | 451.9000 | R | 179.9 | Cambridge | Electric Contractor | WQMR492 | N1BHH + ecps92 | 2012.04.04 |
| Cape Cod Aggregates Corp | 451.9250 | R | ? | Hyannis | Sand/Cement Ops | KEZ538 | jeffkett | 2012.02.17 |
| Applied Communications | 451.9375 | T | LTR | Boston | Rental System | WPMT704 | ecps92 | 2009.01.14 |
| Fidelity Investments | 451.9500 | R | D503 | Boston | Security | WNBM699 | N1BHH | 2012.03.27 |
| Fidelity Investments | 451.9500 | R | D245 | Boston | Security | WNBM699 | N1BHH | 2012.03.27 |
| Fidelity Investments | 451.9500 | R | 225.7 | Boston | Security | WNBM699 | N1BHH | 2013.07.31 |
| Boston Park Plaza | 451.9875 | R | 141.3 | Boston | Operations-Maintenance | WQDB736 | ecps92 | 2012.04.22 |
| Kayem Foods | 451.9875 | R | D025 | Chelsea | Operations | WPZS262 | ecps92 | 2012.08.03 |
| Boston Park Plaza Hotel | 452.0250 | R | 167.9 | Boston | Talk of Banquet Ops | WQEC983 | ecps92 | 2012.02.19 |
| Dana Hall School | 452.0375 | R | 85.4 | Wellesley | Security | WQEM304 | ecps92 | 2011.10.04 |
| Suisse Chalet Motor Lodge | 452.0625 | R | 192.8 | Boston | Boston Bowl Operations | WPWW820 | ecps92 | 2012.11.11 |
| Linden Ponds | 452.1125 | R | D165 | Hingham | T-6 (Whatever that is) | WQBT864 | N1BHH | 2012.11.05 |
| Linden Ponds | 452.1250 | R | D115 | Hingham | Maintenance | WQBT864 | N1BHH | 2012.11.05 |
| Tower Communications | 452.1250 | T | LTR | Holyoke | Rental System | WPVT316 | Chris | 2012.01.30 |
| Constellation Mystic Power | 452.1375 | R | D712 | Weymouth | Power Plant Operations | WQCF231 | N1BHH | 2012.03.06 |
| Kerivan Lane Inc | 452.1750 | R | 103.5 | Needham | Oil Delivery/Service | KDR905 | ecps92 | 2012.08.06 |
| Petricca Construction | 452.1750 | R | 146.2 | Pittsfield | Construction | WQEG736 | jeffkett | 2012.05.24 |
| Towboat - Nantucket Sound | 452.1750 | R | 196.6 | Barnstable | Operations | WQCJ618 | ecps92 | 2011.07.02 |
| Towboat - Nantucket Sound | 452.1750 | R | 67.0 | Barnstable | Link from VHF Marine | WQCJ618 | ecps92 | 2011.07.02 |
| Towboat - Nantucket Sound | 452.1750 | R | 118.8 | Barnstable | Link from VHF Marine | WQCJ618 | ecps92 | 2011.07.02 |
| Austen Riggs Center | 452.2000 | S | D331 | Stockbridge | Operations | WPUN272 (Expired) | W1KNE | 2012.08.02 |
| Citgo Petroleum Corp | 452.2250 | R | 114.8 | Braintree | Ops, very short tail repeater | WQAF283 | ecps92 | 2013.04.24 |
| Rowes Wharf Associates | 452.2500 | R | 131.8 | Boston | Property Management, Security | WQEE415 | N1BHH | 2012.07.15 |
| Boston Park Plaza Hotel | 452.2750 | R | 203.5 | Boston | Hotel Operations | WQDC939 | ecps92 | 2011.02.13 |
| Budget Rent a Car Boston | 452.2750 | R | D371 | East Boston | Shuttle Bus Ops | WQCW534 | ecps92 | 2013.04.24 |
| Quashnet Valley Country Club | 452.3000 | S | D506 | Mashpee | Grounds/Ops | jeffkett | 2013.01.02 | |
| LSG Sky Chefs Inc | 452.4125 | R | 167.9 | East Boston | WPRL565 | ecps92 | 2011.10.02 | |
| TXX Inc | 452.4250 | R | 233.6 | Boston | Transport Co | WNJM209 | ecps92 | 2012.12.12 |
| Waste Management Holdings | 452.4625 | R | D364 | Millbury | WPXG998 | ecps92 | 2012.11.28 | |
| Royal Sonesta Hotel | 452.5125 | R | 203.5 | Boston | Catering | WPNX852 | ecps92 | 2012.10.27 |
| Boston Park Plaza Hotel | 452.6250 | R | 210.7 | Boston | Security | WQDC939 | ecps92 | 2011.01.30 |
| Tishman Speyer Properties | 452.6750 | R | D464 | Boston | Security | WPMU902 | N1BHH | 2012.07.28 |
| Tishman Speyer Properties | 452.6750 | R | D454 | Boston | Security second tone | WPMU902 | N1BHH | 2012.04.04 |
| Waverly Oaks Golf Course | 452.7250 | R | 107.2 | Plymouth | Operations | WPPF899 | ecps92 | 2011.07.09 |
| Ritz Carlton | 452.7875 | R | 67.0 | Boston | Hotel Ops | WPWL793 | ecps92 | 2013.04.24 |
| General Electric | 452.8000 | R | 192.8 | Lynn | Maintenance | WQCD448 | N1BHH | 2011.12.18 |
| Aramark Corp | 452.8125 | S | 110.9 | Boston | BCEC | WQKG903 Terminated |
ecps92 | 2011.08.13 |
| Black Rock Country Club | 452.8125 | R | 203.5 | Hingham | Golf Course | WPTP851 | N1BHH | 2013.02.01 |
| High Point Apartments | 452.8125 | R | D731 | Quincy | WQCT531 | ecps92 | 2011.06.24 | |
| Ritz Carlton Corp | 452.8375 | R | 218.1 | Boston | WPWL793 | ecps92 | 2012.07.07 | |
| Woods Hole Oceanographic Institution | 452.9750 | R | D351 | Woods Hole | Security | WQDH452 | ||
| ??Nursing Home or Hospital | 457.7625 | S | 141.3 | Foxboro/Mansfield Area | Bed Alarm System-Automated Voice | ecps92 | 2011.06.01 | |
| Delta or Continental Airlines?? | 460.6500 | R | D156 | East Boston | Airline Ops | ? | ecps92 | 2012.07.30 |
| Delta or Continental Airlines?? | 460.6500 | R | D125 | East Boston | Airline Ops | ? | ecps92 | 2011.03.13 |
| Delta Airlines | 460.6750 | R | 103.5 | East Boston | Airline Ops | WNYH574 | ecps92 | 2011.02.08 |
| Island Airlines | 460.6750 | S | D343 | Hyannis | Airline Ops | WQCZ409 | ecps92 | 2011.07.24 |
| Hyatt Regency Cambridge | 460.7250 | S | D466 | Cambridge | No-License | ecps92 | 2011.04.24 | |
| United Airlines | 460.7250 | R | TRBO | East Boston | Airline Ops | KBM596 | N1BHH | 2013.05.02 |
| Delta Airlines | 460.8250 | R | 103.5 | East Boston | Airline Ops | KVJ366 | ecps92 | 2012.06.02 |
| Delta Airlines | 460.8250 | R | D115 | East Boston | Airline Ops | ? | N1BHH | 2013.01.17 |
| British Airways PLC | 460.8500 | R | 67.0 | East Boston | Airline Ops | WQAS248 | N1BHH | 2013.07.31 |
| Delta Airlines | 460.8750 | R | 192.8 | East Boston | Airline ground operations | WSO572 | N1BHH | 2011.11.28 |
| Federal Express | 460.8750 | R | D664 | East Boston | Airline ground operations | WNQM580 | N1BHH | 2011.11.28 |
| United Airlines | 460.8875 | R | D023 | East Boston | Ops | WQIF741 | ecps92 | 2012.07.30 |
| Wayne Alarm Systems | 461.0000 | R | 173.8 | Lynn | Ops | WNNT343 | ecps92 | 2011.02.08 |
| Food Processing Plant | 461.0375 | R | D072 | Chelsea/Everett | Plant Ops | ? | ecps92 | 2011.06.23 |
| Kings Way Condo Complex | 461.0500 | R | 151.4 | Yarmouthport | Condo Complex on RT 6A | Pending | Jeffkett | 2012.03.07 |
| 1500 Main St | 461.0750 | R | 100.0 | Springfield | Security (DBA Cornerstone Reality) | WPXJ526 | W1KNE | 2012.06.09 |
| Harbor Point / CMJ Management | 461.0875 | R | 203.5 | Boston | Apt/Maint Ops | KB72579 EXPIRED |
ecps92 | 2013.03.15 |
| Spaulding & Slye | 461.0875 | R | D072 | Cambridge | WNXU538 | ecps92 | 2013.04.24 | |
| Plimoth Plantion | 461.1125 | R | 203.5 | Plymouth | Operations | KD29504 EXPIRED |
2011.07.09 | |
| Pioneer Valley Transit Authority | 461.1125 | R | 141.3 | Springfield | Special Vans Ops | WDF915 | W1KNE | 2011.10.11 |
| St James and Arlington Real Estate | 461.1500 | R | D071 | Boston | Office Complex Management | WQPL305 | N1BHH | 2012.11.27 |
| MIT | 461.2500 | R | 173.8 | Cambridge | Bldg Svcs | WPGY623 | ecps92 | 2012.02.19 |
| First Student Inc | 461.2750 | R | D712 | Freetown | Student Transportation | WPRJ804 | N1BHH | 2012.12.12 |
| Unknown Bus Company | 461.2750 | R | 210.7 | Waltham? | Student Transportation | N1BHH | 2012.04.02 | |
| Lawrence Eagle-Tribune? | 461.3250 | R | 141.3 | Lawrence | Newspaper delivery, need to ID | N1BHH | 2012.02.03 | |
| Tremblay's Bus Service | 461.3875 | R | 107.2 | Swansea | School Buses | WPTN744 | W1KNE | 2012.10.15 |
| First Church of Christ | 461.4000 | R | 114.8 | Boston | Security, Maintenance | WQBI201 | N1BHH | 2012.06.03 |
| Mission Park | 461.4250 | R | 167.9 | Boston | Maint/Security | WNXC205 | ecps92 | 2012.07.30 |
| Fen Res, LLC | 461.4375 | R | D412 | Boston | Apartment complex, Security/Maintenance | WQFM408 | N1BHH | 2011.06.12 |
| Target Store | 461.4875 | R | D165 | Dorchester | Ch.01 Customer Service | WQAM786 | N1BHH | 2012.02.17 |
| Boston Properties (Prudential Tower) | 461.5000 | R | 146.2 | Boston | Property Management, Maintenance | KNEZ657 | W1KNE | 2013.03.28 |
| Johnson Controls | 461.5000 | R | D432 | Boston | Maintenance, HVAC | WPTN261 | N1BHH + ecps92 | 2012.04.04 |
| MERCER | 461.5000 | R | D155 | Norwood | Maintenance/Operations | Pending License | W1KNE | 2013.03.18 |
| 1500 Main St | 461.5750 | R | 107.2 | Springfield | Maintenance (DBA CBRE Inc.) | WQKT351 | W1KNE | 2012.06.09 |
| Robert Childs | 461.5750 | R | 123.0 | Barnstable | KNHM477 expired | N1BHH + ecps92 | 2012.04.04 | |
| Unk Hotel / Airport Shuttle | 461.5750 | R | 88.5 | Boston Area | Shuttle to/from Hotel/Airport | ecps92 | 2012.03.04 | |
| Braintree Property | 461.5875 | R | 131.8 | Braintree | Maintenance | WNYW340 EXPIRED |
ecps92 | 2011.05.16 |
| Saint-Gobain Abrasives | 461.5875 | R | 146.2 | Worcester | Plant Ops | WPSJ617 | ecps92 | 2012.05.03 |
| Berkshire Medical Center Inc. | 461.6500 | R | 179.9 | Pittsfield | Security | KKF892 | jeffkett | 2012.05.24 |
| Enterprise Holdings | 461.6625 | R | 110.9 | East Boston | Shuttle, Enterprise Rental | WQLS714 | N1BHH | 2012.06.02 |
| T.L. Edwards | 461.6625 | R | 156.7 | Plymouth | Bridge, Highway and Street Paving and construction | WQBN715 | N1BHH | 2012.04.26 |
| JetBlue Airways | 461.6875 | R | 131.8 | East Boston | Airline Ops | WQAA254 | ecps92 | 2012.03.25 |
| Sabis International Charter School | 461.6875 | R | D134 | Springfield | Charter School Operations | WQJX945 | W1KNE | 2011.10.12 |
| BJ's Wholesale Club - Distribution Center | 461.7000 | R | D712 | Uxbridge | Ch.04 | JWB8734 | 2013.07.31 | |
| Merr Valley Fire Buffs | 461.7000 | R | 82.5 | Andover | MVR Ch.01 | WPUB899 | ecps92 | 2011.03.04 |
| Shepards' Place | 461.7000 | R | 186.2 | Worcester | Shelter Security | 2011.06.10 | ||
| Worcester Academy | 461.7000 | R | 186.2 | Worcester | School Security | 2011.09.19 | ||
| Back Bay Holdings LLC | 461.7250 | R | D464 | Boston | WPBD898 | ecps92 | 2011.03.05 | |
| Delta Airlines | 461.7500 | R | D226 | East Boston | WPRA371 | ecps92 | 2013.05.04 | |
| Haemonetics Inc. | 461.7625 | R | TRBO | Braintreee | WPEC610 | W1KNE | 2013.04.06 | |
| Citgo Petroleum Corp | 461.7750 | R | 114.8 | Braintree | Operations, Very short tail repeater | WQAF283 | N1BHH | 2011.05.23 |
| Franklin Park Zoo | 461.8000 | R | D411 | Boston | Facilities | WPSJ892 | N1BHH | 2012.01.20 |
| Worcester Renaissance LLC | 461.8000 | R | D627 | Worcester | WQPZ373 | ecps92 | 2012.05.03 | |
| Baystate Medical Center | 461.8625 | R | 91.5 | Springfield | "Intra-campus" transportation | WQJN877 | W1KNE | 2012.03.07 |
| Tower Communications | 461.9000 | T | LTR | Holyoke | Rental System | WNHE663 | Chris | 2012.01.30 |
| Casual Male Retail Group | 461.9000 | R | 123.0 | Canton | Offices and Warehouse | WQGC210 | N1BHH | 2012.04.24 |
| Unknown | 461.9000 | R | D754 | Boston area | Unknown language spoken, need identification | N1BHH | 2012.04.24 | |
| New England Citywide | 461.9250 | R | 118.8 | North Andover | Fire Notification System | 2012.04.06 | ||
| Southwest Airlines | 461.9250 | R | D311 | Boston | Ground operations | WQKG872 | N1BHH | 2012.04.27 |
| Archstone Northpoint | 461.9375 | R | 118.8 | Cambridge | Apartment complex maintenance | WQIP377 | N1BHH + ecps92 | 2012.04.04 |
| CB Richard Ellis | 461.9500 | R | D732 | Boston | Security | WQNH997 | ecps92 | 2012.12.23 |
| Met Life Ins Co | 461.9500 | R | D732 | Boston | WPRL665 Expired |
ecps92 | 2011.11.27 | |
| State Garden Inc. | 461.9500 | R | TRBO | Chelsea | Produce Packing/Distributing | WPJG856 | N1BHH | 2012.09.03 |
| JetBlue Airways | 461.9625 | R | 192.8 | East Boston | Customer Service | WQAA254 | CPL22586 | 2013.04.23 |
| Fidelity Investments | 461.9750 | R | 100.0 | Boston | World Trade Center | WQAC275 | ecps92 | 2012.09.15 |
| Linden Ponds | 461.9750 | R | D125 | Hingham | Housing Office | WQBT864 | N1BHH | 2012.11.05 |
| Ocean Spray Cranberries Inc | 462.0000 | R | D343 | Middleboro | Production Operations | WQLM408 | ecps92 | 2012.12.12 |
| Lower Cape Foundation | 462.0750 | R | 173.8 | Orleans | General Contractor | KUX828 | N1BHH + ecps92 | 2012.04.26 |
| Quincy Pt Congregational Church Homes | 462.1125 | R | D411 | Quincy | Operations | WQOB280 | ecps92 & N1BHH | 2012.11.04 |
| New England Citywide | 462.1250 | R | 88.5 | Fitchburg | Fire Notification System | 2012.10.27 ME343 | ||
| Mass Mutual Bldg. | 462.1625 | R | 210.7 | Springfield | 1500 Main St, Unknown Ops | WQEN989 | W1KNE | 2012.01.15 |
| General Electric | 462.2000 | R | 192.8 | Lynn | Security | WYQ300 | ecps92 | 2012.03.27 |
| Twin River Technology | 462.2250 | R | 118.8 | Quincy | Security | WNZW890 | ecps92 | 2012.06.02 |
