New Hampshire Fire Tone Outs

From Scan New England Wiki
Jump to navigationJump to search

All information needs to be Validated and SHOULD not be taken from other sites, unless the information was PERSONALLY Validated.

See The Unofficial Fire Tone Out Tutorial & Guide.

New Hampshire Alert Tones

City/Town Alpha Tag Frequency Tone-A Tone-B Tone-C Tone-D Comments/Notes Validation/Re-Confirmation
Alton Alton FD 159.9000 2360.3 695.5
Alton Alton EMS 159.9000 2361.7 700.7
Antrim Antrim EMS 154.4300 1024.4 1357.4
Ashland Ashland FD 159.9000 1311.0 926.0
Atkinson Atkinson FD 154.1900 2807.0 1232.0
Auburn Auburn FD 154.1300 562.5 1130.0
Atkinson Atkinson FD 154.1900 2807.0 1232.0
Barnstead Barnstead FD 159.9000 788.6 1819.3
Barrington Barrington FD 153.9350 2360.5 732.4
Belmont Belmont Fd 159.9000 909.7 698.5
Brentwood Brentwood FD 154.1900 871.0 1344.0 1232.0
Candia Candia FD 154.1900 455.7 422.1
Chester Chester FD 154.1300 910.0 2932.0
Chester Chester EMS 154.1300 910.0 1130.0
Concord Concord FD Stations 154.3550 1050.0 1100.0
Danville Danville FD 154.1900 589.7 1180.0
Deerfield Deerfield FD 154.1900 321.4 422.1
Deerfield Deerfield EMS 154.1900 0.0 422.1
Derry Derry Fire 154.1300 349.0 910.0
Dover Dover FD 154.2950 565.8 1032.4 1
Dover Dover FD 154.2950 568.9 1035.4 2
Dover Dover FD 154.2950 569.2 1035.4 3
Dover Dover FD 154.2950 709.1 1063.1 1003.9 North
East Kingston East Kingston FD 154.1900 607.5 1153.4
Epping Epping EMS 154.1900 617.4 903.2
Epping Epping FD 154.1900 0 615.8
Exeter Exeter ALS 154.4000 425.8 600.9
Fremont Freemont FD 154.1900 765.0 672.0
Gilford Gilford FD 159.9000 1668.6 698.5
Gilmanton Gilmanton FD 159.9000 831.3 950.1
Greenland Greenland FD 154.1900 2807.0 767.4 1082.0
Hampstead Hampstead FD 154.1300 1901.0 871.0
Kensington Kensington FD 154.1900 607.5 510.5
Kingtston Kingston FD 154.1900 426.6 600.9
Laconia Laconia FD 159.9000 979.7 673.4
Lee Lee FD 153.9350 1150.1 1184.1
Moultonboro Moultonboro FD 159.9000 834.4 698.5
New Castle Newcastle FD 154.1900 1465.0 1598.0
New Hampton New Hampton FD 159.9000 1183.7 950.1
Newmarket Newmarket FD 155.0850 580.6 1038.0
Newington Newington FD 154.1900 600.9 631.0
Newton Newton FD 154.1900 788.5 832.0
Plaistow Plaistow FD 154.1900 1901.0 1232.0
Raymond Raymond FD 154.1900 2361.0 1034.7
Raymond Raymond EMS 154.1900 2361.0 1180.0
Richmond Richmond FD 154.4300 427.2 1750.4
Rollinsford Rollinsford FD 154.2950 564.7 1149.0
Rye Rye FD 154.1900 7001.0 1180.0
Sandown Sandown FD 154.1900 384.6 410.8
Sandwich Sandwich FD 159.9000 673.4 1081.9
South Hampton South Hampton FD 154.1900 1743.0 832.0
Strafford Strafford FD 159.9000 1395.4 1819.9
Tilton Tilton/Northfield FD 159.9000 873.1 698.4
Tilton Tilton/Northfield EMS 159.9000 871.6 782.1
Walpole Walpole FD 154.4300 1091.9 1356.6
Winchester Winchester FD 154.4300 525.4 856.4